Stats

Stat: FILTER BY:

All stats by driver

# Driver Lane RT 60 ft 330 ft 660 ft 660 mph ET MPH
1 Alex Laughlin Left .106 .998 2.901 4.507 153.72 7.047 195.11
2 Andie Rawlings Right .035 1.100 3.104 4.830 142.07 7.635 172.70
3 Andrew Hines Left .047 1.080 2.959 4.568 152.81 7.174 186.67
4 Angelle Sampey Left .041 1.094 3.001 4.614 151.44 7.250 185.08
5 Angie Smith Right .003 1.085 2.976 4.588 152.11 7.203 185.54
6 Antron Brown Right .059 .851 2.173 3.084 283.01 3.854 321.27
7 Austin Prock Right .045 .859 2.199 3.119 277.37 3.884 320.13
8 Bo Butner Right .045 1.010 2.899 4.481 155.67 6.989 197.10
9 Bob Tasca III Left .059 .889 2.289 3.239 273.50 4.008 317.49
10 Brittany Force Left .050 .821 2.139 3.046 283.13 3.831 316.23
11 Cameron Ferre Right .053 .921 2.340 3.322 256.94 4.244 240.04
12 Chris McGaha Left .082 .995 2.878 4.460 156.15 6.971 195.93
13 Clay Millican Left .058 .852 2.152 3.040 289.88 3.781 325.06
14 Cory Reed Left .028 1.096 3.032 4.668 149.88 7.328 182.62
15 Cristian Cuadra Left .042 1.038 2.995 4.632 150.55 7.255 188.75
16 Cruz Pedregon Left .069 .883 2.268 3.227 269.62 4.002 317.42
17 Deric Kramer Left .027 .987 2.859 4.435 156.12 6.945 197.42
18 Doug Kalitta Right .030 .853 2.200 3.145 276.75 3.909 316.30
19 Eddie Kraweic Right .033 1.103 3.023 4.653 150.48 7.283 185.05
20 Eddie Krawiec Left .028 1.095 2.992 4.605 152.37 7.218 186.51
21 Eiji Kawakami Right .054 1.070 2.996 4.640 149.53 7.295 183.29
22 Eiji Kawakmi Right .057 1.094 3.056 4.727 146.99 7.421 180.24
23 Ejji Kawakami Left .036 1.135 3.102 4.769 147.25 7.453 181.52
24 Erica Enders Right .024 0.992 2.878 4.468 155.19 6.982 197.25
25 Fernando Cuadra Left .061 1.008 2.887 4.469 155.85 6.979 196.59
26 Fernando Cuadra Jr Right .037 1.018 2.901 4.485 155.17 6.999 197.08
27 Greg Anderson Left .026 0.995 2.866 4.436 156.63 6.939 197.68
28 Greg Carrillo Right .084 .853 2.169 3.102 278.40 3.920 275.62
29 Hector Arana Left .010 1.067 2.976 4.594 151.14 7.228 186.25
30 Hector Arana Jr Left .015 1.061 2.966 4.594 151.37 7.225 185.00
31 J.R. Todd Left .096 .904 2.454 4.228 120.75 6.314 105.54
32 JR Todd Right .078 .899 2.301 3.262 263.62 4.101 271.13
33 Jack Beckman Right .077 .897 2.317 3.305 265.64 4.084 316.30
34 James Underdahl Right .002 1.109 3.023 4.670 148.38 7.377 180.00
35 Jason Line Right .021 .993 2.881 4.462 155.69 6.971 197.19
36 Jeff Diehl Right .131 .986 2.508 4.038 140.62 5.799 125.72
37 Jeg Coughlin Right .012 0.998 2.874 4.452 156.30 6.953 197.51
38 Jerry Savoie Right .001 1.053 2.942 4.560 151.53 7.197 183.84
39 Jianna Salinas Left .037 1.076 3.065 4.759 145.64 7.478 179.16
40 Jim Campbell Left .108 .925 2.381 3.389 255.77 4.209 300.33
41 Joey Gladstone Left .029 1.110 3.051 4.690 150.60 7.338 182.60
42 Joey Grose Right .022 1.020 2.941 4.552 153.67 7.103 194.46
43 John Force Right .034 .893 2.287 3.256 265.12 4.051 312.57
44 Jordan Vandergriff Right .055 .844 2.157 3.048 286.44 3.796 321.27
45 Karen Stoffer Left .024 1.074 2.976 4.616 151.20 7.272 183.12
46 Kelly Clontz Right .050 1.080 3.010 4.662 148.77 7.339 180.69
47 Kenny Delco Right .120 1.008 2.887 4.467 156.17 6.972 196.27
48 Leah Pritchett Right .059 .845 2.137 3.008 289.38 3.761 321.35
49 Leah Pruett Right .104 .861 2.199 3.178 241.28 4.213 213.87
50 Matt Hagan Right .075 .876 2.278 3.244 266.85 4.054 283.07
51 Matt Hartford Left .018 .991 2.872 4.442 156.15 6.954 196.96
52 Matt Smith Right .016 1.069 2.949 4.551 153.32 7.132 188.31
53 Michael Ray Left .071 1.102 3.108 4.763 148.22 7.445 180.72
54 Mike Salinas Right .099 .868 2.283 3.196 280.66 3.952 318.09
55 Richard Freeman Left .074 .990 2.864 4.444 155.94 6.948 197.33
56 Richie Crampton Left .057 .856 2.192 3.095 281.95 3.858 314.02
57 Robert Hight Right .054 .885 2.291 3.224 276.52 3.976 326.16
58 Ron Capps Right .083 0.881 2.279 3.231 268.54 4.005 316.97
59 Ryan Oehler Left .038 1.106 3.039 4.676 152.64 7.273 187.03
60 Scott Palmer Right .041 .856 2.175 3.092 281.25 3.851 319.14
61 Scott Pollacheck Left .027 1.087 3.010 4.636 151.17 7.269 184.12
62 Shawn Langdon Right .054 .890 2.295 3.277 267.91 4.072 312.93
63 Steve Matusek Right .002 .999 2.876 4.456 156.35 6.956 197.65
64 Steve Torrence Right .044 .844 2.127 3.002 288.83 3.738 330.31
65 Terry Haddock Right .104 .981 2.494 3.543 243.41 4.418 275.06
66 Terry McMillen Right .073 .881 2.296 3.276 256.65 4.113 285.71
67 Terry Totten Right .105 .900 2.259 3.237 258.76 4.052 296.05
68 Tim Wilkerson Right .027 .889 2.314 3.295 265.43 4.077 311.20
69 Todd Simpson Right .089 .948 2.440 3.477 244.92 4.356 269.94
70 Tommy Johnson Jr Right .076 .882 2.274 3.212 274.50 3.978 317.72
71 Val Smeland Right .045 1.002 2.894 4.481 155.78 6.992 195.93
Back
Top