Stats

Stat: FILTER BY:

All stats by driver

# Driver Lane RT 60 ft 330 ft 660 ft 660 mph ET MPH
1 Alan Prusiensky Right .090 1.022 3.240 5.975 81.08 11.750 112.71
2 Alex Laughlin Left .007 .975 2.605 3.827 202.76 5.745 259.16
3 Andrew Hines Left .007 1.065 2.864 4.385 161.30 6.852 197.36
4 Angelle Sampey Left .012 1.054 2.843 4.370 160.02 6.887 194.60
5 Angie Smith Left .020 1.084 2.896 4.422 161.63 6.888 198.64
6 Antron Brown Left .039 .839 2.127 3.004 289.76 3.742 326.00
7 Austin Prock Right .029 .841 2.131 3.017 288.27 3.750 329.67
8 Baron Stroupe Left .056 1.015 2.812 4.313 163.67 6.699 206.86
9 Billy Torrence Right .040 .845 2.134 3.008 293.03 3.741 329.02
10 Blake Alexander Left .078 .883 2.253 3.170 281.07 3.921 314.39
11 Bo Butner Left .026 .978 2.754 4.228 173.41 6.574 218.55
12 Bob Bode Left .097 .874 2.298 3.275 266.48 4.099 289.94
13 Bob Rahaim Left .057 .972 2.574 3.830 197.91 5.816 247.52
14 Bob Tasca III Left .062 .863 2.246 3.176 279.85 3.923 326.63
15 Brandon Snider Left .021 .961 2.542 3.802 197.25 5.782 248.43
16 Brittany Force Left .068 .827 2.105 2.980 290.82 3.712 332.59
17 Cameron Ferre Right .125 .891 3.268 6.907 69.11 11.204 68.63
18 Chad Green Left .016 .963 2.583 3.809 202.97 5.751 251.34
19 Chip King Right .137 .951 2.622 4.312 127.27 8.357 99.69
20 Chris Karamesines Left .289 .937 2.395 3.471 231.04 4.402 257.83
21 Chris McGaha Right .041 .973 2.744 4.219 174.44 6.560 211.00
22 Chuck Little Left .044 .975 2.580 3.855 193.32 5.872 243.85
23 Clay Millican Right .077 .836 2.113 2.988 289.88 3.723 325.77
24 Clint Satterfield Right .037 1.012 2.673 3.911 202.64 5.863 252.00
25 Cory Reed Left .028 1.064 2.873 4.418 159.38 6.915 194.94
26 Cruz Pedregon Left .051 .876 2.289 3.248 269.73 4.053 303.84
27 Dale Creasy Right .098 .891 2.285 3.259 267.22 4.030 317.19
28 Dale Creasy Jr Right .077 .925 2.938 5.678 77.56 8.966 66.43
29 Dave Miller Right .552 1.022 2.920 4.483 157.30 7.283 155.06
30 Deric Kramer Left .001 .970 2.735 4.210 166.42 6.559 210.60
31 Doug Kalitta Right .049 .844 2.157 3.039 288.15 3.780 326.40
32 Doug Winters Left .015 .954 2.536 3.791 197.05 5.769 251.06
33 Dwayne Wolfe Right .059 .945 2.533 3.823 196.87 5.814 247.79
34 Eddie Krawiec Right .030 1.071 2.860 4.378 161.88 6.843 197.80
35 Eric Latino Right .054 .964 2.576 3.838 197.86 5.813 252.52
36 Erica Enders Left .012 .965 2.667 3.891 203.03 5.787 261.22
37 Fernando Cuadra Right .030 .986 2.759 4.240 166.25 6.584 210.93
38 Fernando Cuadra Jr Left .042 .982 2.748 4.223 167.51 6.571 210.47
39 Greg Anderson Left .025 .972 2.737 4.216 166.19 6.562 210.37
40 Harry Hruska Left .073 1.011 2.666 3.901 208.84 5.845 264.03
41 Hector Arana Right .022 1.060 2.876 4.422 160.56 6.905 197.25
42 Hector Arana Jr Left .016 1.052 2.854 4.386 160.48 6.868 197.05
43 J.R. Todd Right .079 .880 2.254 3.181 280.02 3.927 324.90
44 JR Todd Left .057 .880 2.273 3.217 272.45 3.978 318.99
45 Jack Beckman Left .061 .871 2.249 3.174 279.61 3.915 329.26
46 Jason Line Left .030 .971 2.740 4.217 166.89 6.560 210.83
47 Jeff Diehl Right .136 .907 2.352 3.341 263.05 4.231 249.21
48 Jeg Coughlin Left .009 .971 2.741 4.225 165.92 6.578 209.69
49 Jeg Coughlin Jr Right .013 .971 2.740 4.222 166.07 6.572 209.92
50 Jim Campbell Left .111 .887 2.308 3.306 264.39 4.101 309.56
51 Joey Gladstone Right .007 1.070 2.889 4.448 158.37 6.967 193.21
52 John Force Right .062 .867 2.234 3.147 283.73 3.884 329.02
53 John Hall Left .025 1.075 2.879 4.408 160.71 6.901 196.64
54 Jonnie Lindberg Right .082 .875 2.284 3.261 270.21 4.024 319.82
55 Jordan Vandergriff Right .059 .839 2.142 3.027 285.89 3.774 325.37
56 Jose Gonzalez Left .012 .989 2.621 3.838 211.86 5.747 259.71
57 Justin Bond Left .051 .984 2.632 3.858 201.46 5.790 256.55
58 Karen Stoffer Left .001 1.075 2.885 4.420 159.82 6.923 194.74
59 Kelly Clontz Left .073 1.087 2.919 4.487 156.73 7.020 191.92
60 Kenny Delco Right .058 1.003 2.794 4.283 165.70 6.643 209.59
61 Khalid AlBalooshi Right .043 .986 2.619 3.841 211.56 5.756 259.01
62 Kyle Wurtzel Left .063 .859 2.180 3.122 263.98 4.066 230.61
63 Leah Pritchett Left .083 .828 2.110 2.980 292.27 3.714 327.11
64 Leah Pruett Right .082 .843 2.154 3.054 285.05 3.802 324.44
65 Lex Joon Right .129 .855 2.202 3.169 259.36 4.030 256.60
66 Luigi Novelli Left .010 .874 2.217 3.137 272.34 3.938 292.71
67 Marc Ingwersen Right .010 1.058 2.886 4.443 157.23 6.968 192.41
68 Matt Hagan Left .067 .887 2.277 3.199 280.66 3.943 325.85
69 Matt Hartford Right .040 .975 2.743 4.216 167.66 6.559 209.59
70 Matt Smith Left .017 1.062 2.862 4.382 161.73 6.840 198.90
71 Michael Biehle II Left .023 .995 2.630 3.851 210.41 5.781 255.00
72 Michael Ray Right .033 1.067 2.905 4.466 156.94 7.040 186.85
73 Mike Castellana Left .027 .954 2.517 3.753 200.14 5.701 252.80
74 Mike Janis Left .009 .949 2.531 3.778 198.26 5.741 250.37
75 Mike McIntire Jr Right .130 .916 2.358 3.532 185.38 4.883 160.77
76 Mike Salinas Left .066 .830 2.117 2.987 291.57 3.720 328.54
77 Odolph Daniels Left .036 1.103 2.968 4.581 151.17 7.292 176.60
78 Pat Dakin Left .027 .834 2.130 3.035 282.66 3.782 325.30
79 Paul Lee Left .041 .869 2.248 3.170 280.95 3.914 326.08
80 Richie Crampton Right .085 .851 2.142 3.011 290.69 3.743 329.18
81 Rickie Smith Left .047 .969 2.580 3.827 200.77 5.769 253.28
82 Robert Hight Left .073 .872 2.252 3.172 281.66 3.938 327.35
83 Rodger Brogdon Left .046 .969 2.735 4.213 166.35 6.560 210.01
84 Ron Capps Right .075 .862 2.223 3.140 282.42 3.879 329.18
85 Ryan Oehler Right .008 1.084 2.912 4.461 158.37 6.963 194.97
86 Scott Palmer Left .075 .840 2.132 3.015 288.09 3.755 323.66
87 Scott Pollacheck Left .038 1.054 2.863 4.393 161.02 6.881 196.44
88 Shane Tucker Right .036 .984 2.782 4.272 165.70 6.634 209.23
89 Shawn Langdon Right .056 .883 2.252 3.232 272.23 3.999 319.45
90 Sidnei Frigo Left .031 .993 2.615 3.827 203.34 5.742 258.02
91 Steve Jackson Left .011 .956 2.557 3.795 198.85 5.755 251.77
92 Steve Matusek Left .023 .978 2.620 3.833 203.40 5.744 260.41
93 Steve Torrence Left .055 .838 2.122 2.992 291.82 3.725 328.30
94 Steven Whiteley Right .021 1.097 5.124 8.764 68.84 15.746 61.10
95 Terry Haddock Right .127 .964 2.435 3.446 254.09 4.196 749.58
96 Terry McMillen Left .049 .841 2.113 2.987 291.01 3.718 329.58
97 Tim Wilkerson Right .048 .871 2.270 3.190 281.07 3.935 323.04
98 Todd Tutterow Left .023 .955 2.546 3.793 198.12 5.761 250.97
99 Tommy Johnson Jr Left .067 .874 2.262 3.183 280.66 3.928 326.40
100 Val Smeland Left .047 .983 2.756 4.240 165.62 6.600 208.65
101 Wally Stroupe Right .035 1.000 2.791 4.288 164.55 6.667 208.33
Back
Top