Stats

Stat: FILTER BY:

All stats by driver

# Driver Lane RT 60 ft 330 ft 660 ft 660 mph ET MPH
1 Alex Laughlin Left .027 .995 2.697 3.939 199.26 5.889 253.75
2 Antron Brown Left .044 .846 2.137 3.008 292.46 3.740 329.58
3 Austin Prock Left .034 .848 2.130 3.017 285.47 3.760 318.32
4 Billy Torrence Left .044 .848 2.146 3.025 291.13 3.763 328.14
5 Bob Rahaim Left .043 .994 2.635 3.911 194.80 5.917 243.94
6 Bob Tasca III Left .068 .873 2.240 3.158 281.54 3.902 324.20
7 Brandon Snider Right .054 .976 2.552 3.822 194.52 5.828 244.38
8 Brittany Force Right .074 .841 2.104 2.966 294.50 3.690 332.67
9 Cameron Ferre Right .069 .864 2.178 3.092 276.58 3.886 297.29
10 Chad Green Right .037 .978 2.572 3.815 208.52 5.775 249.03
11 Clay Millican Left .068 .844 2.135 3.017 289.76 3.755 316.97
12 Clint Satterfield Right .050 1.023 2.690 3.948 207.59 5.917 251.58
13 Cruz Pedregon Left .049 .883 2.284 3.251 267.00 4.028 312.50
14 Dale Creasy Left .101 .893 2.293 3.346 215.00 4.490 194.60
15 Dale Creasy Jr Right .060 .894 2.292 3.270 264.18 4.064 303.03
16 Doug Kalitta Left .072 .843 2.135 3.007 291.01 3.737 331.69
17 Doug Winters Left .042 .979 2.591 3.864 194.58 5.866 248.07
18 Eric Latino Right .072 .962 2.621 3.986 189.34 6.039 239.57
19 Erica Enders Right .031 .991 2.675 3.903 210.90 5.808 260.11
20 Harry Hruska Left .031 1.017 2.676 3.947 196.70 5.923 249.16
21 J.R. Todd Left .077 .886 2.295 3.273 264.91 4.059 308.92
22 JR Todd Left .091 .873 2.239 3.160 282.36 3.906 323.12
23 Jack Beckman Right .029 .868 2.248 3.169 280.89 3.912 326.56
24 Jack Wyatt Right .080 .920 2.379 3.420 246.62 4.368 235.80
25 Jeremy Ray Left .050 .960 2.546 3.848 192.38 5.879 243.90
26 Jim Campbell Right .099 .910 2.337 3.331 260.66 4.163 298.67
27 Jim Whiteley Left .046 1.017 2.650 3.931 199.52 5.977 240.12
28 John Force Left .037 .873 2.251 3.160 282.84 3.904 323.74
29 Khalid AlBalooshi Left .062 .992 2.626 3.836 213.27 5.735 259.76
30 Leah Pritchett Right .060 .840 2.142 3.043 289.20 3.779 327.98
31 Lex Joon Right .067 .875 2.207 3.124 263.36 4.064 233.88
32 Matt Hagan Left .059 .873 2.264 3.183 282.30 3.925 326.40
33 Michael Biehle II Left .026 1.013 2.679 3.914 209.36 5.848 254.66
34 Mike Castellana Right .057 .989 2.660 3.940 194.04 5.953 244.92
35 Mike Janis Left .053 .966 2.562 3.819 196.56 5.798 248.39
36 Richie Crampton Left .016 .853 2.156 3.045 286.62 3.793 320.36
37 Rickie Smith Left .062 .991 2.641 3.881 198.64 5.845 250.27
38 Robert Hight Left .061 .877 2.246 3.160 284.03 3.895 330.88
39 Ron Capps Right .058 .873 2.252 3.187 279.50 3.941 320.13
40 Scott Palmer Right .060 .856 2.174 3.080 285.17 3.825 324.20
41 Shawn Langdon Left .060 .881 2.262 3.227 272.78 3.994 318.02
42 Sidnei Frigo Left .026 .995 2.629 3.861 202.45 5.781 256.75
43 Steve Jackson Right .021 .960 2.548 3.781 199.43 5.742 251.72
44 Steve Matusek Right .050 1.009 2.664 3.886 202.12 5.794 259.26
45 Steve Torrence Left .044 .836 2.121 2.992 292.77 3.721 329.83
46 Steven Whiteley Right .006 .954 2.592 3.888 193.13 5.898 246.39
47 Terry Haddock Right .103 .921 2.352 3.344 259.66 4.169 291.26
48 Terry McMillen Right .055 .845 2.158 3.082 273.77 3.858 311.85
49 Terry Totten Right .087 .871 2.203 3.145 268.65 3.972 270.10
50 Tim Wilkerson Right .056 .872 2.258 3.176 281.95 3.931 320.58
51 Todd Tutterow Right .040 .949 2.517 3.774 196.73 5.801 247.66
52 Tommy Johnson Jr Left .039 .871 2.243 3.160 280.19 3.918 320.66
Back
Top