Stats

Stat: FILTER BY:

All stats by driver

# Driver Lane RT 60 ft 330 ft 660 ft 660 mph ET MPH
1 Alan Prusiensky Right .068 1.062 3.154 4.756 149.56 7.978 128.63
2 Alex Laughlin Left .017 .983 2.676 3.905 209.75 5.828 257.04
3 Andrew Hines Left .020 1.045 2.824 4.345 161.11 6.812 196.87
4 Angelle Sampey Right .025 1.044 2.839 4.369 160.37 6.854 195.56
5 Angie Smith Left .018 1.087 2.891 4.417 160.71 6.889 196.47
6 Antron Brown Right .055 .832 2.126 3.081 280.95 3.839 320.97
7 Audrey Worm Left .175 .864 2.225 3.167 269.35 3.968 297.55
8 Austin Prock Right .059 .845 2.156 3.075 280.14 3.824 324.83
9 Billy Torrence Right .040 .852 2.172 3.064 284.39 3.812 319.75
10 Blake Alexander Left .104 .884 2.283 3.233 273.88 4.003 315.27
11 Bo Butner Left .025 .978 2.755 4.230 174.21 6.573 210.54
12 Bob Rahaim Left .090 .992 2.622 4.116 146.91 7.456 125.23
13 Bob Tasca III Right .075 .892 2.311 3.275 272.01 4.045 316.23
14 Brandon Snider Right .037 .949 2.537 3.808 195.11 5.836 244.25
15 Brittany Force Right .077 .835 2.135 3.026 285.59 3.772 319.98
16 Cameron Ferre Right .049 .850 2.220 3.194 268.12 3.998 293.92
17 Chad Green Left .037 1.006 2.624 3.867 200.83 5.821 250.78
18 Charles Little Right .050 .988 2.614 3.897 192.19 5.980 240.29
19 Chip King Right .051 .995 2.616 3.882 196.42 5.858 249.58
20 Chris McGaha Left .046 .982 2.762 4.246 173.83 6.603 208.97
21 Clay Millican Right .069 .835 2.121 3.012 287.23 3.749 325.30
22 Clint Satterfield Right .042 1.015 2.865 4.178 190.19 6.176 246.08
23 Cory Reed Left .038 1.073 2.907 4.451 158.58 6.962 193.99
24 Cruz Pedregon Left .069 .878 2.271 3.232 268.71 4.017 311.70
25 Dan Mercier Right .142 .875 2.250 3.297 246.53 4.124 287.60
26 Deric Kramer Left .044 .980 2.750 4.223 166.81 6.569 210.37
27 Doug Kalitta Left .057 .838 2.156 3.040 286.44 3.783 323.81
28 Doug Winters Right .102 .974 2.601 3.875 197.71 5.906 244.83
29 Eddie Krawiec Right .034 1.070 2.852 4.366 161.73 6.822 197.51
30 Eric Latino Right .054 .963 2.582 3.853 195.79 5.849 247.88
31 Erica Enders Right .024 .975 2.713 3.949 199.88 5.876 256.65
32 Fernando Cuadra Right .016 .986 2.766 4.249 166.56 6.598 210.83
33 Fernando Cuadra Jr Left .037 1.011 2.854 4.387 164.59 6.838 201.55
34 Fernando Cuadra Jr Right .042 1.023 2.855 4.409 156.57 6.858 200.80
35 Greg Anderson Right .032 .976 2.752 4.229 167.07 6.578 210.18
36 Harry Hruska Right .025 1.055 3.070 4.897 161.13 7.571 234.61
37 Hector Arana Left .023 1.067 2.875 4.398 160.54 6.875 195.93
38 Hector Arana Jr Right .012 1.043 2.845 4.365 161.11 6.826 197.36
39 Ike Maier Right .105 .953 2.397 3.396 252.43 4.265 266.69
40 J.R. Todd Left .060 .867 2.258 3.198 274.55 3.961 318.47
41 JR Todd Right .081 .877 2.285 3.235 271.46 4.006 314.68
42 Jack Beckman Right .076 .873 2.290 3.243 272.72 4.005 320.28
43 Jason Line Right .036 .972 2.739 4.216 166.72 6.563 210.47
44 Jeff Diehl Right .107 .893 2.369 3.867 143.49 5.619 125.54
45 Jeg Coughlin Right .023 .980 2.748 4.226 166.50 6.578 209.17
46 Jeg Coughlin Jr Right .031 1.000 2.781 4.266 165.36 6.629 207.66
47 Jeremy Ray Left .015 .958 2.550 3.827 195.68 5.829 246.62
48 Jianna Evaristo Right .055 1.082 2.928 4.501 155.38 7.065 188.23
49 Jianna Salinas Left .047 1.127 3.142 4.769 153.23 7.338 189.84
50 Jim Campbell Left .093 .895 2.332 3.301 267.48 4.085 309.34
51 Joey Gladstone Left .017 1.063 2.874 4.405 159.74 6.899 194.02
52 John Force Left .074 .857 2.221 3.143 280.31 3.899 323.27
53 John Hall Right .037 1.083 2.905 4.432 160.16 6.914 195.59
54 Jonnie Lindberg Right .084 .871 2.276 3.236 272.45 4.001 322.04
55 Jose Gonzalez Left .006 .990 2.644 3.866 211.49 5.781 258.47
56 Karen Stoffer Left .007 1.070 2.882 4.401 160.81 6.879 195.65
57 Kelly Clontz Right .085 1.086 2.924 4.490 156.84 7.020 191.95
58 Kenny Delco Right .093 1.007 2.814 4.311 164.49 6.680 208.75
59 Khalid AlBalooshi Right .035 .984 2.623 3.857 211.43 5.774 258.02
60 Leah Pritchett Left .081 .842 2.138 3.043 285.41 3.793 321.58
61 Leah Pruett Right .114 .837 2.144 3.395 169.98 4.877 147.97
62 Lex Joon Left .327 .882 2.233 3.344 205.19 4.643 164.55
63 Matt Hagan Left .072 .878 2.280 3.228 274.05 3.991 321.27
64 Matt Hartford Left .056 .983 2.756 4.233 174.28 6.578 209.65
65 Matt Smith Left .020 1.059 2.844 4.362 161.75 6.813 198.64
66 Mike Castellana Left .047 .972 2.576 3.827 198.00 5.797 249.12
67 Mike Janis Right .033 .959 2.550 3.804 197.36 5.776 248.43
68 Mike Salinas Right .059 .825 2.123 3.013 286.62 3.754 323.04
69 Richie Crampton Left .092 .847 2.151 3.041 284.81 3.796 315.42
70 Rickie Smith Right .029 .992 2.619 3.872 198.00 5.836 248.93
71 Robert Hight Left .061 .871 2.270 3.216 276.18 3.967 326.32
72 Rodger Brogdon Right .048 .982 2.757 4.235 166.33 6.587 209.26
73 Ron Capps Right .038 .860 2.235 3.170 276.58 3.927 321.50
74 Ryan Oehler Left .006 1.093 2.895 4.422 160.79 6.893 197.97
75 Scott Palmer Right .068 .861 2.204 3.119 280.54 3.869 322.58
76 Scott Pollacheck Left .035 1.070 2.900 4.443 159.61 6.944 193.46
77 Shane Tucker Left .049 .989 2.775 4.270 165.11 6.649 207.34
78 Shawn Langdon Left .052 .878 2.270 3.203 275.62 3.964 316.45
79 Sidnei Frigo Right .024 .986 2.617 3.851 202.97 5.774 256.84
80 Steve Jackson Right .007 .962 2.553 3.798 198.64 5.758 251.16
81 Steve Johnson Right .049 1.052 2.858 4.398 158.89 6.898 193.82
82 Steve Matusek Right .024 1.006 2.667 3.900 201.16 5.817 257.58
83 Steve Torrence Left .056 .838 2.140 3.028 286.86 3.773 325.14
84 Steven Whiteley Left .023 .960 2.623 3.899 195.03 5.893 247.84
85 Terry Haddock Left .133 .901 2.324 3.314 259.36 4.132 296.96
86 Terry McMillen Left .079 .849 2.159 3.059 281.77 3.811 320.51
87 Tim Wilkerson Right .077 .884 2.303 3.260 272.39 4.029 310.05
88 Todd Paton Right .115 .866 2.222 3.150 273.94 3.926 309.63
89 Todd Tutterow Right .009 .962 2.549 3.803 197.77 5.783 249.30
90 Tommy Johnson Jr Left .087 .862 2.248 3.170 280.60 3.922 323.58
91 Val Smeland Left .033 1.017 2.826 4.335 162.96 6.733 205.94
92 Wally Stroupe Right .015 1.018 2.841 4.355 162.51 6.763 204.08
Back
Top