Stats

Stat: FILTER BY:

All stats by driver

# Driver Lane RT 60 ft 330 ft 660 ft 660 mph ET MPH
1 Adam Flamholc Right .306 1.008 2.664 3.989 189.47 6.056 236.88
2 Alex Laughlin Right .031 1.002 2.641 3.866 201.76 5.790 256.84
3 Andie Rawlings Right .066 1.064 2.975 4.615 150.46 7.326 180.89
4 Andrew Hines Right .032 1.054 2.849 4.380 161.02 6.855 196.44
5 Angelle Sampey Left .018 1.058 2.861 4.395 159.82 6.905 194.38
6 Angie Smith Right .060 1.112 2.939 4.477 159.76 6.987 195.96
7 Antron Brown Right .045 .843 2.142 3.031 289.94 3.771 323.89
8 Audrey Worm Left .157 .889 2.262 3.199 271.41 4.005 297.61
9 Austin Prock Left .030 .857 2.176 3.089 280.72 3.843 321.42
10 Blake Alexander Right .086 .894 2.319 3.305 269.19 4.101 295.40
11 Bob Rahaim Right .094 1.008 2.639 3.911 196.10 5.904 245.40
12 Bob Tasca III Right .047 .875 2.274 3.215 275.17 3.981 314.97
13 Brandon Snider Left .032 .954 2.565 3.838 193.99 5.851 243.77
14 Brittany Force Right .068 .835 2.108 2.978 292.08 3.720 319.52
15 Cameron Ferre Right .080 .872 2.231 3.295 223.76 4.310 218.87
16 Chad Green Left .036 .982 2.587 3.831 199.88 5.778 251.91
17 Chip King Left .090 .979 2.593 3.880 192.71 5.892 245.40
18 Clay Millican Left .056 .842 2.135 3.033 284.93 3.779 321.04
19 Clint Satterfield Left .040 1.019 2.680 3.929 198.47 5.885 251.81
20 Cory Reed Right .007 1.076 2.918 4.464 158.33 6.983 192.25
21 Cruz Pedregon Right .066 .904 2.325 3.468 209.10 4.644 188.91
22 Dave Richards Right .093 .927 2.365 3.391 246.80 4.406 231.44
23 Dom Lagana Left .083 .842 2.160 3.058 283.55 3.806 321.88
24 Doug Kalitta Right .060 .837 2.123 2.996 289.94 3.737 320.36
25 Doug Winters Right .051 .970 2.575 3.839 196.39 5.840 251.16
26 Eddie Krawiec Left .030 1.074 2.868 4.389 161.23 6.851 197.02
27 Eric Latino Left .068 .980 2.606 3.884 194.24 5.890 245.45
28 Erica Enders Right .039 .996 2.694 3.933 199.70 5.871 255.53
29 Harry Hruska Right .173 1.144 4.594 7.365 100.24 10.700 138.37
30 Hector Arana Right .051 1.102 2.930 4.464 159.57 6.957 194.55
31 Hector Arana Jr Left .033 1.040 2.843 4.380 160.42 6.861 196.27
32 J.R. Todd Right .067 .876 2.259 3.190 277.43 3.944 323.50
33 Jack Beckman Right .080 .870 2.289 3.259 265.27 4.040 312.78
34 Jeff Diehl Right .142 .927 2.794 5.160 91.91 7.802 85.02
35 Jeremy Ray Right .030 .967 2.594 3.878 194.66 5.885 245.49
36 Jerry Savoie Left .013 1.061 2.867 4.401 160.37 6.901 194.80
37 Jim Campbell Right .202 .929 2.400 3.418 254.23 4.244 291.89
38 Jim Whiteley Right .071 .984 2.603 3.900 191.29 5.946 241.15
39 Joey Gladstone Right .015 1.071 2.886 4.432 159.29 6.946 193.99
40 John Force Left .038 .870 2.249 3.201 278.23 3.958 327.74
41 Jordan Vandergriff Left .085 .831 2.134 3.038 284.99 3.788 324.51
42 Jose Gonzalez Left .022 1.005 2.652 3.901 200.50 5.844 255.19
43 Karen Stoffer Right .029 1.076 2.913 4.445 160.06 6.929 195.25
44 Kelly Clontz Right .081 1.095 2.940 4.519 155.92 7.068 191.27
45 Khalid AlBalooshi Right .056 1.014 2.655 3.891 201.55 5.878 253.14
46 Leah Pritchett Left .068 .843 2.143 3.024 288.70 3.764 325.14
47 Luigi Novelli Right .119 .871 2.192 3.118 270.81 3.940 274.66
48 Matt Hagan Right .082 .887 2.295 3.266 260.06 4.113 287.35
49 Matt Smith Right .020 1.083 2.901 4.436 160.10 6.909 196.33
50 Melissa Surber Right .011 1.101 2.922 4.470 157.65 7.011 191.48
51 Michael Biehle II Left .020 1.025 2.703 3.947 198.44 5.900 251.86
52 Mike Castellana Left .027 .981 2.576 3.833 197.10 5.809 248.48
53 Mike Janis Left .029 .974 2.567 3.828 196.73 5.814 248.71
54 Pat Dakin Right .078 .867 2.184 3.088 282.54 3.850 311.05
55 Paul Lee Right .038 .894 2.327 3.320 260.86 4.113 308.57
56 Richie Crampton Right .074 .857 2.165 3.051 284.27 3.814 312.64
57 Rick Hord Right .221 1.025 2.707 3.978 197.28 5.947 251.06
58 Rickie Smith Right .044 1.022 2.676 3.924 201.10 5.861 255.10
59 Robert Hight Right .068 .874 2.256 3.179 280.54 3.920 328.54
60 Ron Capps Right .047 .882 2.298 3.253 270.64 4.022 317.57
61 Ryan Oehler Right .008 1.092 2.904 4.440 160.94 6.909 197.45
62 Scott Palmer Right .044 .849 2.163 3.075 283.19 3.827 320.36
63 Scott Pollacheck Right .021 1.092 2.927 4.480 158.56 6.996 192.63
64 Shawn Langdon Left .060 .886 2.287 3.227 274.55 3.987 322.11
65 Shawn Reed Left .027 .849 2.165 3.098 278.63 3.856 320.13
66 Sidnei Frigo Left .007 1.009 2.659 3.904 200.83 5.835 255.34
67 Steve Jackson Left .003 .966 2.557 3.804 198.20 5.768 250.69
68 Steve Johnson Right .075 1.060 2.860 4.395 160.02 6.892 193.52
69 Steve Matusek Left .036 1.022 2.715 3.973 196.85 5.936 251.67
70 Steve Torrence Left .055 .834 2.121 2.995 290.38 3.727 328.46
71 Steven Whiteley Left .010 .968 2.605 3.881 194.80 5.873 247.11
72 Terry Haddock Right .126 .912 2.396 3.893 151.92 5.681 138.46
73 Terry McMillen Right .068 .850 2.360 3.734 180.98 4.883 216.72
74 Tim Wilkerson Left .066 .885 2.280 3.208 278.58 3.959 324.83
75 Todd Tutterow Right .005 .964 2.550 3.813 197.19 5.796 248.02
76 Tommy Johnson Jr Left .064 .887 2.299 3.256 268.28 4.031 316.30
Back
Top