Stats

Stat: FILTER BY:

All stats by driver

# Driver Lane RT 60 ft 330 ft 660 ft 660 mph ET MPH
1 Adam Flamholc Right .155 .972 2.662 3.982 189.66 6.052 237.84
2 Alex Laughlin Right .054 .988 2.627 3.853 202.03 5.779 256.70
3 Antron Brown Left .051 .844 2.131 2.998 292.39 3.735 326.56
4 Austin Prock Right .045 .843 2.117 2.983 292.90 3.717 325.92
5 Billy Torrence Left .060 .835 2.117 2.986 292.08 3.720 325.22
6 Blake Alexander Left .065 .884 2.268 3.186 279.90 3.959 306.40
7 Bob Rahaim Right .040 .962 2.535 3.783 200.98 5.773 250.69
8 Bob Tasca III Left .060 .866 2.248 3.177 281.07 3.940 317.34
9 Brandon Snider Right .016 .952 2.638 3.957 190.35 5.988 243.15
10 Brittany Force Right .002 .824 2.082 2.938 296.05 3.661 332.18
11 Cameron Ferre Left .100 .869 2.251 3.213 263.05 4.028 291.89
12 Chad Green Left .041 .960 2.550 3.792 199.91 5.751 249.12
13 Chip King Left .123 .965 2.565 3.830 195.90 5.819 247.79
14 Clay Millican Right .064 .837 2.108 2.976 292.58 3.718 319.82
15 Clint Satterfield Left .053 1.014 2.727 4.025 186.51 6.023 246.30
16 Cruz Pedregon Right .056 .877 2.251 3.171 280.37 3.929 324.67
17 Doug Kalitta Left .044 .832 2.111 2.980 291.45 3.727 322.19
18 Doug Winters Left .155 .964 2.545 3.814 195.11 5.797 246.84
19 Eric Latino Right .040 .951 2.540 3.802 196.53 5.782 248.89
20 Erica Enders Left .034 .979 2.623 3.847 203.49 5.758 260.11
21 Gary Roy Kelly Left .307 1.082 2.849 4.221 177.46 5.372 235.97
22 Harry Hruska Right .026 1.013 2.691 3.977 194.69 6.050 247.34
23 J.R. Todd Right .083 .874 2.248 3.159 282.84 3.914 321.19
24 JR Todd Right .073 .874 2.245 3.158 282.90 3.903 326.08
25 Jack Beckman Left .067 .862 2.246 3.168 281.48 3.932 315.86
26 James Campbell Left .129 .881 2.303 3.258 270.16 4.037 311.92
27 Jason Scruggs Left .057 .965 2.550 3.808 197.05 5.792 248.61
28 Jeff Diehl Left .097 .917 2.382 3.327 273.33 4.118 293.98
29 Jeremy Ray Left .029 .944 2.514 3.771 197.08 5.767 245.85
30 Jim Campbell Right .371 2.660 11.500 19.238 32.26 26.133 31.94
31 Jim Maroney Right .061 .894 2.274 3.230 262.39 4.054 288.21
32 Jim Whiteley Left .040 .964 2.557 3.838 192.06 5.837 245.58
33 John Force Right .070 .862 2.215 3.118 286.74 3.858 326.71
34 Jonnie Lindberg Left .089 .873 2.266 3.196 278.69 3.961 310.63
35 Jordan Vandergriff Left .062 .827 2.109 2.995 290.57 3.733 324.67
36 Jose Gonzalez Right .027 .977 2.588 3.807 204.54 5.711 258.57
37 Kebin Kinsley Right .087 .856 2.161 3.070 278.17 3.837 313.58
38 Khalid AlBalooshi Left .042 .965 2.556 3.792 201.13 5.740 250.69
39 Leah Pritchett Right .057 .830 2.119 2.983 292.65 3.720 326.40
40 Leah Pruett Right .062 .839 2.114 2.975 293.73 3.709 326.79
41 Matt Hagan Left .058 .867 2.237 3.160 279.27 3.916 318.62
42 Michael Biehle II Right .038 .996 2.624 3.846 201.52 5.781 255.05
43 Mike Castellana Right .024 .941 2.627 3.890 196.99 5.871 248.93
44 Mike Janis Left .018 .954 2.520 3.762 199.61 5.725 249.81
45 Mike Salinas Right .052 .826 2.107 2.980 291.76 3.723 321.96
46 Richie Crampton Left .062 .846 2.150 3.029 288.58 3.780 320.81
47 Rick Hord Left .062 .986 2.608 3.834 203.43 5.754 257.33
48 Rickie Smith Left .050 .991 2.620 3.842 203.83 5.754 257.78
49 Robert Hight Right .052 .865 2.236 3.149 284.33 3.895 322.27
50 Ron Capps Right .061 .861 2.227 3.139 282.01 3.893 319.29
51 Scott Palmer Left .054 .839 2.143 3.028 288.70 3.771 321.81
52 Shawn Langdon Left .061 .879 2.253 3.183 278.92 3.944 319.14
53 Shawn Reed Left .054 .838 2.138 3.016 288.46 3.755 326.16
54 Sidnei Frigo Right .019 .978 2.586 3.838 202.85 5.760 256.75
55 Steve Jackson Right .028 .942 2.505 3.738 202.45 5.675 255.00
56 Steve Matusek Left .018 1.003 2.672 3.921 199.32 5.870 254.33
57 Steve Torrence Left .049 .822 2.101 2.968 292.58 3.703 327.19
58 Steven Whiteley Right .023 .947 2.549 3.809 198.29 5.783 250.41
59 Tanner Gray Left .471 .119 -- -- -- 47.904 66.23
60 Terry Haddock Left .128 .901 2.322 3.311 257.14 4.162 294.69
61 Terry McMillen Left .072 .842 2.119 2.991 289.82 3.732 323.04
62 Tim Wilkerson Left .067 .873 2.249 3.151 284.75 3.895 321.12
63 Todd Simpson Left .139 .909 2.369 3.693 167.93 5.169 149.56
64 Todd Tutterow Right .014 .944 2.494 3.728 200.92 5.681 251.44
65 Tommy Johnson Jr Left .061 .867 2.251 3.184 277.89 3.959 312.13
Back
Top