Stats

Stat: FILTER BY:

All stats by driver

# Driver Lane RT 60 ft 330 ft 660 ft 660 mph ET MPH
1 Alan Prusiensky Left .021 .996 2.803 4.317 162.43 6.721 203.86
2 Alex Laughlin Left .044 .980 2.773 4.275 163.79 6.661 206.29
3 Andrew Hines Left .008 1.070 2.877 4.415 159.76 6.901 195.51
4 Angelle Sampey Left .018 1.085 2.920 4.463 158.67 6.970 193.65
5 Angie Smith Left .011 1.091 2.920 4.457 159.19 6.967 195.42
6 Antron Brown Left .075 .842 2.140 3.031 288.46 3.772 324.83
7 Austin Prock Left .080 .852 2.157 3.065 283.01 3.829 316.97
8 Billy Torrence Left .058 .839 2.146 3.029 287.60 3.769 324.75
9 Bo Butner Left .006 .974 2.764 4.264 164.37 6.639 207.46
10 Bob Tasca III Left .058 .883 2.259 3.173 280.78 3.928 318.77
11 Brittany Force Left .032 .844 2.116 2.986 291.89 3.733 322.88
12 Cameron Ferre Left .150 .887 2.250 3.222 257.14 4.099 265.27
13 Chris McGaha Left .044 .982 2.784 4.287 163.53 6.672 206.64
14 Clay Millican Left .058 .845 2.131 3.013 286.92 3.750 325.06
15 Cory Reed Left .028 1.063 2.892 4.439 158.28 6.950 192.88
16 Cruz Pedregon Left .061 .876 2.250 3.192 277.54 3.950 322.19
17 Deric Kramer Left .024 .986 2.786 4.288 163.97 6.669 206.48
18 Doug Kalitta Left .038 .842 2.140 3.023 289.07 3.766 323.74
19 Eddie Krawiec Left .013 1.075 2.880 4.414 159.95 6.888 196.27
20 Erica Enders Left .034 .983 2.774 4.272 164.29 6.651 206.54
21 Fernando Cuadra Left .042 .983 2.779 4.284 163.33 6.671 205.47
22 Fred Camarena Left .024 1.094 2.932 4.492 157.21 7.014 192.49
23 Gary Densham Left .144 .906 2.320 3.281 269.13 4.057 312.13
24 Greg Anderson Left .020 .991 2.783 4.280 164.63 6.655 207.94
25 Hector Arana Left .002 1.073 2.897 4.442 159.34 6.917 196.39
26 Hector Arana Jr Left .003 1.047 2.856 4.396 159.44 6.884 195.79
27 J.R. Todd Left .052 .875 2.264 3.208 274.94 3.970 319.07
28 JR Todd Left .049 .875 2.248 3.170 282.42 3.919 323.43
29 Jack Beckman Left .018 .869 2.251 3.200 275.79 3.956 322.88
30 James Campbell Left .169 .898 2.306 3.268 267.22 4.044 313.00
31 James Underdahl Left .012 1.077 2.904 4.458 157.21 6.997 192.22
32 Jason Line Left .049 .977 2.777 4.286 164.11 6.672 207.02
33 Jeff Diehl Left .120 .905 2.347 3.350 254.57 4.223 264.23
34 Jeff Isbell Left .030 .997 2.861 4.391 162.18 6.801 203.77
35 Jeg Coughlin Left .056 .977 2.767 4.264 164.51 6.652 206.32
36 Jeg Coughlin Jr Left .017 .983 2.774 4.276 163.93 6.659 206.86
37 Jerry Savoie Left .027 1.063 2.884 4.427 158.04 6.944 192.38
38 Jianna Evaristo Left .188 1.085 2.928 4.517 153.96 7.097 187.26
39 Jianna Salinas Left .073 1.073 2.923 4.499 154.95 7.069 188.28
40 Jim Campbell Left .091 .894 2.308 3.270 269.29 4.046 310.70
41 Joey Gladstone Left .025 1.064 2.897 4.459 157.17 6.999 191.38
42 Joey Grose Left .033 .987 2.796 4.308 162.67 6.712 205.16
43 John Force Left .064 .872 2.256 3.177 281.60 3.916 329.67
44 Jonnie Lindberg Right .092 .894 2.315 3.513 190.94 4.814 172.06
45 Karen Stoffer Left .011 1.078 2.892 4.434 159.57 6.942 193.49
46 Katie Sullivan Left .023 1.084 2.945 4.546 154.12 7.120 188.81
47 Kelly Clontz Left .150 1.080 2.927 4.486 156.95 7.009 191.95
48 Leah Pritchett Left .061 .842 2.131 3.009 290.94 3.743 328.06
49 Leah Pruett Left .066 .840 2.129 3.103 241.24 4.139 210.60
50 Matt Hagan Left .081 .872 2.258 3.181 281.60 3.924 327.03
51 Matt Hartford Left .046 .981 2.778 4.278 164.35 6.658 206.73
52 Matt Smith Left .018 1.072 2.883 4.411 160.23 6.879 197.31
53 Mike Salinas Left .041 .830 2.113 2.975 292.71 3.705 330.39
54 Phil Burkart Jr Left .029 .963 2.364 3.317 264.44 4.172 263.56
55 Phil Burkhart Jr Left .160 .900 2.313 3.276 263.72 4.084 298.40
56 Richie Crampton Left .052 .849 2.144 3.014 290.76 3.758 319.52
57 Robert Hight Left .082 .875 2.261 3.201 278.63 3.949 325.30
58 Rodger Brogdon Left .033 .987 2.779 4.280 163.99 6.665 206.39
59 Ron Capps Left .069 .869 2.243 3.154 282.30 3.897 325.92
60 Ryan Oehler Left .023 1.088 2.912 4.464 158.82 6.962 195.39
61 Scott Palmer Left .093 .817 2.155 3.049 287.84 3.790 323.27
62 Scott Pollacheck Left .127 1.086 2.957 4.521 157.10 7.053 190.75
63 Shane Tucker Left .030 .993 2.799 4.313 162.65 6.724 204.57
64 Shawn Langdon Left .059 .882 2.257 3.180 278.06 3.931 324.67
65 Steve Graham Left .068 .981 2.788 4.297 163.29 6.689 206.51
66 Steve Johnson Left .042 1.065 2.887 4.442 157.32 6.978 192.25
67 Steve Torrence Left .052 .839 2.120 2.989 291.38 3.721 327.59
68 Steven Chrisman Left .138 .883 2.391 4.292 106.53 7.129 68.24
69 Terry Haddock Left .151 .936 2.397 3.413 252.99 4.250 289.88
70 Terry McMillen Left .071 .844 2.123 3.039 285.71 3.785 321.27
71 Terry Totten Left .119 .890 2.224 3.156 270.48 3.951 297.68
72 Tim Wilkerson Left .062 .868 2.240 3.150 282.84 3.891 325.69
73 Tommy Johnson Jr Left .058 .863 2.237 3.202 274.72 3.968 319.07
Back
Top