Stats

Stat: FILTER BY:

All stats by driver

# Driver Lane RT 60 ft 330 ft 660 ft 660 mph ET MPH
1 Adam Flamholc Right .183 .981 2.603 3.878 195.17 5.869 246.08
2 Alan Prusiensky Left .006 .992 2.772 4.259 165.82 6.625 208.36
3 Alex Laughlin Left .021 .970 2.640 3.869 211.99 5.773 258.86
4 Andie Rawlings Right .070 1.089 2.960 4.576 150.18 7.256 179.54
5 Andrew Hines Left .019 1.060 2.813 4.298 164.33 6.720 199.94
6 Angelle Sampey Right .056 1.076 2.838 4.343 163.69 6.814 198.47
7 Angie Smith Right .045 1.081 2.882 4.393 162.14 6.850 197.28
8 Antron Brown Left .054 .837 2.119 2.994 290.82 3.726 330.23
9 Austin Prock Right .044 .839 2.144 3.025 289.69 3.758 330.15
10 Bo Butner Right .023 .970 2.720 4.184 168.43 6.505 212.46
11 Bob Rahaim Left .058 .954 2.538 3.769 201.52 5.713 250.78
12 Bob Tasca III Left .051 .882 2.258 3.191 278.06 3.953 316.90
13 Brandon Snider Left .017 .939 2.502 3.747 198.64 5.717 248.43
14 Brittany Force Left .094 .832 2.083 2.949 292.08 3.680 328.86
15 Cameron Ferre Left .097 .867 2.278 3.254 258.96 4.084 279.79
16 Chad Green Right .028 .952 2.530 3.769 200.95 5.718 250.69
17 Chip King Right .160 .934 2.545 4.217 132.09 7.796 120.69
18 Chris Karamesines Right .143 .878 2.242 3.179 273.55 4.048 251.63
19 Chris McGaha Left .040 .973 2.729 4.192 168.22 6.516 212.06
20 Clay Millican Right .058 .831 2.109 2.968 292.77 3.701 325.85
21 Clint Satterfield Left .034 .997 2.713 4.069 188.31 6.142 242.23
22 Cory Reed Right .014 1.060 2.876 4.403 161.13 6.873 195.48
23 Cruz Pedregon Right .058 .865 2.229 3.160 281.36 3.910 325.30
24 Dave Richards Right .121 .913 2.373 3.381 253.52 4.294 243.94
25 Deric Kramer Right .006 .975 2.728 4.188 168.66 6.505 212.36
26 Dom Lagana Left .057 .842 2.138 3.024 286.25 3.822 298.40
27 Doug Kalitta Left .044 .831 2.104 2.969 291.13 3.703 327.51
28 Doug Winters Left .158 .947 2.533 3.791 198.32 5.770 254.71
29 Eddie Krawiec Left .020 1.076 2.846 4.330 164.33 6.747 200.59
30 Eric Latino Right .090 .952 2.533 3.787 197.19 5.753 250.27
31 Erica Enders Left .015 .972 2.644 3.863 202.58 5.779 257.58
32 Fernando Cuadra Right .016 .987 2.747 4.215 167.97 6.542 212.13
33 Greg Anderson Left .051 .974 2.722 4.180 169.19 6.494 213.43
34 Harry Hruska Left .054 .997 2.634 3.882 199.17 5.832 251.91
35 Hector Arana Right .051 1.087 2.882 4.398 161.56 6.847 198.20
36 Hector Arana Jr Left .029 1.053 2.835 4.344 162.76 6.784 199.02
37 J.R. Todd Left .061 .868 2.295 3.474 245.23 4.353 255.53
38 JR Todd Right .072 .874 2.309 3.248 276.01 4.012 316.82
39 Jack Beckman Right .063 .869 2.239 3.156 282.13 3.898 329.67
40 Jader Krolow Right .047 .970 2.586 3.819 201.70 5.742 256.55
41 James Campbell Right .084 .879 2.275 3.234 269.51 4.017 308.92
42 James Underdahl Right .010 1.080 2.859 4.370 162.04 6.821 197.48
43 Jason Line Right .032 .976 2.736 4.204 168.39 6.527 212.39
44 Jason Scruggs Left .049 .954 2.514 3.759 198.73 5.728 249.58
45 Jeff Isbell Right .045 .998 2.796 4.302 163.61 6.683 207.37
46 Jeg Coughlin Right .006 .974 2.727 4.190 168.87 6.514 212.53
47 Jeremy Ray Left .039 .936 2.479 3.715 200.11 5.674 249.72
48 Jerry Savoie Left .021 1.055 2.848 4.367 160.75 6.844 195.85
49 Jianna Evaristo Right .129 1.107 2.976 4.559 154.72 7.144 186.30
50 Jianna Salinas Left .028 1.124 2.945 4.505 157.04 7.092 191.46
51 Jim Whiteley Left .032 .947 2.553 3.825 194.66 5.929 210.73
52 Joey Gladstone Right .002 1.044 2.821 4.337 161.56 6.811 195.93
53 John Force Right .052 .871 2.225 3.154 910.31 3.892 331.94
54 John Hall Right .010 1.090 2.898 4.440 158.89 6.949 193.49
55 John Smith Left .071 .897 2.314 3.291 263.05 4.116 275.28
56 Jonnie Lindberg Left .084 .879 2.276 3.202 280.25 3.950 324.44
57 Jordan Vandergriff Left .055 .831 2.114 2.981 290.76 3.721 322.96
58 Jose Gonzalez Left .020 .975 2.563 3.774 204.32 5.672 259.31
59 Karen Stoffer Right .034 1.080 2.882 4.396 161.63 6.869 195.08
60 Katie Sullivan Left .015 1.084 2.897 4.435 158.97 6.959 193.10
61 Kelly Clontz Right .143 1.060 2.845 4.377 159.76 6.874 194.07
62 Kenny Delco Right .023 .973 2.728 4.195 167.55 6.533 211.89
63 Khalid AlBalooshi Right .060 .960 2.539 3.773 201.52 5.710 252.85
64 Lance Bonham Right .011 1.097 2.938 4.518 154.09 7.101 187.16
65 Leah Pritchett Left .068 .839 2.118 2.987 290.63 3.724 325.22
66 Leah Pruett Right .062 .836 2.117 2.990 290.82 3.724 328.78
67 Lex Joon Left .121 .902 2.302 3.538 172.32 5.001 149.78
68 Marc Caruso Left .007 .946 2.510 3.746 199.88 5.707 250.23
69 Marc Ingwersen Left .031 1.067 2.882 4.437 158.76 6.960 192.47
70 Matt Hagan Right .079 .866 2.225 3.153 279.32 3.900 325.85
71 Matt Hartford Right .043 .973 2.723 4.184 168.39 6.508 211.53
72 Matt Smith Right .007 1.062 2.847 4.341 164.35 6.753 201.76
73 Melissa Surber Left .096 1.066 2.842 4.362 161.04 6.850 193.46
74 Michael Biehle II Left .015 .980 2.570 3.780 203.86 5.690 257.58
75 Mike Castellana Right .060 .952 2.639 4.929 102.79 2.158 89.88
76 Mike Janis Right .020 .955 2.531 3.785 199.17 5.748 247.97
77 Mike Salinas Left .067 .824 2.100 2.962 293.41 3.694 327.43
78 Pat Dakin Left .043 .832 2.166 3.062 284.45 3.803 326.24
79 Peter Farber Right .057 .954 2.540 3.793 197.16 5.765 249.16
80 Richie Crampton Right .022 .842 2.123 2.997 289.45 3.734 326.56
81 Rick Hord Right .055 .978 2.604 3.897 200.83 5.834 250.88
82 Rickie Smith Right .051 .982 2.564 3.783 203.98 5.696 258.27
83 Robert Hight Right .031 .860 2.214 3.120 286.38 3.852 331.94
84 Rodger Brogdon Left .044 .963 2.711 4.172 168.68 6.490 212.43
85 Ron Capps Right .071 .868 2.243 3.162 279.73 3.910 324.59
86 Ryan Oehler Left .031 1.083 2.870 4.370 163.31 6.803 199.91
87 Scott Palmer Left .072 .830 2.125 3.012 287.05 3.750 326.56
88 Scott Pollacheck Right .029 1.074 2.891 4.410 161.17 6.893 193.77
89 Shane Tucker Right .032 .995 2.762 4.241 166.56 6.593 209.26
90 Shawn Langdon Right .044 .883 2.259 3.208 278.29 3.959 325.06
91 Sidnei Frigo Left .050 .989 2.605 3.833 201.79 5.761 255.39
92 Steve Jackson Left .036 .932 2.485 3.710 202.18 5.643 254.14
93 Steve Johnson Right .038 1.086 2.906 4.443 159.32 6.938 194.24
94 Steve Matusek Right .023 .992 2.628 3.854 203.00 5.761 258.81
95 Steve Torrence Right .054 .824 2.089 2.950 292.33 3.680 329.91
96 Steven Whiteley Right .021 .937 2.523 3.769 199.20 5.717 252.61
97 T.J. Zizzo Left .068 .825 2.119 3.017 287.96 3.753 328.62
98 TJ Zizzo Right .088 .826 2.158 3.073 279.44 3.827 320.74
99 Terry Haddock Left .108 .909 2.366 3.394 250.88 4.234 284.03
100 Terry McMillen Right .044 .848 2.129 3.007 289.32 3.743 327.74
101 Tim Wilkerson Left .056 .873 2.240 3.138 287.60 3.872 329.50
102 Todd Tutterow Right .008 .933 2.475 3.713 200.59 5.662 251.86
103 Tommy Johnson Jr Left .069 .869 2.221 3.151 284.27 3.892 327.03
104 Val Smeland Right .040 .988 2.759 4.232 167.24 6.571 211.03
105 Wally Stroupe Right .035 .991 2.788 4.290 164.17 6.675 206.67
Back
Top