Stats

Stat: FILTER BY:

All stats by driver

# Driver Lane RT 60 ft 330 ft 660 ft 660 mph ET MPH
1 Alan Prusiensky Left .042 .969 2.759 4.257 164.37 6.637 206.54
2 Alex Laughlin Left .055 .959 2.721 4.191 167.59 6.526 211.79
3 Antron Brown Left .059 .837 2.125 2.985 294.63 3.718 330.63
4 Austin Prock Left .069 .836 2.127 3.004 290.82 3.738 328.46
5 Billy Torrence Right .062 .823 2.088 2.944 294.56 3.667 329.58
6 Blake Alexander Left .087 .876 2.262 3.207 266.27 4.035 270.54
7 Bo Butner Right .023 .964 2.724 4.192 167.70 6.522 211.46
8 Bob Tasca III Left .054 .870 2.253 3.179 278.40 3.933 322.81
9 Brittany Force Left .099 .825 2.113 3.009 282.78 3.768 314.02
10 Cameron Ferre Left .098 .846 2.194 3.157 261.37 4.085 232.43
11 Chris McGaha Left .060 .962 2.733 4.211 167.30 6.548 211.36
12 Clay Millican Left .066 .825 2.114 3.058 251.06 3.862 306.74
13 Cruz Pedregon Right .006 .871 2.285 3.215 276.97 3.960 326.32
14 Deric Kramer Right .009 .960 2.728 4.203 167.36 6.039 210.57
15 Doug Kalitta Left .057 .833 2.131 3.001 290.82 3.735 327.51
16 Erica Enders Left .018 .964 2.726 4.203 166.93 6.552 210.64
17 Fernando Cuadra Left .015 .974 2.746 4.227 166.39 6.579 210.11
18 Gary Densham Left .235 .876 2.703 5.158 86.91 7.886 85.05
19 Greg Anderson Right .023 .965 2.740 4.218 166.62 6.564 210.57
20 J.R. Todd Left .096 .876 2.626 4.928 92.22 7.570 87.34
21 JR Todd Right .052 .871 2.239 3.160 280.14 3.911 327.19
22 Jack Beckman Left .076 .859 2.230 3.156 280.08 3.901 327.03
23 James Campbell Left .103 .882 2.297 3.283 261.78 4.097 286.07
24 Jason Line Right .018 .966 2.728 4.198 167.91 6.528 212.16
25 Jeff Diehl Left .129 .918 2.462 4.067 142.15 5.843 118.17
26 Jeg Coughlin Left .016 .960 2.723 4.196 167.51 6.541 210.80
27 Jeg Coughlin Jr Right .001 .978 2.747 4.223 166.17 6.568 210.90
28 Jim Campbell Right .134 .882 2.295 3.554 171.01 5.004 151.54
29 Jim Maroney Right .063 .878 2.386 3.530 253.66 4.373 274.22
30 Joey Grose Left .053 .985 2.794 4.303 163.59 6.698 206.42
31 John Force Right .076 .857 2.261 3.184 280.37 3.933 325.92
32 Jordan Vandergriff Right .053 .826 2.106 2.968 293.41 3.692 333.41
33 Kenny Delco Left .098 .961 2.728 4.201 167.16 6.544 210.50
34 Leah Pritchett Right .071 .826 2.110 2.970 294.63 3.722 329.67
35 Leah Pruett Right .052 .842 2.122 2.993 292.58 3.721 332.10
36 Matt Hagan Right .048 .852 2.230 3.139 283.79 3.881 327.82
37 Matt Hartford Right .026 .982 2.743 4.215 167.28 6.556 209.39
38 Matthew Hartford Right .010 .967 2.733 4.201 167.70 6.536 210.87
39 Mike Salinas Left .103 .813 2.097 3.012 266.85 3.848 275.17
40 Phil Burkhart Jr Left .100 .905 2.420 3.920 197.45 5.070 229.59
41 Richie Crampton Left .064 .818 2.102 3.043 243.15 4.061 215.79
42 Robert Hight Right .061 .859 2.225 3.129 286.32 3.863 329.91
43 Rodger Brogdon Left .034 .962 2.725 4.199 167.57 6.538 211.76
44 Ron Capps Right .078 .851 2.241 3.184 274.83 3.951 319.98
45 Scott Palmer Right .084 .815 2.152 3.041 287.41 3.781 325.22
46 Shawn Langdon Right .060 .861 2.242 3.166 278.75 3.911 326.48
47 Steve Graham Left .033 .980 2.759 4.244 166.03 6.603 208.97
48 Steve Torrence Left .066 .823 2.102 3.037 255.00 3.930 261.88
49 Terry Haddock Left .143 .914 2.377 3.461 207.50 4.667 182.62
50 Terry McMillen Left .068 .825 2.098 2.968 292.08 3.695 330.96
51 Terry Totten Left .073 .871 2.368 3.630 186.77 5.038 153.79
52 Tim Wilkerson Right .086 .862 2.243 3.148 285.29 3.885 325.92
53 Tommy Johnson Jr Left .059 .865 2.249 3.165 280.89 3.911 326.95
54 Val Smeland Left .045 .989 2.771 4.254 166.31 6.610 209.65
Back
Top