Stats

Stat: FILTER BY:

All stats by driver

# Driver Lane RT 60 ft 330 ft 660 ft 660 mph ET MPH
1 Aaron Stanfield Left .002 .976 2.765 4.258 164.45 6.646 206.61
2 Aaron Strong Left .017 .985 2.779 4.291 162.72 6.708 204.35
3 Alan Prusiensky Left .090 .989 2.796 4.315 161.90 6.728 204.54
4 Alex Laughlin Left .043 .972 2.759 4.256 164.11 6.642 205.85
5 Alex Miladinovich Left .170 .977 2.476 3.556 240.59 4.433 275.28
6 Alexis DeJoria Right .078 .519 2.250 3.169 283.67 3.915 322.42
7 Andrew Hines Left .005 1.068 2.881 4.434 158.84 6.944 194.74
8 Angelle Sampey Left .003 1.047 2.850 4.393 157.98 6.916 191.40
9 Angie Smith Right .015 1.076 2.887 4.426 160.48 6.914 196.30
10 Antron Brown Right .042 .833 2.115 2.986 290.63 3.720 326.87
11 Billy Torrence Left .085 .837 2.122 2.995 291.19 3.728 325.30
12 Blake Alexander Left .080 .876 2.251 3.178 279.32 3.929 324.28
13 Bo Butner Left .028 .978 2.766 4.267 164.11 6.650 205.79
14 Bob Bode Left .123 1.219 4.797 8.027 73.25 11.185 72.81
15 Bob Tasca III Right .051 .868 2.252 3.174 281.30 3.916 328.14
16 Bobby Bode Right .149 .876 2.318 3.419 201.37 4.755 151.92
17 Brandon Pesz Right .092 .961 2.666 4.568 116.05 8.653 105.41
18 Brandon Snider Right .015 .953 2.519 3.771 197.65 5.742 249.16
19 Cameron Ferre Left .060 .883 2.289 3.262 262.28 4.073 294.95
20 Chad Green Right .039 .968 2.572 3.824 197.94 5.792 248.16
21 Chris Bostick Left .014 1.059 2.894 4.466 156.34 6.998 187.94
22 Chris Karamesines Right .447 .885 2.242 3.192 260.71 4.166 224.66
23 Chris McGaha Left .059 .972 2.783 4.263 164.53 6.641 206.35
24 Chris Morel Right .071 .948 2.382 3.408 255.24 4.247 276.69
25 Clay Millican Left .066 .837 2.127 3.002 289.94 3.740 324.36
26 Clint Satterfield Right .054 .962 2.546 3.830 191.46 5.927 223.95
27 Cory Reed Right .103 1.150 3.015 4.598 155.01 7.163 190.14
28 Cristian Cuadra Left .002 .993 2.786 4.289 163.43 6.683 205.54
29 Cruz Pedregon Left .066 .872 2.306 3.266 270.92 4.034 312.35
30 Dave Richards Right .163 .887 2.271 3.228 269.24 4.035 282.54
31 David Barron Left .009 1.071 2.909 4.484 156.37 7.045 190.00
32 Deric Kramer Right .050 .974 2.757 4.252 164.31 6.636 206.07
33 Doug Kalitta Right .048 .832 2.124 2.996 291.38 3.733 327.74
34 Eddie Krawiec Left .024 1.065 2.851 4.368 161.77 6.818 198.12
35 Erica Enders Left .015 .976 2.755 4.255 164.01 6.642 207.08
36 Fernando Cuadra Right .105 1.002 2.856 4.778 115.48 8.818 107.97
37 Fred Camarena Left .056 1.095 2.950 4.527 155.36 7.082 189.82
38 Greg Anderson Left .019 .960 2.739 4.229 164.93 6.601 207.66
39 Hector Arana Jr Right .014 1.070 2.888 4.439 158.74 6.946 194.69
40 JR Todd Right .072 .885 2.292 3.228 278.12 3.975 326.24
41 Jack Beckman Left .072 .876 2.253 3.204 271.19 3.975 317.05
42 James Maroney Left .049 .872 2.220 3.134 277.72 3.901 314.90
43 Jason Line Right .042 .975 2.761 4.257 164.29 6.635 206.39
44 Jeff Jones Left .024 .959 2.559 3.820 194.86 5.828 246.17
45 Jeg Coughlin Jr Left .011 .974 2.760 4.259 164.01 6.647 205.38
46 Jim Campbell Right .096 .910 2.354 3.344 263.77 4.126 312.13
47 Jim Whiteley Left .005 .959 2.539 3.792 196.27 5.780 246.71
48 Joey Gladstone Left .035 1.069 2.878 4.412 159.99 6.893 195.56
49 Justin Ashley Left .041 .828 2.102 2.967 292.33 3.700 325.77
50 Justin Bond Left .051 .945 2.527 3.783 196.24 5.772 248.20
51 Justin Jones Right .002 .957 2.556 3.810 197.39 5.784 248.98
52 Katie Sullivan Left .046 1.110 2.936 4.488 158.32 7.014 192.36
53 Kebin Kinsley Left .109 .855 2.206 3.142 272.45 3.937 285.95
54 Kelly Clontz Left .116 1.079 2.913 4.474 157.04 7.009 190.97
55 Kenny Delco Left .054 .981 2.769 4.273 163.77 6.666 206.07
56 Khalid AlBalooshi Right .052 .945 2.527 3.766 200.05 5.734 250.04
57 Kyle Koretsky Right .022 .975 2.757 4.251 164.49 6.632 206.32
58 Leah Pruett Right .071 .838 2.127 3.008 288.27 3.753 322.04
59 Mason McGaha Left .019 .980 2.771 4.267 164.03 6.649 205.94
60 Matt Hagan Right .064 .855 2.243 3.161 283.25 3.901 328.38
61 Matt Hartford Left .013 .975 2.773 4.261 164.41 6.645 206.73
62 Matt Smith Left .015 1.056 2.860 4.379 161.44 6.821 198.38
63 Mike Janis Left .033 .957 2.554 3.797 198.93 5.771 248.29
64 Paul Lee Left .064 .870 2.253 3.188 280.14 3.933 327.82
65 Ron Capps Right .067 .871 2.245 3.161 283.73 3.902 329.83
66 Ryan Oehler Left .025 1.069 2.902 4.446 158.54 6.955 193.71
67 Scotty Pollacheck Right .020 1.075 2.901 4.430 160.54 6.900 196.04
68 Shawn Langdon Left .069 .846 2.150 3.028 289.32 3.775 319.90
69 Steve Graham Left .142 1.004 2.818 4.341 161.29 6.763 203.06
70 Steve Jackson Right .011 .945 2.534 3.791 196.90 5.770 249.07
71 Steve Johnson Left .011 1.056 2.876 4.432 158.93 6.941 192.19
72 Steve Torrence Left .037 .830 2.127 3.002 290.94 3.731 330.39
73 Steven Densham Right .074 .890 2.283 3.231 270.64 4.004 314.75
74 Terry Haddock Left .121 .894 2.290 3.303 251.53 4.178 277.60
75 Tim Wilkerson Right .086 .873 2.249 3.169 282.19 3.940 322.88
76 Tommy Johnson Jr Right .074 .872 2.241 3.161 280.19 3.915 324.20
77 Tony Schumacher Right .058 .835 2.185 3.492 164.11 5.249 112.46
78 Troy Buff Right .088 .847 2.161 3.083 280.19 3.844 309.77
79 Troy Coughlin Jr Left .031 .983 2.773 4.278 163.67 6.670 205.60
80 Val Smeland Right .110 1.005 2.812 4.326 162.98 6.727 205.66
Back
Top