Stats

Stat: FILTER BY:

All stats by driver

# Driver Lane RT 60 ft 330 ft 660 ft 660 mph ET MPH
1 Aaron Stanfield Right .012 .969 2.721 4.189 168.56 6.520 211.39
2 Alan Prusiensky Left 1.037 1.030 2.800 4.279 166.68 6.664 196.30
3 Alex Laughlin Right .025 .952 2.512 3.774 200.00 5.731 247.75
4 Alexis DeJoria Right .087 .869 2.227 3.138 283.85 3.874 330.39
5 Andrew Hines Left .029 1.064 2.848 4.356 162.25 6.810 198.15
6 Angelle Sampey Right .027 1.066 2.841 4.347 163.10 6.789 198.88
7 Angie Smith Right .027 1.090 2.881 4.409 163.59 6.842 199.17
8 Antron Brown Left .034 .834 2.122 2.988 292.46 3.719 329.42
9 Billy Torrence Left .063 .828 2.100 2.969 294.37 3.701 331.61
10 Blake Alexander Right .077 .867 2.248 3.192 274.55 3.949 321.35
11 Bo Butner Left .023 .976 2.734 4.202 167.76 6.540 211.23
12 Bob Bode Left .064 .872 2.240 3.172 276.52 4.024 275.67
13 Bob Tasca III Left .081 .868 2.255 3.181 280.19 3.928 325.22
14 Brandon Pesz Right .037 .945 2.511 3.737 199.82 5.701 249.67
15 Brandon Snider Right .022 .945 2.500 3.744 199.61 5.706 250.46
16 Bruno Massel Right .044 .977 2.744 4.221 166.50 6.578 209.72
17 Cameron Ferre Left .124 .921 3.518 6.881 68.48 10.207 70.27
18 Chad Green Right .019 .895 2.319 3.276 270.92 4.062 294.88
19 Chris Bostick Left .020 1.073 2.891 4.440 158.43 6.958 192.22
20 Chris McGaha Left .019 .970 2.729 4.210 167.86 6.541 211.26
21 Clay Millican Left .077 .851 2.138 3.012 289.51 3.802 306.26
22 Clint Satterfield Right .092 .982 2.712 4.016 190.65 6.223 199.17
23 Cristian Cuadra Left .003 1.352 5.558 11.104 39.21 24.214 29.40
24 Cruz Pedregon Right .077 .872 2.254 3.180 279.96 3.926 327.19
25 Dave Richards Left .180 .888 2.261 3.324 206.54 4.421 212.86
26 David Barron Right .048 1.082 2.908 4.446 159.17 6.964 191.29
27 Deric Kramer Left .010 .971 2.730 4.201 167.09 6.527 210.70
28 Doug Foley Left .052 .854 2.153 3.039 285.53 3.803 323.04
29 Doug Kalitta Right .069 .822 2.081 2.949 292.96 3.716 327.27
30 Doug Winters Left .032 .986 2.656 3.932 194.52 5.936 245.72
31 Eddie Krawiec Left .026 1.064 2.838 4.343 162.70 6.799 199.11
32 Erica Enders Right .036 .970 2.719 4.183 168.26 6.517 211.36
33 Fernando Cuadra Right .031 .984 2.756 4.240 166.13 6.605 208.20
34 Greg Anderson Right .022 .971 2.724 4.186 168.96 6.517 212.23
35 Hector Arana Jr Left .005 1.058 2.850 4.369 161.73 6.835 197.51
36 JR Todd Right .075 .866 2.247 3.162 285.41 3.894 333.49
37 Jack Beckman Right .084 .866 2.229 3.145 282.13 3.884 328.14
38 Jason Line Left .026 .969 2.728 4.201 168.20 6.532 211.79
39 Jeff Jones Left .022 .944 2.523 3.754 199.43 5.764 228.46
40 Jeg Coughlin Jr Left .008 .965 2.716 4.185 167.74 6.528 210.47
41 Jerry Savoie Left .094 1.044 2.828 4.344 160.71 6.836 193.71
42 Jim Campbell Right .146 .898 2.343 3.333 263.26 4.120 309.70
43 Jim Whiteley Right .018 .937 2.503 3.753 197.91 5.735 247.88
44 Joe Morrison Left .067 .895 2.287 3.278 250.60 4.177 248.11
45 John Hall Left .005 1.051 2.830 4.357 160.04 6.875 194.07
46 Jonathan Gray Right .005 .954 2.546 3.784 201.19 5.728 252.05
47 Justin Ashley Left .037 .835 2.119 3.038 285.59 3.881 256.99
48 Justin Bond Left .025 .926 2.482 3.719 199.55 5.692 249.72
49 Justin Jones Left .007 .950 2.516 3.762 198.00 6.028 243.94
50 Kebin Kinsley Left .081 .871 2.260 3.596 157.89 5.235 132.11
51 Kelly Clontz Left .095 1.067 2.888 4.429 159.32 6.929 193.71
52 Kenny Delco Right .046 .979 2.743 4.216 167.51 6.558 210.50
53 Khalid AlBalooshi Right .062 .934 2.520 3.750 200.35 5.693 253.66
54 Kris Thorne Right .009 .986 2.618 3.858 201.13 5.786 256.80
55 Kyle Koretsky Right .023 .976 2.736 4.205 168.05 6.540 210.34
56 Leah Pruett Right .069 .831 2.101 2.968 290.82 3.708 324.20
57 Lee Callaway Left .073 .859 2.193 3.162 261.22 4.131 224.88
58 Marc Ingwersen 1.468 -- -- -- -- -- --
59 Mason McGaha Right .020 .984 2.753 4.228 167.05 6.576 209.88
60 Matt Hagan Right .040 .863 2.249 3.167 281.83 3.907 328.78
61 Matt Hartford Right .015 .978 2.735 4.207 167.51 6.546 210.21
62 Matt Smith Left .021 1.056 2.815 4.305 164.37 6.729 200.68
63 Michael Phillips Right .001 1.074 2.884 4.429 158.48 6.944 192.91
64 Mike Janis Left .041 .966 2.547 3.797 198.38 5.772 249.35
65 Paaul Diagrepont Left .047 .949 2.552 3.832 193.85 5.841 245.40
66 Paul Lee Right .084 .872 2.274 3.331 213.70 4.492 190.59
67 Rickie Smith Right .010 .955 2.539 3.770 201.88 5.710 251.95
68 Ron Capps Left .045 .865 2.265 3.206 279.04 3.952 326.87
69 Ryan Oehler Right .007 1.059 2.840 4.348 162.08 6.808 198.12
70 Scott Palmer Left .075 .855 2.188 3.179 231.20 4.283 197.10
71 Scotty Pollacheck Right .030 1.066 2.889 4.405 162.16 6.854 198.26
72 Shawn Langdon Right .031 .828 2.113 2.987 291.89 3.720 327.59
73 Steve Jackson Left .031 .933 2.507 3.747 199.58 5.705 250.37
74 Steve Johnson Left .021 1.063 2.862 4.404 158.63 6.935 190.46
75 Steve Torrence Right .034 .810 2.077 2.940 293.98 3.672 330.07
76 Terry Haddock Right .126 .898 2.331 3.567 173.38 5.021 150.48
77 Tim Wilkerson Left .085 .880 2.317 3.314 250.18 4.291 225.71
78 Todd Simpson Left .116 .926 2.736 5.014 94.83 7.606 85.74
79 Tommy Johnson Jr Right .057 .864 2.251 3.174 277.72 3.929 327.51
80 Tony Schumacher Right .050 .821 2.080 2.942 294.24 3.669 330.63
81 Troy Coughlin Jr Right .012 .974 2.730 4.201 167.49 6.546 210.50
82 Val Smeland Left .141 1.003 2.788 4.275 166.07 6.638 209.07
Back
Top