Stats

Stat: FILTER BY:

All stats by driver

# Driver Lane RT 60 ft 330 ft 660 ft 660 mph ET MPH
1 Aaron Stanfield Right .008 .980 2.741 4.212 167.38 6.558 209.75
2 Alan Prusiensky Right .091 .987 2.772 4.265 165.29 6.630 208.94
3 Alex Laughlin Right .021 .972 2.538 3.776 199.67 5.730 252.38
4 Alexis DeJoria Right .087 .861 2.238 3.151 282.84 3.895 325.85
5 Andrew Hines Left .023 1.076 2.862 4.375 162.25 6.834 199.37
6 Angelle Sampey Left .005 1.046 2.839 4.363 162.31 6.840 199.05
7 Angie Smith Right .015 1.072 2.876 4.382 163.28 6.809 200.89
8 Antron Brown Right .051 .838 2.139 3.021 290.82 3.762 324.51
9 Billy Torrence Right .071 .818 2.109 2.976 293.92 3.711 327.66
10 Blake Alexander Left .090 .893 2.266 3.197 273.44 3.969 313.15
11 Bo Butner Right .046 .974 2.735 4.208 167.20 6.552 210.64
12 Bob Tasca III Right .084 .864 2.251 3.178 282.72 3.924 328.22
13 Brandon Pesz Left .050 .951 2.515 3.751 200.02 5.707 250.41
14 Brandon Snider Left .025 .960 2.502 3.732 201.04 5.680 251.77
15 Bruno Massel Left .065 .990 2.775 4.268 164.17 6.652 207.24
16 Cameron Ferre Left .091 .885 3.569 7.145 61.09 11.292 52.74
17 Chad Green Left .029 .963 2.553 3.791 200.00 5.740 251.53
18 Chris Bostick Left .037 1.067 2.907 4.463 157.36 7.008 190.16
19 Chris McGaha Right .020 .970 2.750 4.236 171.79 6.603 209.30
20 Clay Millican Left .067 .836 2.123 3.000 289.07 3.741 322.19
21 Clint Satterfield Left .029 .946 2.517 3.776 195.82 5.951 229.04
22 Cory Reed Right .048 1.077 2.893 4.428 159.51 6.920 195.36
23 Cristian Cuadra Right .011 .991 2.776 4.265 166.37 6.629 209.04
24 Cruz Pedregon Right .071 .866 2.240 3.201 278.06 3.981 324.98
25 David Barron Right -- 1.128 3.003 4.569 155.90 7.135 188.60
26 Deric Kramer Left .042 .968 2.729 4.200 167.59 6.541 210.37
27 Doug Kalitta Left .060 .831 2.104 2.981 291.57 3.713 328.46
28 Doug Winters Right .033 .956 2.549 3.816 193.77 5.807 247.11
29 Eddie Krawiec Right .044 1.070 2.865 4.383 162.16 6.844 199.67
30 Eric Latino Right .073 .998 2.637 3.917 193.93 5.981 215.10
31 Erica Enders Left .002 .974 2.738 4.215 166.87 6.564 209.72
32 Fernando Cuadra Right .064 1.023 2.813 4.305 165.21 6.678 207.78
33 Gary Densham Left .060 .895 2.302 3.262 262.85 4.163 247.20
34 Greg Anderson Left .030 .964 2.729 4.207 167.05 6.559 210.57
35 Hector Arana Left .040 1.097 2.932 4.477 158.91 6.994 196.76
36 Hector Arana Jr Left .027 1.084 2.889 4.419 161.36 6.901 196.93
37 JR Todd Left .078 .852 2.225 3.145 282.60 3.881 331.36
38 Jack Beckman Left .070 .865 2.239 3.162 282.48 3.903 329.34
39 Jack Wyatt Left .105 .888 2.313 3.306 255.24 4.275 229.31
40 Jason Line Left .017 .966 2.731 4.205 167.16 6.548 210.80
41 Jeg Coughlin Jr Right .006 .965 2.730 4.211 166.62 6.571 209.69
42 Jerry Savoie Left .007 1.034 2.810 4.329 160.38 6.828 193.68
43 Jim Campbell Right .060 .902 2.366 3.352 264.91 4.134 312.21
44 Jim Whiteley Left .029 .954 2.515 3.760 198.50 5.733 248.80
45 Joey Gladstone Right .032 1.079 2.888 4.413 161.19 6.895 195.17
46 Joey Haas Left .051 .873 2.182 3.141 267.37 3.938 301.87
47 John Hall Left .012 1.062 2.877 4.414 159.16 6.924 193.40
48 Jonathan Gray Left .028 .968 2.559 3.791 201.67 5.729 252.61
49 Justin Ashley Right .066 .815 2.093 2.953 294.56 3.687 323.04
50 Justin Jones Left .007 .969 2.563 3.825 195.99 5.829 245.32
51 Kebin Kinsley Right .073 .844 2.187 3.135 269.13 3.948 303.78
52 Kelly Clontz Left .131 1.083 2.891 4.432 158.58 6.949 192.58
53 Kenny Delco Right .057 .980 2.755 4.234 166.39 6.591 208.84
54 Khalid AlBalooshi Right .054 .933 2.511 3.748 206.70 5.685 253.75
55 Kris Thorne Right .016 .988 2.608 3.837 202.67 5.752 258.02
56 Kyle Koretsky Left .016 .977 2.743 4.223 167.20 6.569 210.80
57 Leah Pruett Left .079 .826 2.103 2.983 289.26 3.732 318.77
58 Lee Callaway Right .107 .867 2.209 3.126 277.77 3.904 297.02
59 Luis De Leon Right .165 .962 2.554 3.803 197.36 5.781 247.52
60 Marc Ingwersen Right .002 1.077 2.901 4.452 158.13 6.969 193.10
61 Mason McGaha Right .027 1.077 3.705 6.921 68.83 13.778 63.33
62 Matt Hagan Left .055 .853 2.213 3.124 284.69 3.860 330.63
63 Matt Hartford Right .008 .973 2.740 4.211 166.97 6.552 210.67
64 Matt Smith Right .053 1.080 2.886 4.386 163.71 6.808 200.71
65 Michael Phillips Left .028 1.118 3.008 4.796 122.95 8.911 99.67
66 Mike Janis Right .016 .969 2.546 3.793 207.59 5.764 248.16
67 Paul Lee Left .103 .865 2.255 3.180 281.25 3.931 330.39
68 Rickie Smith Left .027 .963 2.566 3.805 200.53 5.755 251.06
69 Ron Capps Right .067 .855 2.226 3.143 281.25 3.885 327.98
70 Ryan Oehler Left .034 1.068 2.875 4.393 161.57 6.854 197.77
71 Scott Palmer Left .094 .859 2.148 3.027 286.62 3.778 317.57
72 Scotty Pollacheck Right .023 1.070 2.875 4.393 161.98 6.864 199.05
73 Shawn Langdon Left .050 .831 2.106 2.977 291.63 3.727 318.62
74 Steve Jackson Left .024 .944 2.509 3.741 200.71 5.694 248.02
75 Steve Johnson Left .055 1.055 2.871 4.407 159.49 6.910 192.93
76 Steve Torrence Left .057 .804 2.075 2.932 293.66 3.662 328.78
77 Terry Haddock Right .164 .900 2.339 3.353 250.00 4.188 293.92
78 Tim Wilkerson Left .106 .871 2.244 3.149 285.47 3.885 328.94
79 Todd Simpson Right .105 .907 2.609 4.613 108.98 6.845 100.28
80 Tommy Johnson Jr Right .055 .856 2.207 3.113 281.30 3.871 321.88
81 Tony Schumacher Right .065 .824 2.096 2.965 292.90 3.700 326.87
82 Troy Coughlin Jr Left .005 .985 2.746 4.220 166.97 6.568 209.17
83 Val Smeland Right .019 .991 2.766 4.256 165.03 6.641 207.56
Back
Top