Stats

Stat: FILTER BY:

All stats by driver

# Driver Lane RT 60 ft 330 ft 660 ft 660 mph ET MPH
1 Aaron Stanfield Right .008 .977 2.739 4.209 167.74 6.543 211.00
2 Alex Laughlin Right .015 .977 2.728 4.191 167.86 6.562 208.26
3 Alexis DeJoria Right .086 .877 2.229 3.146 281.42 3.907 329.50
4 Andrew Hines Right .038 1.092 2.870 4.377 161.11 6.842 197.51
5 Angelle Sampey Left .255 1.113 3.550 7.850 42.64 28 .11
6 Angie Smith Left .044 1.090 2.866 4.378 161.32 6.849 192.99
7 Antron Brown Left .053 .828 2.115 2.983 290.63 3.720 328.06
8 Billy Torrence Right .075 .830 2.115 2.984 291.70 3.717 327.59
9 Blake Alexander Right .132 .896 2.504 4.369 113.54 6.630 95.37
10 Bo Butner Left .035 .982 2.738 4.204 167.45 6.558 204.79
11 Bob Bode Right .031 .887 2.288 3.233 264.60 4.080 266.21
12 Bob Tasca III Left .080 1.508 4.378 6.712 90.09 9.398 88.18
13 Brandon Pesz Right .116 .964 2.550 3.782 199.14 5.748 248.57
14 Brandon Snider Right .016 .943 2.484 3.715 201.10 5.660 252.00
15 Chad Green Right .049 .951 2.549 3.789 199.55 5.739 249.72
16 Chris Bostick Right .014 1.100 2.926 4.482 157.45 7.015 191.32
17 Chris Karamesines Left .292 .874 2.224 3.341 190.35 4.701 158.41
18 Chris McGaha Right .013 .969 2.728 4.196 167.84 6.538 209.30
19 Clay Millican Right .075 .927 4.210 8.512 50.38 13.497 43.49
20 Clint Satterfield Left .025 .945 2.529 4.142 135.78 7.646 123.71
21 Cristian Cuadra Right .025 1.004 2.792 4.274 166.33 6.628 208.88
22 Cruz Pedregon Right .046 .880 2.275 3.206 279.15 3.949 329.58
23 Dale Creasy Left .086 .882 2.493 3.938 149.31 5.624 129.99
24 Dale Creasy Jr Right .149 2.154 7.650 12.149 56.09 15.785 67.72
25 Dan Wilkerson Right .092 .873 2.254 3.222 278.52 3.976 314.97
26 Daniel Wilkerson Right .068 .878 2.278 3.204 279.85 4.053 258.76
27 David Barron Left .054 1.118 2.979 4.559 154.60 7.145 186.77
28 Deric Kramer Left .051 1.755 9.496 15.051 50.92 21.931 68.55
29 Doug Kalitta Right .024 .823 2.097 2.959 293.09 3.690 328.22
30 Doug Winters Left .097 .981 2.584 3.850 197.88 5.846 245.81
31 Eddie Krawiec Right .051 1.125 2.933 4.476 156.92 7.455 139.67
32 Eddie Krawiek Left -- -- -- -- -- 28 .10
33 Erica Enders Left .006 .972 2.727 4.194 167.91 6.527 211.69
34 Greg Anderson Left .050 .971 2.717 4.175 168.56 6.502 211.53
35 Hector Arana Right .094 1.454 3.525 5.145 153.18 7.689 192.66
36 Hector Arana Jr Right -- 1.538 3.543 5.091 159.02 7.578 195.11
37 JR Todd Right .078 .879 2.612 3.779 231.16 4.641 290.88
38 Jack Beckman Left .083 .870 2.232 3.150 282.24 3.885 332.10
39 Jason Line Left .017 .966 2.730 4.193 168.07 6.522 211.83
40 Jeff Jones Right .373 .948 2.522 3.845 168.14 6.731 137.61
41 Jeffrey Barker Right .053 .983 2.578 3.812 201.37 5.745 253.14
42 Jeg Coughlin Left -- -- -- -- -- 28 .14
43 Jeg Coughlin Jr Left .010 1.001 2.768 4.244 167.12 6.594 210.01
44 Jim Campbell Right .106 .910 2.384 3.615 175.94 5.029 156.17
45 Jim Whiteley Left .057 .951 2.529 3.790 195.90 5.785 246.03
46 Jonathan Gray Left .007 .953 2.548 4.085 144.55 7.362 127.88
47 Justin Ashley Right .031 .858 2.176 3.088 261.42 4.060 224.92
48 Justin Jones Left .064 .963 2.560 3.815 196.19 5.956 207.02
49 Kebin Kinsley Left .094 .876 2.634 5.112 82.75 7.943 82.24
50 Kelly Clontz Left .097 1.114 3.043 4.622 156.15 7.171 189.87
51 Kenny Delco Right .052 .985 2.744 4.212 167.49 6.911 128.32
52 Khalid AlBalooshi Right .163 .942 2.525 3.764 191.51 5.699 253.18
53 Kris Thorne Left .044 .984 2.632 3.859 201.49 5.776 258.52
54 Kyle Koretsky Right .033 .981 2.743 4.220 162.61 7.355 120.63
55 Kyle Wurtzel Left .100 .842 2.138 3.036 282.30 3.787 321.65
56 Leah Pruett Left .037 .831 2.083 2.945 292.58 3.676 328.38
57 Luigi Novelli Left .097 .885 2.301 3.270 251.58 4.206 231.16
58 Mason McGaha Right .039 1.040 4.088 8.017 55.70 16.724 48.53
59 Matt Hagan Left .058 .871 2.232 3.155 282.30 3.886 333.00
60 Matt Hartford Left .034 .969 2.722 4.186 168.09 6.521 210.73
61 Matt Smith Left .030 1.056 2.834 4.335 163.29 6.767 200.50
62 Mike Janis Right .067 .966 2.561 3.799 198.12 5.859 211.33
63 Pat Dakin Left .057 .829 2.326 3.299 263.51 4.087 300.66
64 Paul Lee Right .103 .871 2.240 3.156 281.89 3.892 330.72
65 Rickie Smith Right .101 .950 2.540 3.773 201.55 5.711 252.33
66 Ron Capps Left .090 .877 2.238 3.161 284.62 3.894 331.77
67 Ron Tornow Right .048 1.121 3.114 4.737 150.90 7.814 129.55
68 Ryan Oehler Left .252 2.382 -- -- -- 28 .09
69 Scotty Pollacheck Left .023 1.055 2.847 4.352 162.67 6.788 198.79
70 Shawn Langdon Left .061 1.934 3.837 5.147 244.47 5.993 271.35
71 Steve Jackson Left .033 .933 2.492 3.722 201.31 5.659 253.52
72 Steve Johnson Left .077 1.067 2.852 4.393 159.48 6.939 191.57
73 Steve Matusek Left .109 .963 2.598 4.367 124.53 8.217 110.44
74 Steve Torrence Right .056 .819 2.097 2.958 293.73 3.687 329.50
75 T.J. Zizzo Left .093 .831 2.124 3.013 287.41 3.754 327.74
76 TJ Zizzo Right .117 .830 2.122 3.015 284.27 3.757 325.92
77 Terry Haddock Right .115 .889 2.305 3.321 248.25 4.174 283.31
78 Terry McMillen Left .076 .836 2.101 2.970 290.01 3.714 325.53
79 Tim Wilkerson Right .101 1.590 4.570 6.436 137.00 7.985 149.96
80 Todd Paton Right .123 .902 2.955 5.838 75.73 8.822 81.37
81 Tommy Johnson Jr Right .047 .868 2.225 3.143 281.83 3.884 327.98
82 Tony Schumacher Right .071 .820 2.086 2.955 292.33 3.680 332.92
83 Troy Coughlin Jr Right .029 .994 2.763 4.240 166.89 6.633 192.49
84 Val Smeland Right .032 .994 2.769 4.251 165.99 6.610 208.78
Back
Top