Stats

Stat: FILTER BY:

All stats by driver

# Driver Lane RT 60 ft 330 ft 660 ft 660 mph ET MPH
1 Aaron Stanfield Left .008 .984 2.772 4.250 165.84 6.623 208.55
2 Alan Prusiensky .144 -- -- -- -- -- --
3 Alex Laughlin Left .012 .976 2.749 4.237 165.62 6.610 208.42
4 Alexis DeJoria Left .073 .882 2.276 3.247 272.45 4.014 319.98
5 Andrew Hines Left .032 1.059 2.845 4.372 159.93 6.851 196.02
6 Angelle Sampey Left .026 1.060 2.852 4.376 161.19 6.848 197.08
7 Angie Smith Left .020 1.077 2.880 4.415 161.30 6.895 197.05
8 Antron Brown Right .042 .853 2.177 3.076 286.32 3.821 325.06
9 Arthur Allen Left .094 .875 2.237 3.184 262.74 4.086 237.30
10 Baron Stroupe Left .089 1.003 2.793 4.288 164.57 6.678 206.57
11 Billy Torrence Left .055 .844 2.144 3.035 284.87 3.778 324.20
12 Blake Alexander Left .067 .892 2.290 3.286 262.08 4.084 309.34
13 Bo Butner Left .024 .985 2.765 4.253 165.11 6.640 206.70
14 Bob Benza Right .053 1.003 2.796 4.290 164.87 6.662 208.42
15 Bob Tasca III Left .061 .878 2.269 3.204 277.49 3.955 324.51
16 Brandon Pesz Left .189 .996 2.685 4.006 189.47 6.129 210.28
17 Brandon Snider Left .021 .945 2.524 3.792 195.73 5.788 246.66
18 Cameron Ferre Left .085 .877 2.484 4.500 108.76 6.734 100.92
19 Chad Green Left .030 .973 2.588 3.828 197.22 5.795 249.35
20 Chris Bostick Right .055 1.066 2.882 4.430 157.96 6.935 193.79
21 Chris McGaha Left .031 .983 2.778 4.260 165.33 6.631 207.85
22 Clay Millican Left .066 .840 2.141 3.034 285.11 3.788 316.90
23 Clint Satterfield Left .037 .965 2.552 3.828 192.93 5.860 242.45
24 Cristian Cuadra Right .029 1.001 2.796 4.286 165.38 6.654 207.98
25 Cruz Pedregon Right .089 .893 2.294 3.269 260.51 4.174 245.99
26 Dave Richards Left .124 .887 2.433 4.166 123.49 6.212 106.64
27 David Barron Right .103 1.083 2.927 4.517 152.93 7.143 183.27
28 Deric Kramer Right .037 .977 2.759 4.240 165.82 6.602 208.78
29 Doug Foley Right .085 .849 2.202 3.114 282.72 3.868 322.27
30 Doug Kalitta Left .057 .849 2.165 3.078 274.78 3.869 310.91
31 Doug Winters Right .035 .996 2.641 3.940 191.40 5.976 241.37
32 Eddie Krawiec Left .057 1.078 2.868 4.386 161.61 6.846 198.35
33 Erica Enders Left .025 .973 2.746 4.234 165.60 6.605 208.65
34 Fernando Cuadra Right .053 1.133 4.579 8.934 50.38 19.351 38.62
35 Greg Anderson Right .024 .984 2.765 4.250 165.74 6.619 207.85
36 Hector Arana Right .065 1.091 2.910 4.444 159.04 6.942 194.80
37 Hector Arana Jr Right .010 1.088 2.903 4.436 159.70 6.920 196.30
38 JR Todd Right .060 .891 2.296 3.245 273.33 4.006 321.58
39 Jack Beckman Left .051 .868 2.239 3.173 277.77 3.921 325.92
40 Jason Line Right .016 .984 2.761 4.247 165.25 6.617 207.34
41 Jason Scruggs Right .036 .985 2.790 4.620 125.47 8.399 113.67
42 Jeff Jones Left .014 .976 2.756 4.401 147.01 7.042 178.17
43 Jeffrey Barker Right .021 .994 2.617 3.867 199.02 5.819 250.60
44 Jeg Coughlin Jr Left .030 .969 2.747 4.240 165.48 6.620 207.50
45 Jerry Savoie Right .013 1.053 2.850 4.387 159.23 6.889 193.63
46 Jim Campbell Left .106 .914 2.378 3.469 233.08 4.424 233.80
47 Jim Whiteley Left .026 .956 2.562 3.841 193.82 5.856 244.56
48 Joe Morrison Right .063 .899 2.293 3.263 261.88 4.077 294.63
49 John Hall Left .025 1.063 2.868 4.417 159.08 6.918 193.85
50 John Smith Left .089 .878 2.247 3.235 267.16 4.024 302.21
51 Jonathan Gray Right .022 1.001 2.665 3.919 198.32 5.878 249.95
52 Justin Ashley Left .039 .842 2.149 3.078 276.97 3.957 256.89
53 Justin Jones Right .034 .986 2.594 3.864 195.17 5.866 246.75
54 Kelly Clontz Right .081 1.082 2.918 4.476 156.94 7.015 191.08
55 Kenny Delco Right .095 .994 2.770 4.257 165.54 6.629 208.49
56 Khalid AlBalooshi Right .056 .939 2.518 3.767 197.31 5.739 249.67
57 Kris Thorne Right .030 1.008 2.682 3.937 199.02 5.880 253.75
58 Kyle Koretsky Right .032 .991 2.768 4.261 164.93 6.640 207.59
59 Lance Bonham Right .100 1.127 3.008 4.614 152.37 7.217 186.02
60 Leah Pruett Right .038 .853 2.145 3.040 284.33 3.788 321.96
61 Marc Ingwersen Left .010 1.093 2.933 4.488 157.14 7.029 188.89
62 Mason McGaha Left .024 .992 2.776 4.265 165.54 6.636 207.88
63 Matt Hagan Right .020 .875 2.239 3.169 277.83 3.915 327.90
64 Matt Hartford Right .082 .990 2.763 4.246 165.86 6.608 207.85
65 Matt Smith Right .025 1.056 2.850 4.372 162.51 6.814 198.96
66 Michael Phillips Right .029 1.093 2.910 4.462 157.54 6.987 192.14
67 Mike Janis Left .025 .960 2.570 3.815 197.25 5.790 248.16
68 Paul Lee Left .116 .880 2.288 3.265 258.67 4.108 291.07
69 Richie Stevens Left .033 .999 2.799 4.310 163.37 6.703 206.26
70 Rickie Smith Left .015 .966 2.584 3.828 199.43 5.784 249.81
71 Ron Capps Left .057 .876 2.239 3.158 281.83 3.898 329.99
72 Ryan Oehler Left .028 1.074 2.903 4.440 159.59 6.917 197.13
73 Scotty Pollacheck Left .033 1.065 2.874 4.403 160.06 6.872 196.62
74 Shawn Langdon Right .047 .841 2.162 3.067 281.66 3.847 315.93
75 Steve Jackson Left .014 .949 2.549 3.813 195.51 5.810 246.62
76 Steve Johnson Left .053 1.062 2.888 4.429 159.10 6.929 193.13
77 Steve Matusek Right .068 .978 2.595 3.864 195.42 5.850 247.52
78 Steve Torrence Right .037 .838 2.135 3.018 287.96 3.761 324.36
79 Terry Haddock Right .104 1.095 5.521 8.909 71.33 11.919 88.12
80 Terry McMillen Left .066 .843 2.126 3.003 287.72 3.747 321.27
81 Tim Wilkerson Right .079 .880 2.260 3.200 282.84 3.945 325.92
82 Todd Paton Left .131 .887 2.267 3.309 213.03 4.486 186.59
83 Todd Tutterow Right .006 .985 2.661 3.974 190.89 6.037 244.69
84 Tommy D'aprile Right .023 .964 2.557 3.834 194.13 5.849 244.56
85 Tommy Johnson Jr Left .051 .862 2.247 3.192 274.55 3.957 320.66
86 Tony Schumacher Left .074 .832 2.230 3.493 185.61 4.868 158.04
87 Troy Coughlin Jr Right .032 .997 2.782 4.275 165.11 6.655 207.53
88 Val Smeland Right .125 .997 2.796 4.294 164.59 6.674 207.40
Back
Top