Stats

Stat: FILTER BY:

All stats by driver

# Driver Lane RT 60 ft 330 ft 660 ft 660 mph ET MPH
1 Aaron Stanfield Left .012 .989 2.757 4.234 166.48 6.580 209.39
2 Alan Prusiensky Right .075 .981 2.758 4.249 165.50 6.619 208.46
3 Alex Laughlin Left .025 .983 2.756 4.242 165.76 6.606 208.55
4 Alexis DeJoria Left .108 .874 2.243 3.182 277.15 3.932 326.48
5 Andrew Hines Left .010 1.062 2.842 4.365 161.83 6.831 198.23
6 Angelle Sampey Right .015 1.066 2.851 4.370 161.21 6.843 197.31
7 Angie Smith Right .027 1.058 2.834 4.348 162.94 6.807 199.55
8 Antron Brown Left .047 .844 2.130 3.012 291.07 3.747 327.19
9 Billy Torrence Right .071 .839 2.128 3.000 291.13 3.733 326.00
10 Blake Alexander Left .094 .897 2.284 3.225 277.32 3.983 320.51
11 Bo Butner Left .047 .976 2.744 4.224 166.25 6.576 210.05
12 Bob Benza Left .103 1.012 2.789 4.276 165.33 6.641 208.71
13 Bob Bode Right .105 .873 2.280 3.244 277.37 4.005 318.62
14 Bob Tasca III Left .071 .872 2.242 3.159 282.54 3.898 330.31
15 Brandon Pesz Left .095 5.479 10.828 15.206 56.31 21.632 78.44
16 Brandon Snider Right .008 .952 2.515 3.767 198.03 5.745 249.76
17 Cameron Ferre Right .124 .904 2.277 3.221 270.00 4.015 301.67
18 Chad Green Right .047 .970 2.577 3.825 198.38 5.790 250.09
19 Chris Bostick Left .043 1.089 2.927 4.464 159.72 6.942 196.07
20 Chris McGaha Left .041 .973 2.736 4.210 167.12 6.553 209.36
21 Clay Millican Left .068 .844 2.120 2.981 292.46 3.733 327.35
22 Clint Satterfield Right .048 .961 2.527 3.779 196.82 5.785 246.80
23 Cory McClenathan Right .078 .848 2.132 3.001 292.33 3.731 330.47
24 Cory Reed Left .030 1.071 2.879 4.403 160.77 6.881 196.10
25 Cristian Cuadra Left .005 1.094 2.899 4.419 162.22 6.844 203.22
26 Cruz Pedregon Left .039 .869 2.258 3.237 261.42 4.048 299.00
27 Dale Creasy Right .062 .886 2.288 3.237 275.56 4.000 315.78
28 Dave Richards Right .189 .912 2.329 3.323 258.62 4.134 293.54
29 David Barron Left .048 1.086 2.920 4.480 156.12 7.054 187.05
30 Deric Kramer Left .036 .978 2.743 4.220 167.45 6.570 209.82
31 Doug Foley Right .082 .843 2.131 3.020 289.45 3.756 326.95
32 Doug Kalitta Left .060 .837 2.101 2.972 291.89 3.707 329.67
33 Eddie Krawiec Left .036 1.076 2.853 4.357 162.59 6.790 199.76
34 Eric Dillard Right .017 .967 2.564 3.828 195.28 5.828 245.63
35 Erica Enders Right .009 .980 2.745 4.225 166.62 6.578 209.72
36 Fernando Cuadra Left .010 .984 2.758 4.246 165.60 6.613 208.55
37 Greg Anderson Left .027 .979 2.739 4.209 167.18 6.549 209.92
38 Hector Arana Jr Left .031 1.063 2.854 4.374 161.05 6.833 197.88
39 JR Todd Left .054 .876 2.246 3.175 280.14 3.916 331.28
40 Jack Beckman Left .061 .872 2.234 3.164 280.54 3.908 329.10
41 James Underdahl Left .013 1.112 2.926 4.463 159.27 6.955 194.74
42 Jason Line Left .015 .979 2.746 4.227 166.48 6.582 209.43
43 Jason Scruggs Right .026 .960 2.526 3.767 199.76 5.717 253.04
44 Jeff Jones Right .035 .970 2.562 4.003 154.19 7.287 118.28
45 Jeffrey Barker Left .038 .982 2.667 4.011 187.31 6.041 244.69
46 Jeg Coughlin Jr Left .005 .976 2.743 4.227 166.05 6.589 208.49
47 Jerry Savoie Right .027 1.039 2.836 4.377 159.06 6.913 193.10
48 Jim Campbell Right .109 .900 2.354 3.358 256.41 4.184 283.19
49 Jim Whiteley Right .003 .969 2.549 3.811 196.19 5.802 246.75
50 Joey Haas Left .125 .879 2.192 3.144 264.96 3.995 296.63
51 John Hall Left .016 1.067 2.876 4.409 159.27 6.909 193.90
52 Jonathan Gray Left .005 .973 2.569 3.807 200.53 5.750 251.49
53 Justin Ashley Right .001 .827 2.113 2.980 290.38 3.717 323.12
54 Justin Jones Left .146 .965 2.599 4.198 138.27 7.636 122.99
55 Justin Schriefer Left .133 .973 2.415 3.438 230.96 9.912 205.85
56 Kelly Clontz Left .123 1.093 2.965 4.525 157.72 7.045 192.55
57 Kenny Delco Right .098 .977 2.749 4.232 166.46 6.586 209.56
58 Khalid AlBalooshi Left .041 .945 2.525 3.766 198.99 5.722 252.43
59 Kris Thorne Left .006 .983 2.623 3.848 201.70 5.768 257.87
60 Kyle Koretsky Left .013 .989 2.754 4.231 166.52 6.580 209.92
61 Kyle Wurtzel Right .066 .862 2.186 3.097 278.35 3.869 312.78
62 Leah Pruett Left .053 .831 2.092 2.968 292.77 3.703 326.24
63 Lex Joon Right .139 .876 2.264 3.403 217.14 4.534 193.40
64 Luigi Novelli Left .169 .891 2.246 3.194 259.66 4.040 276.52
65 Marc Ingwersen Left -- 1.080 2.907 4.460 158.20 6.976 193.49
66 Mason McGaha Left .001 .988 2.769 4.257 165.84 6.622 207.98
67 Matt Hagan Left .057 .869 2.247 3.177 278.17 3.919 328.54
68 Matt Hartford Right .011 .982 2.746 4.223 166.64 6.572 209.98
69 Matt Smith Left .020 1.059 2.851 4.363 162.78 6.792 199.76
70 Michael Phillips Left .021 1.146 2.980 4.522 158.82 7.021 194.44
71 Mike Castellana Right .008 .965 2.573 3.833 196.56 5.879 247.93
72 Mike Janis Left .029 .968 2.549 3.801 199.55 5.751 250.46
73 Pat Dakin Right .009 .847 2.135 3.025 284.99 3.773 319.52
74 Paul Lee Left .082 .878 2.258 3.252 267.75 4.080 276.07
75 Richie Stevens Right .006 1.009 2.795 4.290 165.03 6.667 208.07
76 Rick Hord Right .074 .984 2.615 3.958 183.12 6.095 233.60
77 Rickie Smith Left .017 .964 2.562 3.808 200.83 5.760 251.34
78 Robert River Left .069 1.106 4.409 8.644 52.03 18.042 42.38
79 Ron Capps Right .067 .866 2.217 3.138 282.24 3.881 330.63
80 Ron Tornow Right .015 1.061 2.898 4.491 153.68 7.284 184.30
81 Ryan Oehler Left .020 1.063 2.865 4.411 161.11 6.868 198.35
82 Scotty Pollacheck Right .020 1.049 2.850 4.361 163.20 6.789 200.53
83 Shawn Langdon Right .015 .835 2.105 2.973 293.09 3.705 326.32
84 Steve Graham Left .085 1.016 2.813 4.321 163.24 6.715 206.01
85 Steve Jackson Left .009 .951 2.526 3.779 197.36 5.751 249.72
86 Steve Johnson Right .033 1.047 2.824 4.337 161.90 6.799 195.39
87 Steve Matusek Left .012 1.004 2.646 3.873 202.79 5.777 257.83
88 Steve Torrence Left .021 .824 2.112 2.989 289.26 3.724 325.77
89 T.J. Zizzo Left .081 .841 2.137 3.031 287.11 3.769 327.43
90 TJ Zizzo Right .010 .858 2.159 3.047 286.92 3.793 320.81
91 Terry Haddock Left .122 .908 2.316 3.312 256.50 4.118 303.84
92 Terry McMillen Right .059 .844 2.116 2.982 290.82 3.726 323.27
93 Tim Wilkerson Left .077 .875 2.245 3.165 283.37 3.906 328.62
94 Todd Tutterow Right .003 .961 2.536 3.791 198.67 5.767 250.97
95 Tommy D'aprile Left .022 .973 2.550 3.810 196.47 5.800 246.66
96 Tommy Johnson Jr Left .065 .857 2.210 3.131 278.29 3.878 326.40
97 Tony Schumacher Right .057 .846 2.143 3.029 287.29 3.770 324.59
98 Troy Coughlin Jr Right .035 .994 2.770 4.263 165.29 6.643 208.04
99 Val Smeland Left .043 .990 2.775 4.265 165.36 6.630 208.52
Back
Top