Stats

Stat: FILTER BY:

All stats by driver

# Driver Lane RT 60 ft 330 ft 660 ft 660 mph ET MPH
1 Alex Miladinovich Left .122 .945 2.483 3.576 233.88 4.460 279.73
2 Alexis DeJoria Left .082 .897 2.313 3.307 260.41 4.152 292.90
3 Antron Brown Right .058 .857 2.161 3.075 278.98 3.851 316.15
4 Billy Torrence Right .046 .848 2.156 3.045 288.21 3.789 321.96
5 Blake Alexander Right .106 .905 2.372 3.528 212.29 4.600 218.05
6 Bo Butner Left .041 .999 2.640 3.913 195.79 5.903 247.16
7 Bob Bode Right .127 .887 2.319 3.342 248.61 4.357 235.31
8 Bob Tasca III Left .051 .884 2.275 3.226 273.83 3.991 320.13
9 Brandon Pesz Left .091 1.012 2.641 3.908 195.48 5.905 245.54
10 Brandon Snider Left .023 .956 2.549 3.827 194.38 5.850 243.59
11 Chad Green Left .028 .931 2.413 3.414 263.26 4.233 293.86
12 Chip King Right .402 .988 2.657 3.950 191.84 6.055 227.84
13 Clay Millican Right .069 .855 2.163 3.074 280.72 3.829 317.34
14 Clint Satterfield Right .049 .952 2.541 3.819 193.40 5.838 243.90
15 Cory McClenathan Right .081 .871 2.286 3.627 183.92 4.802 203.80
16 Cruz Pedregon Left .058 .895 2.287 3.268 261.07 4.072 308.64
17 Dale Creasy Left .115 .928 2.422 3.478 243.28 4.336 284.03
18 Dale Creasy Jr Right .074 .913 2.341 3.459 197.59 4.708 177.04
19 Doug Foley Right .076 .869 2.198 3.151 273.61 3.968 298.80
20 Doug Kalitta Left .065 .851 2.164 3.058 283.55 3.808 319.45
21 Doug Winters Right .039 1.019 2.660 4.017 177.58 6.274 198.99
22 JR Todd Right .069 .888 2.295 3.258 271.41 4.028 317.19
23 Jack Beckman Right .061 .881 2.261 3.192 277.66 3.940 325.53
24 James Butner III Left .228 .984 2.628 4.014 173.96 6.327 199.58
25 Jason Scruggs Right .035 .962 2.551 3.802 198.47 5.829 247.11
26 Jeff Jones Right .013 .993 2.601 3.868 196.76 5.854 247.38
27 Jeffrey Barker Left .043 .983 2.592 3.862 196.99 5.838 248.48
28 Jim Campbell Right .080 .906 2.364 3.416 254.57 4.239 295.14
29 Joe Morrison Right .108 .911 2.350 3.603 195.05 4.721 203.52
30 Jonathan Gray Left .016 .985 2.622 3.887 196.67 5.865 249.03
31 Justin Ashley Right .036 .849 2.157 3.056 284.09 3.811 321.27
32 Justin Jones Left .033 1.010 2.638 3.915 194.44 5.923 245.72
33 Khalid AlBalooshi Right .109 .963 2.575 3.831 196.16 5.814 249.07
34 Kristopher Thorne Right .001 1.004 2.662 3.898 199.97 5.837 255.24
35 Leah Pruett Right .044 .857 2.157 3.060 284.27 3.818 316.97
36 Lex Joon Right .065 .867 2.209 3.203 271.13 4.104 242.71
37 Luigi Novelli Left .141 .914 2.422 4.046 129.92 6.127 95.16
38 Matt Hagan Left .059 .869 2.247 3.177 278.06 3.919 328.54
39 Mike Castellana Left .028 .963 2.572 3.850 193.21 5.870 243.19
40 Mike Janis Right .034 1.014 2.641 3.912 195.08 5.906 246.93
41 Mike McIntire Left .187 .908 2.361 3.429 213.43 4.554 197.83
42 Pat Dakin Left .079 .872 2.207 3.124 278.86 3.880 317.05
43 Paul Lee Left .060 .883 2.289 3.241 272.45 3.997 322.58
44 Rick Hord Right .234 1.033 2.673 3.953 193.74 5.955 245.90
45 Ron Capps Left .070 .876 2.268 3.214 271.84 3.967 324.59
46 Shawn Langdon Right .050 .860 2.182 3.096 280.14 3.855 316.30
47 Steve Jackson Right .033 .972 2.577 3.847 194.60 5.852 245.67
48 Steve Matusek Right .008 1.003 2.641 3.890 197.97 5.930 247.38
49 Steve Torrence Left .048 .854 2.160 3.034 290.13 3.768 327.03
50 T.J. Zizzo Left .063 .841 2.137 3.071 282.84 3.821 323.19
51 Terry Haddock Right .127 .939 2.378 3.377 257.68 4.187 301.54
52 Terry McMillen Right .042 .849 2.140 3.022 289.01 3.765 321.96
53 Terry Totten Right .106 .876 2.185 3.119 269.46 3.945 299.46
54 Tim Wilkerson Left .069 .886 2.262 3.194 276.92 3.946 320.28
55 Todd Paton Right .098 .884 2.247 3.197 265.27 4.011 285.65
56 Todd Tutterow Left .013 .997 2.615 3.900 193.05 5.922 243.77
57 Tommy Johnson Jr Right .052 .875 2.266 3.215 272.23 3.979 317.57
58 Tony Schumacher Left .081 .858 2.186 3.107 277.43 3.878 311.77
Back
Top