Stats

Stat: FILTER BY:

All stats by driver

# Driver Lane RT 60 ft 330 ft 660 ft 660 mph ET MPH
1 Aaron Stanfield Left .003 .988 2.760 4.249 165.07 6.620 207.11
2 Alan Prusiensky Right .035 .998 2.792 4.298 163.04 6.700 205.10
3 Alex Laughlin Left .038 .982 2.760 4.254 164.63 6.634 206.42
4 Alex Miladinovich Left .146 .931 2.410 3.470 240.08 4.382 246.53
5 Alexis DeJoria Left .093 .891 2.291 3.245 274.39 4.009 315.05
6 Andrew Hines Right .028 1.071 2.860 4.397 159.36 6.890 194.55
7 Angelle Sampey Right .025 1.051 2.860 4.411 158.20 6.925 192.88
8 Angie Smith Right .009 1.085 2.915 4.456 159.53 6.948 195.48
9 Antron Brown Right .056 .842 2.139 3.025 285.89 3.780 316.01
10 Billy Torrence Left .056 .848 2.144 3.031 287.66 3.768 326.32
11 Blake Alexander Right .094 .888 2.347 3.292 271.24 4.146 259.36
12 Bo Butner Right .028 .997 2.781 4.272 164.73 6.647 207.50
13 Bob Bode Left .139 .902 2.317 3.408 210.54 4.436 221.74
14 Bruno Massel Left .047 .991 2.776 4.275 163.67 6.692 206.64
15 Chris Bostick Right .103 1.159 3.056 4.665 151.94 7.304 183.10
16 Chris McGaha Right .025 .987 2.773 4.267 164.81 6.644 207.27
17 Clay Millican Left .049 .857 2.173 3.084 279.56 3.845 314.17
18 Cory McClenathan Right .074 .856 2.190 3.166 253.66 4.120 228.58
19 Cristian Cuadra Right .016 1.006 2.811 4.323 162.82 6.728 204.60
20 Cruz Pedregon Left .084 .890 2.302 3.281 262.69 4.096 304.53
21 Dale Creasy Left .105 .910 2.401 4.087 125.96 6.072 111.53
22 Dale Creasy Jr Right .067 .897 2.344 3.370 242.02 4.317 235.43
23 Dan Wilkerson Left .109 .919 2.344 3.326 262.18 4.194 256.80
24 Daniel Wilkerson Right .097 .921 2.372 3.353 263.67 4.238 249.44
25 David Barron Left .005 1.108 3.016 4.647 149.20 7.341 176.26
26 Deric Kramer Right .055 .988 2.778 4.275 164.21 6.658 207.05
27 Doug Foley Right .053 .901 2.216 3.115 281.71 3.878 310.13
28 Doug Kalitta Right .018 .851 2.157 3.047 286.80 3.794 321.58
29 Eddie Krawiec Right .008 1.087 2.873 4.399 160.69 6.873 196.24
30 Erica Enders Left .022 .983 2.756 4.245 165.17 6.615 207.02
31 Fernando Cuadra Right .099 1.020 2.868 4.512 137.68 7.888 130.00
32 Fernando Cuadra Jr Left .035 1.000 2.804 4.317 162.59 6.721 204.32
33 Greg Anderson Left .016 .980 2.756 4.240 165.58 6.603 208.14
34 Hector Arana Jr Left .006 1.072 2.886 4.429 159.12 6.928 194.66
35 JR Todd Left .059 .871 2.267 3.229 264.44 4.056 306.12
36 Jack Beckman Right .069 .873 2.251 3.205 273.16 3.969 316.90
37 Jason Line Left .017 .984 2.755 4.241 165.31 6.609 207.59
38 Jeg Coughlin Jr Left .022 .982 2.760 4.250 165.23 6.622 207.05
39 Jerry Savoie Right .034 1.083 2.927 4.486 157.34 7.012 192.36
40 Jim Campbell Left .144 .917 2.384 3.578 184.02 4.905 167.72
41 John Gaydosh Left .006 1.007 2.819 4.331 162.76 6.737 205.01
42 John Hall Left .056 1.086 2.904 4.450 158.56 6.964 192.47
43 Jonnie Lindberg Left .101 .876 2.262 3.207 273.11 3.965 322.65
44 Justin Ashley Right .018 .867 2.200 3.105 279.15 3.922 311.49
45 Kelly Clontz Left .084 1.087 2.925 4.502 155.17 7.084 188.67
46 Kenny Delco Left .038 .991 2.779 4.277 164.59 6.654 206.95
47 Kyle Koretsky Right .034 .998 2.783 4.278 164.43 6.654 208.17
48 Kyle Wurtzel .246 2.108 -- -- -- -- --
49 Leah Pruett Left .047 .852 2.121 2.986 289.51 3.813 319.14
50 Lex Joon Right .096 .857 2.177 3.094 266.53 4.045 230.02
51 Luigi Novelli Right .110 1.065 3.486 6.250 84.86 8.836 91.78
52 Marc Ingwersen Right .022 1.073 2.935 4.513 155.70 7.074 190.70
53 Mason McGaha Right .020 1.018 2.814 4.316 163.77 6.706 206.39
54 Matt Hagan Left .044 .875 2.255 3.194 275.00 3.949 322.34
55 Matt Hartford Left .023 .985 2.765 4.255 164.71 6.630 206.76
56 Matt Smith Left .008 1.064 2.867 4.395 160.86 6.855 197.71
57 Mike McIntire Right .103 .890 2.289 3.309 225.37 4.425 203.55
58 Paul Lee Right .067 .863 2.223 3.140 282.66 4.110 315.56
59 Ron Capps Right .073 .877 2.265 3.185 280.37 3.956 294.24
60 Ron Tornow Left .025 1.094 2.984 4.566 154.12 7.171 186.59
61 Ryan Oehler Right .010 1.072 2.884 4.417 159.99 6.901 196.33
62 Scott Pollacheck Right .051 1.066 2.864 4.387 160.75 6.859 196.42
63 Shawn Langdon Left .007 .848 2.172 3.075 282.01 3.789 316.38
64 Steve Johnson Left .098 1.060 2.858 4.403 158.06 6.920 191.84
65 Steve Torrence Left .048 .841 2.141 3.021 288.46 3.758 325.92
66 T.J. Zizzo Left .061 .847 2.152 3.040 286.62 3.778 326.40
67 Terry Haddock Right .146 .927 2.376 3.637 173.01 5.073 153.51
68 Terry McMillen Left .054 .850 2.157 3.057 281.83 3.812 316.75
69 Terry Totten Right .148 .868 2.185 3.134 265.48 4.012 248.52
70 Tim Wilkerson Right .078 .889 2.292 3.227 278.92 3.982 321.12
71 Tommy Johnson Jr Left .066 .857 2.235 3.152 281.83 3.896 324.90
72 Tony Schumacher Left .081 .847 2.161 3.088 273.16 3.877 292.90
73 Troy Coughlin Jr Right .011 .985 2.770 4.267 164.33 6.648 206.16
74 Val Smeland Left .005 .999 2.793 4.292 164.15 6.677 206.67
Back
Top