Stats

Stat: FILTER BY:

All stats by driver

# Driver Lane RT 60 ft 330 ft 660 ft 660 mph ET MPH
1 Aaron Stanfield Left .037 .956 2.722 4.205 166.03 6.567 208.46
2 Alan Prusiensky Left .040 .972 2.759 4.254 164.37 6.639 205.38
3 Alex Laughlin Right .030 .961 2.724 4.197 166.93 6.546 210.44
4 Alexis DeJoria Right .069 .874 2.252 3.166 281.95 3.916 325.30
5 Antron Brown Left .061 .834 2.121 2.985 291.82 3.721 326.95
6 Austin Prock Right .057 .825 2.129 3.013 282.84 3.775 314.24
7 Billy Torrence Right .077 .837 2.096 2.952 294.82 3.683 329.91
8 Blake Alexander Right .071 .869 2.283 3.217 276.63 3.974 319.75
9 Bo Butner Right .033 .961 2.729 4.214 165.90 6.580 209.33
10 Bob Tasca III Left .070 .862 2.229 3.143 283.13 3.883 331.77
11 Brittany Force Right .078 .815 2.077 2.927 298.40 3.643 337.92
12 Cameron Ferre Right .125 1.435 5.843 10.245 53.56 14.887 44.61
13 Chris McGaha Right .036 .964 2.738 4.219 166.25 6.581 209.46
14 Clay Millican Left .074 .836 2.123 3.007 288.89 3.750 321.42
15 Cristian Cuadra Right .011 .976 2.752 4.252 164.63 6.633 208.10
16 Cruz Pedregon Left .065 .865 2.271 3.210 278.81 3.962 325.14
17 Deric Kramer Left .048 .973 2.745 4.229 165.72 6.596 208.36
18 Doug Foley Right .087 .861 2.196 3.109 277.94 3.878 311.13
19 Doug Kalitta Right .051 .830 2.094 2.946 295.14 3.672 330.55
20 Erica Enders Left .021 .958 2.716 4.187 167.63 6.526 211.00
21 Fernando Cuadra Left .051 1.011 2.826 4.340 162.86 6.745 205.66
22 Fernando Cuadra Jr Right .020 .974 2.745 4.233 165.05 6.611 207.91
23 Greg Anderson Right .032 .961 2.736 4.223 165.62 6.592 208.30
24 JR Todd Right .080 .864 2.260 3.173 284.09 3.916 327.11
25 Jack Beckman Left .030 .859 2.230 .143 286.56 3.882 329.91
26 James Maroney Right .026 .887 2.241 3.171 270.00 4.018 266.11
27 Jason Line Left .017 .966 2.733 4.210 166.54 6.581 210.01
28 Jeff Diehl Left .138 .912 2.538 4.579 103.75 3.825 94.65
29 Jeg Coughlin Jr Left .018 .956 2.717 4.193 167.47 6.535 210.11
30 Jeg Couglin Jr Left .098 .952 2.708 4.183 166.83 6.536 208.46
31 Jim Campbell Right .088 .898 2.377 3.459 234.74 4.352 269.67
32 Joey Grose Left .113 .993 2.791 4.333 150.11 7.446 138.97
33 John Force Right .067 .866 2.222 3.121 287.23 3.848 335.90
34 Justin Ashley Right .031 .824 2.096 2.967 291.45 3.707 322.81
35 Kenny Delco Right .051 .965 2.737 4.218 166.15 6.579 209.20
36 Leah Pruett Right .055 .824 2.071 2.930 294.88 3.654 331.12
37 Marty Robertson Right .116 .985 2.771 4.260 164.85 6.634 206.67
38 Matt Hagan Right .081 .846 2.212 3.110 288.03 3.838 332.18
39 Matt Hartford Left .028 .974 2.742 4.221 166.33 6.583 208.71
40 Paul Lee Left .074 .853 2.217 3.148 280.78 3.898 320.05
41 Robert Hight Right .069 .856 2.234 3.133 286.38 3.867 330.55
42 Ron Capps Left .070 .853 2.216 3.127 285.59 3.864 329.02
43 Scott Palmer Left .089 .828 2.135 3.035 286.80 3.778 322.96
44 Shawn Langdon Right .066 .836 2.116 2.977 292.33 3.717 325.45
45 Shawn Reed Left .058 .830 2.132 3.011 288.83 3.749 325.92
46 Steve Graham Left .087 .986 2.788 4.369 148.76 7.139 162.43
47 Steve Torrence Left .066 .810 2.075 2.939 294.43 3.671 329.58
48 Terry Haddock Right .162 .905 2.383 3.868 143.61 5.612 125.56
49 Terry McMillen Right .066 .833 2.101 2.957 294.05 3.691 326.79
50 Terry Totten Right .108 .881 2.266 3.267 250.37 4.126 269.08
51 Tim Wilkerson Left .057 .865 2.237 3.152 285.23 3.887 329.91
52 Tommy Johnson Jr Right .058 .856 2.211 3.121 285.35 3.864 326.40
53 Val Smeland Right .088 .976 2.762 4.258 164.91 6.634 208.04
Back
Top