Stats

Stat: FILTER BY:

All stats by driver

# Driver Lane RT 60 ft 330 ft 660 ft 660 mph ET MPH
1 Aaron Stanfield Right .034 .971 2.734 4.212 167.03 6.554 210.01
2 Alan Prusiensky Right .050 .993 2.785 4.294 163.31 6.684 207.43
3 Alex Laughlin Left .034 .969 2.731 4.210 166.85 6.561 210.14
4 Alex Miladinovich Left .090 .968 2.495 3.595 240.94 4.554 246.71
5 Alexis DeJoria Left .059 .873 2.254 3.177 281.13 3.922 326.71
6 Antron Brown Right .063 .849 2.155 3.035 287.90 3.780 322.42
7 Austin Prock Right .041 .828 2.086 2.948 293.66 3.678 330.96
8 Bo Butner Right .034 .968 2.729 4.204 167.45 6.553 210.47
9 Bob Bode Right .093 .874 2.263 3.217 276.75 3.984 320.89
10 Bob Tasca III Left .067 .869 2.254 3.189 277.43 3.940 325.14
11 Brandon Welch Left .077 .844 2.139 3.032 282.66 3.841 272.17
12 Brittany Force Left .072 .821 2.083 2.938 296.96 3.657 336.23
13 Cameron Ferre Right .087 .879 2.276 3.272 242.10 4.321 208.65
14 Chris McGaha Left .027 .975 2.743 4.220 167.22 6.565 210.80
15 Clay Millican Left .060 .841 2.118 2.990 289.76 3.731 323.58
16 Cristian Cuadra Right .017 .995 2.771 4.254 166.48 6.611 209.39
17 Cruz Pedregon Left .048 .885 2.287 3.272 270.10 4.038 320.66
18 Deric Kramer Left .044 .972 2.734 4.208 167.36 6.549 210.41
19 Doug Kalitta Left .036 .832 2.092 2.947 295.72 3.675 330.39
20 Erica Enders Left .011 .973 2.737 4.211 167.76 6.552 211.23
21 Fernando Cuadra Right .026 .996 2.787 4.283 165.19 6.664 208.04
22 Fernando Cuadra Jr Left .002 .991 2.777 4.263 165.62 6.636 207.62
23 Greg Anderson Left .020 .969 2.733 4.212 166.95 6.562 210.80
24 JR Todd Left .055 .864 2.253 3.171 281.95 3.914 330.15
25 Jack Beckman Right .057 .854 2.212 3.107 287.78 3.837 333.33
26 James Maroney Left .064 .874 2.244 3.194 267.11 4.035 294.43
27 Jason Line Left .018 .966 2.733 4.210 167.07 6.558 210.67
28 Jeg Coughlin Left .018 .961 2.712 4.183 168.22 6.522 210.80
29 Jim Campbell Left .074 .899 2.430 3.651 229.39 4.672 264.55
30 Joey Grose Left .069 .982 2.774 4.267 165.29 6.640 206.29
31 John Force Right .032 .857 2.229 3.141 287.96 3.875 332.34
32 Justin Ashley Left .040 .835 2.120 2.987 291.32 3.726 323.58
33 Kenny Delco Left .007 .971 2.737 4.213 167.43 6.553 210.60
34 Leah Pruett Right .052 .824 2.080 2.929 295.21 3.659 328.14
35 Marty Robertson Right .074 .980 2.800 4.327 163.06 6.719 207.50
36 Matt Hagan Right .069 .858 2.203 3.108 283.73 3.841 333.25
37 Matt Hartford Right .007 .986 2.755 4.230 166.64 6.574 210.11
38 Paul Lee Left .065 .865 2.232 3.159 281.42 3.910 332.92
39 Robert Hight Right .070 .868 2.228 3.126 287.11 3.862 331.45
40 Ron Capps Right .080 .863 2.249 3.172 280.14 3.911 328.38
41 Shawn Langdon Left .065 .826 2.100 2.960 293.09 3.699 322.58
42 Shawn Reed Left .041 .830 2.119 2.999 288.46 3.735 328.86
43 Steve Graham Right .004 .980 2.757 4.242 165.92 6.598 209.52
44 Steven Densham Left .070 .872 2.273 3.284 229.08 4.361 205.35
45 Terry Haddock Right .129 .913 2.330 3.299 261.47 4.106 301.07
46 Terry McMillen Left .064 .841 2.126 3.005 290.51 3.748 326.24
47 Tim Wilkerson Left .075 .874 2.241 3.142 287.29 3.879 326.79
48 Tom Huggins Right .029 .998 2.804 4.306 163.81 6.691 207.40
49 Tommy Johnson Jr Left .073 .863 2.227 3.132 287.23 3.873 324.83
50 Val Smeland Left .058 .978 2.753 4.243 165.54 6.610 208.97
Back
Top