Stats

Stat: FILTER BY:

All stats by driver

# Driver Lane RT 60 ft 330 ft 660 ft 660 mph ET MPH
1 Aaron Stanfield Left .018 .989 2.766 4.230 166.50 6.588 208.33
2 Alan Prusiensky Right .086 .989 2.773 4.262 165.29 6.628 207.37
3 Alex Laughlin Right .096 .834 2.136 3.017 287.60 3.759 324.83
4 Alex Miladinovich Right .158 .910 2.320 3.333 250.27 4.213 256.84
5 Alexis DeJoria Right .081 .881 2.255 3.175 282.36 3.919 327.66
6 Andrew Hines Right .023 1.081 2.892 4.425 161.27 6.902 199.02
7 Angelle Sampey Right .052 1.035 2.808 4.322 162.67 6.771 198.52
8 Angie Smith Left .041 1.079 2.878 4.394 161.56 6.927 195.28
9 Antron Brown Right .041 .834 2.114 2.986 292.52 3.717 329.26
10 Billy Torrence Right .072 .831 2.110 2.983 291.63 3.713 330.47
11 Bo Butner Left .062 .990 2.766 4.260 164.13 6.644 206.45
12 Bob Tasca III Left .068 .873 2.262 3.195 281.48 3.946 323.50
13 Bobby Bode Right .074 .873 2.300 3.271 264.39 4.057 310.70
14 Brandon Welch Left .082 .872 2.191 3.101 275.67 3.877 309.13
15 Brittany Force Right .047 .826 2.098 3.046 286.50 3.784 328.30
16 Buddy Hull Left .093 .880 2.270 3.266 250.69 4.265 220.48
17 Cameron Ferre Left .058 .834 2.145 3.044 284.45 3.796 319.75
18 Chad Green Left .073 .891 2.292 3.231 276.58 3.986 319.37
19 Chris Bostick Right .019 1.073 2.891 4.438 159.64 6.915 196.44
20 Chris McGaha Left .013 .990 2.769 4.253 165.90 6.617 208.10
21 Chris Morel Left .071 .902 2.360 3.390 253.14 4.225 276.52
22 Clay Millican Left .054 .819 2.105 2.990 288.58 3.733 324.67
23 Cristian Cuadra Right .015 .988 2.777 4.248 165.52 6.614 207.34
24 Cruz Pedregon Right .067 .875 2.243 3.161 281.60 3.939 321.96
25 Dallas Glenn Left .001 .975 2.736 4.214 166.01 6.572 209.33
26 Deric Kramer Left .042 .979 2.752 4.235 166.21 6.594 209.20
27 Doug Kalitta Left .055 .835 2.121 2.980 295.08 3.709 327.66
28 Eddie Krawiec Left .015 1.066 2.853 4.366 161.81 6.810 199.64
29 Erica Enders Left .011 .979 2.742 4.220 166.44 6.576 209.10
30 Fred Camarena Left .038 1.095 2.901 4.442 159.87 6.935 195.70
31 Gary Densham Right .152 .883 2.394 3.696 188.31 5.130 203.49
32 Greg Anderson Left .027 .968 2.731 4.205 167.22 6.549 210.21
33 JR Todd Right .068 .875 2.258 3.203 277.49 3.963 326.71
34 Jason Rupert Left .071 1.154 4.511 9.787 25.97 19.986 32.74
35 Jeff Diehl Right .068 .903 2.313 3.258 269.24 4.031 314.24
36 Jim Campbell Left .100 .887 2.270 3.263 261.27 4.138 273.83
37 John Callahan Right .473 1.017 2.835 4.368 160.19 6.852 204.08
38 John Force Right .050 .865 2.246 3.188 281.71 3.938 329.75
39 Josh Hart Left .061 .824 2.122 2.996 289.76 3.734 324.67
40 Justin Ashley Left .044 .837 2.115 2.981 293.03 3.713 329.42
41 Karen Stoffer Left .021 1.045 2.818 4.316 163.73 6.741 200.26
42 Kelly Clontz Right .013 1.122 2.946 4.493 157.87 7.013 192.22
43 Kenny Delco Right .098 .985 2.763 4.253 166.23 6.608 209.79
44 Kyle Koretsky Left .009 .973 2.737 4.215 166.81 6.566 209.56
45 Leah Pruett Right .070 .840 2.107 2.969 290.63 3.706 327.59
46 Marty Robertson Right .018 1.011 3.345 5.147 136.94 7.956 171.49
47 Mason McGaha Left .013 .982 2.756 4.236 166.89 6.586 209.49
48 Matt Hagan Right .054 .864 2.234 3.175 277.94 3.935 323.04
49 Matt Hartford Left .001 .985 2.752 4.231 166.85 6.587 209.59
50 Matt Smith Left .011 1.059 2.844 4.351 163.81 6.778 201.85
51 Mike Salinas Left .069 .830 2.090 2.949 293.92 3.676 330.23
52 Paul Lee Right .061 .877 2.249 3.168 282.01 3.908 327.98
53 Robert Hight Left .080 .868 2.239 3.147 283.85 3.886 330.55
54 Ron Capps Right .043 .859 2.233 3.159 278.92 3.908 329.83
55 Ryan Oehler Right .022 1.095 2.928 4.479 157.74 6.985 194.16
56 Scotty Pollacheck Right .039 1.065 2.861 4.374 162.37 6.849 197.80
57 Shawn Langdon Left .041 .836 2.130 3.004 290.57 3.746 324.05
58 Steve Chrisman Right .107 .853 2.233 3.232 254.66 4.106 272.94
59 Steve Graham Left .085 .995 2.771 4.265 165.13 6.637 208.42
60 Steve Johnson Left .019 1.039 2.822 4.343 161.90 6.801 197.86
61 Steve Torrence Right .067 .818 2.082 2.951 289.82 3.698 326.00
62 Terry Haddock Left .093 .915 2.334 3.301 268.60 4.081 311.27
63 Tim Wilkerson Left .053 .866 2.242 3.184 284.27 3.922 325.30
64 Tony Jurado Left .091 .885 2.278 3.218 277.43 3.973 322.34
65 Tripp Tatum Left .075 .822 2.098 2.969 290.63 3.704 327.51
66 Troy Coughlin Jr Right .014 .985 2.756 4.244 166.15 6.603 207.91
Back
Top