Stats

Stat: FILTER BY:

All stats by driver

# Driver Lane RT 60 ft 330 ft 660 ft 660 mph ET MPH
1 Aaron Stanfield Right .037 .982 2.786 4.291 162.82 6.708 203.43
2 Alan Prusiensky Right .054 .984 2.785 4.299 162.14 6.715 203.22
3 Alex Laughlin Left .099 .859 2.148 3.029 286.50 3.778 320.28
4 Alexis DeJoria Left .110 .881 2.246 3.155 283.67 3.896 327.98
5 Andrew Hines Right .021 1.080 2.921 4.478 157.14 6.996 194.88
6 Angelle Sampey Left .037 1.052 2.843 4.373 160.69 6.837 197.13
7 Angie Smith Right .039 1.060 2.914 4.465 158.37 6.955 195.53
8 Antron Brown Right .056 .842 2.135 3.012 291.19 3.748 329.18
9 Billy Torrence Left .084 .833 2.110 2.982 291.01 3.715 330.39
10 Bo Butner Left .056 .972 2.779 4.300 162.22 6.720 202.64
11 Bob Tasca III Right .066 .871 2.253 3.176 281.25 3.916 330.07
12 Bobby Bode Left .024 .872 2.288 3.235 276.69 4.008 312.64
13 Brandon Snider Right .031 .953 2.540 3.808 195.34 5.798 247.20
14 Brandon Welch Right .077 .852 2.164 3.102 278.98 3.940 260.26
15 Brittany Force Right .058 .826 2.090 2.946 295.53 3.668 333.41
16 Buddy Hull Left .117 .889 2.266 3.290 217.74 4.449 189.18
17 Cameron Ferre Left .059 .838 2.142 3.054 281.01 3.814 319.82
18 Chad Green Left .094 .887 2.292 3.228 278.81 3.981 321.88
19 Charles Poskey Left .346 1.114 2.978 4.567 154.28 7.155 188.52
20 Chris Bostick Right .009 1.061 2.876 4.425 158.06 6.939 192.93
21 Chris McGaha Left .046 .987 2.793 4.298 170.49 6.693 205.38
22 Chris Morel Left .061 .918 2.324 3.296 261.57 4.114 282.07
23 Clay Millican Right .059 .829 2.112 2.990 288.95 3.723 328.70
24 Cristian Cuadra Right .041 .978 2.784 4.286 169.53 6.717 202.67
25 Cruz Pedregon Right .004 .879 2.244 3.158 281.19 3.903 325.92
26 Dallas Glenn Right .001 .978 2.768 4.270 163.04 6.660 205.13
27 Deric Kramer Left .051 .969 2.763 4.270 162.67 6.675 204.88
28 Dmitry Samorukov Left .042 1.055 2.715 4.046 187.42 6.125 234.82
29 Doug Kalitta Left .061 .841 2.121 2.994 288.95 3.735 323.43
30 Doug Winters Right .048 .955 2.566 3.841 190.51 5.849 243.19
31 Eddie Krawiec Left .006 1.090 2.904 4.445 159.10 6.933 196.16
32 Erica Enders Right .005 .975 2.773 4.281 163.29 6.680 204.23
33 Fred Camarena Left .060 1.099 2.941 4.506 156.41 7.040 191.65
34 Greg Anderson Left .042 .969 2.759 4.260 163.69 6.648 205.85
35 JR Gray Jr Right .027 .965 2.562 3.821 196.87 5.796 248.66
36 JR Todd Right .071 .879 2.258 3.166 283.61 3.905 329.02
37 Jeff Diehl Right .102 .916 2.321 3.278 265.90 4.116 276.46
38 Jerry Savoie Right .015 1.060 2.861 4.390 159.76 6.878 194.10
39 Jim Campbell Right .137 .901 2.361 3.347 261.07 4.147 304.39
40 Jim Maroney Left .059 .871 2.197 3.103 277.66 3.888 293.66
41 Jim Whiteley Left .027 .968 2.566 3.838 193.74 5.846 244.60
42 Joey Gladstone Left .005 1.065 2.879 4.429 158.46 6.939 193.40
43 John Callahan Left .188 1.020 2.871 4.417 159.17 6.874 200.20
44 John Force Left .104 .867 2.241 3.161 281.36 3.902 328.54
45 Josh Hart Left .103 .840 2.140 3.012 290.07 3.745 328.14
46 Justin Ashley Right .057 .839 2.113 2.984 291.82 3.712 331.69
47 Justin Bond Left .126 .943 2.568 3.854 192.41 5.873 243.68
48 Karen Stoffer Left .003 1.068 2.866 4.383 161.38 6.831 198.15
49 Kelly Clontz Right .085 1.108 2.943 4.499 156.92 7.030 190.86
50 Kenny Delco Right .066 .990 2.785 4.295 162.41 6.718 204.05
51 Khalid AlBalooshi Left .075 .942 2.526 3.796 194.88 5.787 248.16
52 Kyle Koretsky Left .053 .973 2.764 4.268 163.26 6.664 205.10
53 Leah Pruett Left .044 .840 2.120 3.001 287.78 3.752 318.32
54 Lyle Barnett Right .008 .992 2.631 3.861 201.28 5.798 253.71
55 Marty Robertson Left .186 .983 2.790 4.293 162.12 6.709 203.52
56 Mason McGaha Left .020 .987 2.787 4.293 163.31 6.694 205.44
57 Matt Hagan Right .068 .868 2.237 3.157 280.19 3.905 322.34
58 Matt Hartford Right .023 .990 2.784 4.290 163.26 6.688 205.51
59 Matt Smith Left .016 1.058 2.854 4.373 161.27 6.825 198.90
60 Michael Phillips Right .023 1.241 3.194 4.820 150.40 7.551 183.94
61 Mike Castellana Left .028 .944 2.542 3.793 198.93 5.773 247.97
62 Mike Salinas Right .014 .836 2.101 2.962 291.51 3.703 330.63
63 Paul Lee Left .005 .880 2.265 3.183 282.13 3.921 328.94
64 Richie Stevens Right .013 1.002 2.812 4.333 161.75 6.753 203.98
65 Rob Passey Left .099 .922 2.377 3.417 244.74 4.287 271.13
66 Robert Hight Right .074 .870 2.257 3.169 282.84 3.909 330.63
67 Ron Capps Right .049 .874 2.238 3.150 282.07 3.884 332.10
68 Ryan Oehler Right .002 1.079 2.942 4.519 155.88 7.063 191.57
69 Scotty Pollacheck Left .018 1.064 2.894 4.438 159.25 6.935 194.91
70 Shawn Langdon Right .049 .843 2.149 3.025 288.52 3.780 325.22
71 Steve Chrisman Right .126 .881 2.289 3.356 204.45 4.595 176.26
72 Steve Jackson Right .026 .952 2.541 3.814 195.17 5.813 246.84
73 Steve Johnson Right .007 1.040 2.850 4.382 160.59 6.848 196.24
74 Steve Torrence Right .045 .820 2.095 2.959 291.51 3.688 329.58
75 Steven Densham Left .070 .893 2.294 3.255 266.74 4.043 310.34
76 Terry Haddock Right .137 .903 2.360 3.661 181.15 5.135 162.02
77 Tim Wilkerson Right .055 .883 2.273 3.190 284.15 3.932 330.72
78 Tony Jurado Left .102 .905 2.293 3.225 275.84 3.986 318.99
79 Tripp Tatum Left .064 .830 2.123 2.985 293.54 3.711 331.61
80 Troy Buff Left .090 .847 2.165 3.076 275.51 3.914 299.60
81 Troy Coughlin Jr Left .013 .978 2.773 4.273 170.75 6.665 204.54
Back
Top