Stats

Stat: FILTER BY:

All stats by driver

# Driver Lane RT 60 ft 330 ft 660 ft 660 mph ET MPH
1 Alex Laughlin Right .033 .968 2.567 3.820 197.94 5.810 246.75
2 Alexis DeJoria Left .096 .895 2.308 3.284 273.77 4.050 317.79
3 Angie Smith Right .021 1.074 2.856 4.369 162.86 6.813 199.70
4 Antron Brown Right .072 .862 2.196 3.140 273.27 3.933 312.50
5 Austin Prock Left .070 .883 2.287 3.238 273.50 3.996 630.43
6 Billy Banaka Right .023 .967 2.567 3.808 197.16 5.786 248.61
7 Bob Tasca III Right .081 .902 2.324 3.285 272.72 4.047 319.75
8 Brandon Litten Right .011 1.092 2.892 4.434 157.72 6.960 192.58
9 Brayden Davis Right .016 1.036 2.808 4.314 162.43 6.757 198.85
10 Brittany Force Right .070 .848 2.179 3.097 279.85 3.839 327.98
11 Buddy Hull Right .112 .925 2.380 3.370 261.67 4.171 294.56
12 Cameron Ferre Right .083 .889 2.253 3.236 256.06 4.070 293.09
13 Chad Green Right .097 .898 2.337 3.286 273.39 4.047 317.57
14 Chase Van Sant Left .013 1.074 2.893 4.426 160.02 6.905 196.44
15 Chip King Right .027 .961 2.575 3.830 198.23 5.797 249.81
16 Chris Bostick Right .027 1.074 2.900 4.428 160.25 6.898 196.50
17 Clay Millican Left .093 .867 2.203 3.115 281.13 3.864 324.90
18 Cruz Pedregon Right .097 .892 2.351 3.329 261.72 4.127 298.27
19 Dan Mercier Right .064 .882 2.216 3.156 268.01 3.951 304.12
20 Daniel Wilkerson Left .066 .882 2.303 3.259 273.39 4.022 320.74
21 Dave Richards Right .112 .911 2.364 3.365 263.36 4.157 305.36
22 Derek Menholt Right .018 .968 2.563 3.814 196.93 5.792 248.48
23 Dmitry Samorukov Left .010 .982 2.598 3.867 199.37 5.843 246.44
24 Doug Foley Left .074 .869 2.214 3.130 276.52 3.896 310.91
25 Doug Kalitta Left .072 .860 2.194 3.129 281.36 3.877 327.43
26 Doug Winters Right .063 .957 2.573 3.851 193.71 5.858 247.75
27 Dwayne Wolfe Right .056 .973 2.647 3.925 194.04 5.926 245.23
28 Dymtry Samorukov Right .058 .962 2.559 3.804 198.70 5.764 249.39
29 Dystany Spurlock Right .024 1.064 2.867 4.398 160.35 6.870 194.66
30 Gaige Herrera Right .011 1.060 2.843 4.350 162.55 6.790 199.73
31 Hector Arana Jr Right .012 1.076 2.871 4.402 160.54 6.877 198.09
32 Hunter Green Right .084 .889 2.321 3.277 270.43 4.064 314.46
33 JR Gray Right .017 .961 2.566 3.815 198.70 5.767 252.52
34 JR Todd Left .065 .890 2.297 3.254 271.13 4.018 320.05
35 Jack Beckman Right .075 .874 2.268 3.216 272.67 3.988 320.51
36 Jianna Evaristo Right .007 1.091 2.902 4.417 163.14 6.863 199.29
37 Jim Campbell Right .146 .933 2.466 3.791 162.41 5.317 144.94
38 John Hall Left .011 1.070 2.857 4.364 162.98 6.787 199.97
39 Jordan Lazic Left .014 .965 2.634 3.893 196.33 5.874 249.26
40 Josh Hart Right .070 .867 2.263 3.241 261.57 4.041 304.94
41 Justin Ashley Right .046 .855 2.205 3.157 276.97 3.925 317.64
42 Justin Bond Right .024 .964 2.583 3.858 194.83 5.854 245.94
43 Kelly Clontz Left .050 1.081 2.898 4.439 160.88 6.897 197.62
44 Ken Quartuccio Right .012 .959 2.606 3.857 206.16 5.807 252.24
45 Kevin Rivenbark Right .055 .983 2.608 3.866 195.17 5.868 244.83
46 Khalid Al Balooshi Right .069 .956 2.572 3.830 196.64 5.820 246.53
47 Marc Ingwersen Right .003 1.077 2.895 4.431 158.97 6.924 194.72
48 Mason Wright Left .056 .953 2.576 3.824 198.15 5.807 249.12
49 Matt Hagan Right .073 .889 2.299 3.270 266.21 4.039 321.12
50 Matt Smith Left .009 1.075 2.853 4.356 163.77 6.768 201.43
51 Mike Castellana Left .009 .983 2.630 3.883 195.99 5.864 248.48
52 Mike Janis Left .032 .976 2.599 3.836 198.85 5.805 247.20
53 Mike Stavrinos Right .037 .959 2.568 3.819 198.06 5.784 250.97
54 Nick Januik Left .076 .981 2.643 3.901 194.77 5.900 245.54
55 Paul Lee Right .049 .884 2.279 3.258 265.69 4.050 307.93
56 Richard Gadson Right .012 1.069 2.860 4.372 162.29 6.809 199.73
57 Rickie Smith Left .034 .988 2.605 3.843 201.13 5.777 253.04
58 Ron Capps Left .078 .877 2.297 3.262 270.10 4.028 321.81
59 Ron Tornow Left .007 1.106 2.926 4.445 161.54 6.898 198.55
60 Ryan Oehler Left .022 1.081 2.876 4.390 161.77 6.848 198.44
61 Shawn Langdon Left .059 .868 2.214 3.136 279.38 3.891 325.45
62 Shawn Reed Left .098 .881 2.220 3.136 280.37 3.885 323.74
63 Sidnei Frigo Right .037 .963 2.564 3.809 199.43 5.769 251.34
64 Smax Smith Left .073 .884 2.366 3.983 130.04 5.979 107.70
65 Spencer Hyde Left .085 .884 2.301 3.275 266.64 4.069 309.06
66 Stan Shelton Left .033 .974 2.588 3.833 197.05 5.810 248.29
67 Steve Johnson Left .023 1.055 2.835 4.348 161.56 6.801 197.54
68 Steve Torrence Left .087 .868 2.217 3.128 282.48 3.877 324.28
69 Tony Stewart Left .065 .874 2.210 3.116 281.25 3.872 318.99
Back
Top