Stats

Stat: FILTER BY:

All stats by driver

# Driver Lane RT 60 ft 330 ft 660 ft 660 mph ET MPH
1 Aaron Pine Right .048 1.168 3.091 4.682 154.47 7.247 189.23
2 Aaron Stanfield Right .002 .956 2.703 4.155 174.64 6.457 213.47
3 Aaron Strong Left .007 .971 2.728 4.198 167.38 6.536 210.24
4 Adam Flamholc Right .155 .967 2.586 3.874 195.17 5.869 246.08
5 Adriano Kayayan Left .025 .940 2.524 3.769 208.23 5.746 251.34
6 Alan Prusiensky Left .003 .960 2.741 4.223 166.69 6.579 209.85
7 Alex Laughlin Right .007 .834 2.135 3.017 287.60 3.759 324.83
8 Alex Miladinovich Right .090 .874 2.298 3.286 258.32 4.213 292.39
9 Alexis DeJoria Left .002 .194 2.218 3.128 288.83 3.854 336.40
10 Alexix DeJoria Left -- .882 2.288 3.216 280.89 3.962 329.18
11 Andie Rawlings Right .018 1.029 2.896 4.511 155.02 7.121 185.87
12 Andrew Hines Left .005 1.045 2.813 4.298 164.47 6.720 203.95
13 Ang Right .011 1.089 2.930 4.477 158.65 6.980 193.49
14 Angelle Sampey Right .001 1.035 2.797 4.286 164.67 6.696 202.88
15 Angie Smith Left .002 1.058 2.819 4.304 166.29 6.691 203.95
16 Antron Brown Left .031 .797 2.075 2.936 299.00 3.655 392.02
17 Arthur Allen Left .094 .852 2.176 3.082 276.86 3.870 301.13
18 Artie Allen Left .108 .853 2.169 3.080 275.22 4.439 249.16
19 Audrey Worm Left .096 .864 2.225 3.167 273.72 3.968 297.61
20 Austin Prock Left .026 .757 2.051 2.916 297.61 3.636 630.43
21 BYE Left -- 99.999 99.999 99.999 -- 99.999 --
22 Baron Stroupe Left .010 .984 2.766 4.282 164.57 6.678 206.86
23 Billy Banaka Left .002 .496 2.080 3.483 208.52 5.670 255.34
24 Billy Torrence Right .039 .815 2.078 2.933 298.27 3.655 338.00
25 Blaine Hale Left .017 1.103 2.923 4.466 159.32 6.983 193.46
26 Blake Alexander Left .028 .527 2.203 3.095 320.36 3.833 336.40
27 Bo Butner Left .002 .956 2.604 3.869 198.55 5.846 249.07
28 Bo Butner III Right .004 .968 2.714 4.177 168.32 6.504 211.96
29 Bob Benza Right .026 .983 2.748 4.222 166.91 6.570 210.01
30 Bob Bode Left .031 .872 2.240 3.172 278.75 3.967 322.96
31 Bob Gilbertson Left .116 .914 2.409 3.478 240.21 4.395 246.89
32 Bob Rahaim Left .033 .954 2.535 3.769 201.52 5.713 250.78
33 Bob Tasca Right .058 .898 2.296 3.210 283.49 99.999 331.45
34 Bob Tasca III Left .016 .552 2.208 3.099 290.72 3.822 403.22
35 Bobby Bode Right .004 .851 2.201 3.099 286.01 3.883 330.47
36 Brad Hawkes Left .029 1.127 3.041 4.677 152.69 7.339 187.57
37 Brandon Foster Right .005 .968 2.722 4.188 167.93 6.526 210.80
38 Brandon Litten Right .005 1.061 2.850 4.377 160.92 6.873 196.07
39 Brandon Miller Left .011 .972 2.746 4.229 166.56 6.577 209.17
40 Brandon Pesz Left .037 .945 2.511 3.737 200.02 5.057 250.41
41 Brandon Snider Right .002 .939 2.484 3.715 201.55 5.660 257.28
42 Brandon Welch Left .063 .844 2.139 3.032 282.66 3.841 309.13
43 Brayden Davis Left .003 1.036 2.808 4.314 164.81 6.753 201.49
44 Brittany Force Right .002 .812 2.056 2.902 304.94 3.530 343.51
45 Bruno Massel Left .001 .968 2.744 4.221 167.01 6.574 209.72
46 Bud Yoder Right .012 1.052 2.881 4.438 157.25 6.973 192.06
47 Buddy Hull Right .019 0.840 2.122 2.998 288.24 3.739 324.42
48 Cameron Ferre Left .049 .158 .158 .158 286.86 3.795 322.11
49 Camrie Caruso Right .001 0.965 2.711 4.172 169.1 6.491 213.1
50 Carl Stevens Right .047 1.012 2.679 3.919 201.07 5.843 256.45
51 Chad Green Left .002 .859 2.109 3.117 289.11 3.861 334.65
52 Charles Little Right .050 .988 2.614 3.897 192.19 5.980 240.29
53 Charles Poskey Left .005 1.102 2.919 4.449 160.12 6.935 195.53
54 Charlie Poskey Right .010 1.127 2.982 4.534 157.60 7.081 193.87
55 Chase Van Sant Right .001 1.005 2.791 4.299 254.52 6.720 201.34
56 Chase VanSant Left .005 1.088 2.876 4.395 160.50 6.846 198.44
57 Chip Ellis Left .008 1.045 2.808 4.304 164.21 6.727 201.46
58 Chip King Left .005 .930 2.517 3.748 205.94 5.687 253.75
59 Chris Bostick Right .001 1.024 2.814 4.322 772.07 5.843 199.12
60 Chris Karamesines Right .123 .858 2.224 3.179 273.55 4.048 257.83
61 Chris King Left .037 0.903 2.304 3.277 261.83 4.079 302.21
62 Chris McGaha Left .005 .962 2.720 4.187 174.71 6.516 212.23
63 Chris Morel Right .059 .889 2.305 3.269 270.86 4.099 298.34
64 Chris Sweeney Right .065 .988 2.795 4.285 165.23 6.656 208.65
65 Chris Vang Left .005 .967 2.719 4.187 167.16 6.535 209.64
66 Chuck Little Left .044 .958 2.568 3.848 193.68 5.872 244.25
67 Clay Millican Right .019 .806 2.083 2.939 299.40 3.654 338.26
68 Clayton Howey Left .005 1.049 2.830 4.336 162.84 6.775 200.53
69 Clint Satterfield Right .020 .945 2.517 3.776 207.59 5.785 254.18
70 Cody Anderson Left .018 .970 2.721 4.185 168.53 6.521 210.37
71 Cody Coughlin Left .001 .961 2.701 4.151 170.00 6.459 212.26
72 Cody Krohn Left .040 .846 2.155 3.065 283.67 3.819 320.66
73 Cory Lee Left .043 .912 2.346 3.363 257.43 4.195 298.93
74 Cory Mc Clenathan Right .086 .899 2.328 3.353 245.05 4.223 277.94
75 Cory McClenathan Right .064 .846 2.132 3.001 292.33 3.731 330.47
76 Cory Reed Right .005 .963 2.708 4.165 169.25 6.482 211.83
77 Cristian Cuadra Right .001 0.957 2.701 4.163 169.53 6.495 211.43
78 Cruz Pedregon Right .004 .366 .366 .366 857.14 3.839 335.65
79 Dale Creasy Right .056 .871 2.274 3.237 275.56 4.000 317.19
80 Dale Creasy Jr Left .003 0.867 2.237 3.162 280.67 3.909 327.43
81 Dale Creasy Jr. Left .213 0.899 2.357 3.929 136.88 5.749 122.44
82 Dallas Glen Left .029 .982 2.731 4.191 168.43 6.519 210.6
83 Dallas Glenn Left .001 .959 2.701 4.147 170.13 6.446 213.13
84 Dan Mercier Left .018 .836 2.110 2.981 292.96 3.716 334.24
85 Dan Wilkerson Right .058 .869 2.253 3.222 278.52 3.976 314.97
86 Daniel Pharris Right .020 .936 2.494 3.725 201.13 5.673 251.34
87 Daniel Wilkerson Left .015 .857 2.226 3.125 288.87 3.855 334.82
88 Dave Connolly Right .017 .968 2.714 4.173 169.44 6.493 210.60
89 Dave Miller Left .156 1.022 2.833 4.343 162.63 6.752 201.52
90 Dave Richards Right .019 0.873 2.232 .837 282.19 .053 334.57
91 David Barron Right .002 1.071 2.908 4.446 159.80 6.964 191.29
92 David Cuadra Left .005 0.973 2.728 4.192 168.03 6.526 210.61
93 Del Worsham Right .058 .873 2.265 3.213 279.85 3.980 312.78
94 Derek Menholt Right .009 .929 2.482 3.692 203.86 5.623 254.09
95 Deric Kramer Right .001 .954 2.698 4.156 171.69 6.039 577.91
96 Derrick Reese Left .022 .976 2.721 4.180 168.47 6.502 211.43
97 Dmitry Samorukov Left .010 .937 2.510 3.745 206.01 5.709 249.53
98 Dom Lagana Right .057 .838 2.138 .850 289.45 3.763 324.12
99 Doug Foley Left .052 .0854 2.112 2.986 291.76 3.722 328.70
100 Doug Kalitta Left .007 .819 2.076 2.921 300.73 3.628 342.98
101 Doug Winters Left .003 .933 2.523 3.780 204.05 5.752 254.71
102 Douglas Foley Right .077 0.840 2.128 3.006 282.31 3.826 321.41
103 Dustin Nesloney Left .106 .977 2.601 3.867 193.02 5.899 240.64
104 Dwanye Wolfe Right .156 1.126 2.842 4.168 187.39 6.697 167.45
105 Dwayne Wolfe Right .004 .928 2.512 3.749 200.20 5.691 253.52
106 Dylan Hendrix Right .017 1.107 2.981 4.556 155.63 7.121 188.99
107 Dylan Winefsky Left .106 .895 2.338 3.312 265.01 4.112 299.93
108 Dymtry Samorukov Left .009 .940 2.507 3.751 201.64 5.755 249.39
109 Dystany Spurlock Left .009 1.059 2.867 4.398 160.96 6.867 197.71
110 Eddie Kraweic Right .033 1.103 3.023 4.653 150.48 7.283 185.05
111 Eddie Krawiec Left .001 1.047 2.813 4.293 165.80 6.692 203.92
112 Eddie Krawiek Left -- -- -- -- -- 28 .10
113 Eiji Kawakami Right .002 1.070 2.919 4.492 155.76 7.055 190.59
114 Eiji Kawakmi Right .057 1.094 3.056 4.727 146.99 7.421 180.24
115 Ejji Kawakami Left .036 1.135 3.102 4.769 147.25 7.453 181.52
116 Eric Dillard Left .017 .942 2.513 3.758 198.67 5.732 250.69
117 Eric Latino Right .002 .941 2.514 3.753 199.91 5.753 252.52
118 Erica Enders Left .001 .951 2.603 3.847 211.49 5.755 261.22
119 Fernando Cuadra Left .002 .970 2.725 4.191 168.2 6.524 316.01
120 Fernando Cuadra Jr Left .026 1.011 2.838 4.339 164.59 6.745 204.39
121 Fernando Cuadra Jr Right .001 .964 2.716 4.173 173.07 6.500 214.93
122 Fernando Cuadra Jr. Right .050 0.987 2.765 4.243 167.40 6.597 209.34
123 Fernando Cuadra Sr Left .071 0.981 2.797 4.302 163.51 6.698 206.83
124 Frank Pedregon Left .067 .887 2.310 3.251 275.56 4.012 310.05
125 Frankie "Mad Man" Taylor Right .022 .972 2.557 3.804 198.12 6.253 152.71
126 Fred Camarena Right .001 1.072 2.889 4.429 159.87 6.913 196.47
127 Gaige Herrera Left .001 1.020 2.766 4.238 166.78 6.627 204.54
128 Gary Densham Left .060 .875 2.259 3.234 269.13 4.029 312.42
129 Gary Pritchett Right .028 .839 2.119 2.990 291.76 3.715 333.91
130 Gary Roy Kelly Left .307 1.082 2.849 4.221 177.46 5.372 235.97
131 Geno Scali Right .004 1.051 2.833 4.341 162.61 6.788 198.82
132 Greg Anderson Left .001 .959 2.699 4.144 169.98 6.443 371.18
133 Greg Carrillo Left .076 .838 2.120 3.019 286.80 3.769 324.75
134 Greg Stanfield Left .006 .961 2.696 4.150 169.36 6.462 212.96
135 Harry Hruska Left .025 .997 2.634 3.882 208.84 5.832 264.03
136 Hector Arana Right .002 1.052 2.852 4.384 161.77 6.847 198.67
137 Hector Arana Jr Right .001 1.040 2.811 4.300 165.32 6.724 203.48
138 Hunter Green Left .049 .868 2.246 3.159 284.15 3.897 333.00
139 Ida Zetterstr Left .060 0.859 2.171 3.144 274.24 3.919 312.80
140 Ida Zetterstrom Left .037 .836 2.135 2.994 295.79 3.720 334.90
141 Ike Maier Right .105 .953 2.397 3.396 252.43 4.265 266.69
142 J.R. Todd Left .052 .862 2.226 3.127 287.78 3.856 333.58
143 JR Gray Left .004 .937 2.503 3.733 202.88 5.656 256.65
144 JR Gray Jr Right .001 .940 2.515 3.746 204.66 5.679 253.28
145 JR Todd Right .007 .784 2.215 3.023 450.09 3.852 339.28
146 Jack Beckman Right .006 .849 2.189 .143 289.88 3.812 336.23
147 Jack Wyatt Left .071 .888 2.312 3.306 262.13 4.127 293.66
148 Jacob McNeal Right .005 .847 2.143 3.026 287.84 3.774 322.65
149 Jacob Opatmy Right .073 .870 2.237 3.285 260.86 4.126 292.71
150 Jacob Opatrny Left .079 .869 2.213 3.161 263.77 3.972 282.84
151 Jader Krolow Right .047 .970 2.586 3.819 201.70 5.742 256.55
152 James Butner III Left .228 .984 2.628 4.014 173.96 6.327 199.58
153 James Campbell Right .084 .879 2.275 3.234 270.81 4.017 315.78
154 James Maroney Left .026 .872 2.220 3.134 277.72 3.901 314.90
155 James Surber Left .172 1.137 3.045 4.648 153.56 7.267 184.42
156 James Underdahl Right .001 1.075 2.853 4.369 162.94 6.821 199.49
157 Jaren Mott Left .108 .858 2.211 3.159 275.28 3.962 281.07
158 Jasmine Salinas Right .023 .825 2.091 2.962 297.02 3.691 334.90
159 Jason Collins Right .006 .931 2.481 3.711 201.67 5.652 253.52
160 Jason Lee Right .004 .937 2.515 3.739 205.63 5.684 252.24
161 Jason Line Left .007 .960 2.710 4.171 168.64 6.489 212.49
162 Jason Rupert Right .013 .873 2.239 3.158 279.27 3.913 324.05
163 Jason Scruggs Left .006 .932 2.502 3.733 207.21 5.682 254.90
164 Jeff Arend Left .055 .883 2.286 3.220 276.29 3.985 321.12
165 Jeff Diehl Left .039 .873 2.255 3.188 280.14 3.825 320.97
166 Jeff Isbell Right .030 .997 2.796 4.302 163.61 6.683 207.37
167 Jeff Jones Left .008 .944 2.522 3.754 199.43 5.748 250.00
168 Jeffrey Barker Right .015 .944 2.540 3.780 208.17 5.722 253.14
169 Jeffrey Chatterson Right .111 .866 2.203 3.110 281.48 3.865 321.58
170 Jeffrey Isbell Right .065 1.002 2.784 4.283 164.91 6.664 208.33
171 Jeg Coughlin Right .006 .956 2.705 4.172 168.87 6.499 212.53
172 Jeg Coughlin Jr Left .001 .956 2.711 4.170 415.89 6.495 212.59
173 Jeg Couglin Jr Left .098 .952 2.708 4.183 166.83 6.536 208.46
174 Jeremy Martorella Right .051 1.008 2.819 4.327 163.14 6.728 205.57
175 Jeremy Ray Left .015 .936 2.479 3.715 200.11 5.674 249.72
176 Jerico Balduf Left .004 .937 2.515 3.758 201.46 5.721 254.71
177 Jerry Savoie Left .001 1.034 2.810 4.315 163.53 6.751 200.32
178 Jerry Tucker Left .007 .968 2.715 4.168 169.47 6.486 213.09
179 Jianna Evaristo Left .001 1.058 2.816 4.289 166.13 6.674 204.54
180 Jianna Salinas Right .006 1.059 2.862 4.392 160.21 6.899 194.04
181 Jim Campbell Left .029 .879 2.244 3.164 276.92 3.920 320.97
182 Jim Maroney Left .041 .856 2.197 3.103 277.66 3.888 311.49
183 Jim Whiteley Left .003 .937 2.503 3.713 204.94 5.733 248.80
184 Jimmy Taylor Left .163 1.094 4.021 6.538 96.59 11.100 95.11
185 Joe Morrison Right .031 .746 2.203 2.437 277.83 3.903 313.58
186 Joey Gladstone Right .001 1.037 2.800 4.292 164.53 6.720 267.75
187 Joey Grose Right .009 .979 2.752 4.229 169.36 6.589 209.41
188 Joey Haas Left .051 .873 2.182 3.141 267.37 3.938 301.87
189 John Callahan Right .071 1.017 2.835 4.368 162.12 6.820 204.63
190 John Cerbone Right .024 .973 2.738 4.213 166.83 6.560 440.55
191 John DeFlorian Jr Left .012 .991 2.752 4.228 166.11 6.581 209.10
192 John Force Right .003 .850 1.378 3.087 910.31 3.823 337.33
193 John Gaydosh Right .006 1.003 2.784 4.272 165.46 6.640 208.10
194 John Hale Right .151 .886 2.318 3.335 238.47 4.345 221.05
195 John Hall Left .001 .889 2.673 4.177 164.85 6.717 202.88
196 John Smith Right .043 .868 2.236 3.235 273.16 4.013 313.80
197 Jon Capps Left .081 .940 2.514 3.569 245.32 4.570 221.96
198 Jonathan Gray Right .005 .953 2.546 3.784 201.67 5.728 252.61
199 Jonnie Lindberg Right .055 .860 2.230 3.140 283.25 3.878 328.54
200 Jordan Lazic Right .001 .941 2.505 3.739 200.86 5.687 255.39
201 Jordan Vandergriff Left .034 .826 2.093 2.962 295.21 3.683 334.57
202 Jose Gonzalez Left .002 .919 2.477 3.702 211.86 2.257 259.96
203 Joseph Campbell Right .132 .900 2.288 3.379 204.91 4.593 182.9
204 Joseph Wilczek Left .207 1.054 2.920 4.479 158.06 6.962 198.67
205 Josh Hart Right .004 .437 1.835 .488 298.93 3.658 340.30
206 Julie Nataas Right .073 .853 2.151 3.034 287.96 3.791 319.07
207 Justin Ashley Left .001 .815 2.087 2.941 299.60 3.661 338.40
208 Justin Bond Left .005 .922 2.476 3.696 202.42 5.631 256.55
209 Justin Jones Right .002 .950 2.516 3.762 198.00 5.784 248.98
210 Justin Schriefer Left .063 .887 2.287 3.238 270.64 4.005 317.94
211 Kahea Woods Right .153 1.110 2.969 4.558 154.03 7.135 187.99
212 Karen Stoffer Left .001 1.035 2.775 4.256 638.90 6.665 200.77
213 Katie Justice Right .037 1.079 2.904 4.428 160.00 6.957 193.52
214 Katie Sullivan Left .004 1.066 2.856 4.369 161.67 6.814 199.14
215 Kebin Kinsley Right .028 .840 2.118 2.994 287.72 3.799 322.97
216 Keith Murt Right .091 .846 2.164 3.100 283.85 3.862 320.51
217 Kelley Murphy Left .089 .999 2.758 4.225 167.51 6.554 210.21
218 Kelly Clontz Left .004 1.049 2.805 4.291 164.99 6.056 476.86
219 Kelly Harper Left .110 .844 2.152 3.049 284.33 3.806 323.50
220 Ken Quartuccio Right .001 .926 2.487 3.721 206.16 5.678 255.19
221 Ken Quartuccio Jr. Left .035 .991 2.655 3.976 186.51 6.101 219.22
222 Kenneth Quartuccio Right .007 .958 2.532 3.796 196.33 5.802 246.21
223 Kenny Delco Left .007 .961 2.719 4.191 173.54 6.525 856.05
224 Kevin Rivenbark Right .001 .927 2.502 3.729 208.71 5.704 252.10
225 Khalid Al Balooshi Left .053 .938 2.528 3.772 198.55 5.746 249.16
226 Khalid AlBalooshi Left .011 .930 2.487 3.718 213.27 5.645 259.76
227 KhalidalBalooshi Right .052 .945 2.544 3.795 198.15 5.757 251.06
228 Kim Davidson Left .087 .918 2.375 3.819 148.51 5.589 116.41
229 Kimberly Morrell Left .198 1.215 3.316 5.012 145.14 7.857 148.97
230 Kris Thorne Right .006 0.923 2.486 3.716 208.65 5.642 258.52
231 Krista Baldwin Right .047 0.832 2.140 3.021 290.63 3.755 325.37
232 Kristopher Thorne Right .001 1.004 2.662 3.898 199.97 5.837 255.24
233 Kyle Koretsky Right .002 .958 2.713 4.168 702.75 6.482 220.58
234 Kyle Satenstein Right .047 .857 2.181 3.089 280.31 3.851 316.01
235 Kyle Statenstein Right .098 .868 2.192 3.102 276.69 3.882 301.20
236 Kyle Wurtzel Right .053 .816 2.107 2.978 290.94 3.711 329.10
237 LE Tonglet Right .003 1.011 2.788 4.302 163.81 6.755 201.40
238 Lance Bonham Right .008 1.097 2.938 4.506 157.34 6.821 198.38
239 Larry Morgan Left .020 .981 2.751 4.228 167.09 6.575 210.93
240 Leah Pritchett Left .027 .803 2.090 2.950 296.89 3.673 332.92
241 Leah Pruett Right .002 .823 2.071 2.929 299.13 3.654 338.85
242 Lee Callaway Right .073 .849 2.154 3.046 286.74 3.794 313.66
243 Lex Joon Right .032 .843 2.145 3.038 285.17 3.858 660.14
244 Luigi Novelli Left .010 .871 2.192 3.082 272.39 3.938 297.09
245 Luis De Leon Right .165 .962 2.554 3.803 197.36 5.781 247.52
246 Lyle Barnett Left .002 .928 2.504 3.734 208.33 5.661 257.70
247 Maddi Gordon Right .060 .836 2.135 3.012 295.46 3.728 340.22
248 Malcolm Phillips Jr Right .006 1.032 2.836 4.384 160.73 6.888 196.33
249 Malcom Phillips Jr Left .004 1.060 2.894 4.438 158.95 6.946 194.41
250 Manny Buginga Right .016 .943 2.524 3.771 203.95 5.736 250.51
251 Manny Buglinga Right .062 .967 2.591 3.884 192.77 5.905 242.41
252 Marc Caruso Left .007 .946 2.510 3.746 199.88 5.707 250.23
253 Marc Ingwersen Left .001 1.043 2.814 4.329 162.63 6.776 199.55
254 Marcus Birt Left .017 .951 2.524 3.766 199.61 5.775 248.20
255 Marcus Hylton Left .017 1.071 2.902 4.475 156.53 7.055 189.58
256 Mark Hogan Right .017 1.017 2.851 4.394 159.82 6.843 200.92
257 Marty Robertson Left .018 .950 2.557 3.835 194.18 5.846 245.23
258 Marty Robinson Left .024 .979 2.619 4.167 143.23 7.524 124.42
259 Mason McGaha Left .001 .902 2.719 4.181 169.53 6.505 818.18
260 Mason Wright Right .009 .920 2.489 3.725 200.77 5.676 440.67
261 Matt Hagan Left .008 .675 .620 .620 292.52 3.823 338.02
262 Matt Hartford Left .001 .962 2.707 4.164 174.28 6.478 219.86
263 Matt Latino Right .003 0.971 2.718 4.175 168.94 6.495 211.23
264 Matt Smith Right .002 1.020 2.792 4.278 166.31 5.632 205.04
265 Matthew Hartford Right .010 .967 2.733 4.201 167.70 6.536 210.87
266 Maurice DuPont Right .138 .852 2.226 3.255 251.20 4.199 231.75
267 Melissa Surber Left .010 1.058 2.842 4.362 161.04 6.850 193.63
268 Michael Biehle II Left .001 .978 2.570 3.780 210.67 5.690 257.58
269 Michael Phillips Right .001 1.074 2.884 4.421 160.08 6.900 195.25
270 Michael Ray Left .010 1.054 2.867 4.419 160.21 6.923 194.97
271 Mike Bowman Left .093 1.006 2.691 3.962 199.32 5.948 248.07
272 Mike Bucher Right .073 .861 2.188 3.090 279.96 3.891 310.27
273 Mike Castellana Right .005 .917 2.491 3.730 204.48 2.158 252.80
274 Mike DePalma Left .040 .980 2.738 4.207 167.45 6.545 297.29
275 Mike Janis Left .007 .938 2.497 3.740 207.59 5.708 250.60
276 Mike McIntire Left .073 0.874 2.277 3.22 275 3.984 317.19
277 Mike McIntire Jr Left .071 .869 2.242 3.182 280.54 3.940 321.35
278 Mike Salinas Left .009 .760 2.037 .674 300.80 3.647 338.26
279 Mike Smith Left .120 .907 2.328 3.306 262.69 4.211 285.77
280 Mike Stavrinos Right .004 .929 2.489 3.721 201.58 2.877 254.28
281 Mike Thielen Right .001 .944 2.518 3.752 201.73 4.997 252.19
282 Mitch King Right .102 .851 2.234 3.210 265.88 4.083 295.72
283 Nick Januik Right .005 .947 2.516 3.760 199.29 5.724 250.04
284 Odolph Daniels Left .025 1.103 2.968 4.581 151.41 7.292 182.85
285 Paaul Diagrepont Left .047 .949 2.552 3.832 193.85 5.841 245.40
286 Pablo Gonzalez Right .058 1.079 2.905 4.471 158.00 7.025 191.65
287 Pat Dakin Left .009 .829 2.130 3.017 288.21 3.757 328.22
288 Paul Daigrepont Right .027 .938 2.535 3.820 196.64 5.805 244.65
289 Paul Lee Left .003 .800 2.202 3.099 290.76 3.829 333.99
290 Peggy Llewellyn Right .223 1.104 2.918 4.443 159.97 6.959 190.38
291 Peter Farber Right .057 .954 2.540 3.793 197.16 5.765 249.16
292 Phil Burkart Left .055 .815 2.307 3.278 265.64 4.074 309.63
293 Phil Burkart Jr Left .029 .899 2.297 3.259 268.33 4.047 305.08
294 Phil Burkhart Jr Left .100 .883 2.313 3.276 263.72 4.084 298.40
295 Rashid Al Balooshi Left .002 .928 2.508 3.749 202.42 5.727 250.88
296 Rashid Al Balushi Left .009 .941 2.514 3.741 199.52 5.706 251.44
297 Rashid Al-Balushi Left .026 .945 2.522 3.771 197.80 5.741 250.00
298 Ray Martin Left .129 .887 2.271 3.210 275.34 3.962 325.22
299 Richard Freeman Right .035 .971 2.748 4.217 167.34 6.560 210.31
300 Richard Gadson Right .001 1.038 2.795 4.286 164.69 6.702 202.27
301 Richie Crampton Left .016 .818 2.100 2.960 293.86 3.689 331.53
302 Richie Stevens Left .002 .992 2.760 4.239 166.76 6.585 210.50
303 Rick Hord Left .032 .978 2.595 3.828 203.43 5.528 257.33
304 Rick Newport Left .134 2.363 5.803 8.090 111.12 11.553 142.34
305 Rickey Fischer Right .061 1.007 2.662 3.980 187.48 6.067 235.60
306 Rickie Smith Left .004 .940 2.521 3.744 204.51 5.669 258.27
307 Ricky Gadson Left .041 1.046 2.834 4.361 160.19 6.830 197.31
308 Rit Pustari Left .136 .861 2.574 4.888 90.79 7.738 82.50
309 Rob Passey Right .059 .858 2.220 3.191 263.92 3.989 304.05
310 Rob Tucker Right .009 1.001 2.796 4.296 165.48 6.657 208.84
311 Robert Costa Right .063 1.028 2.684 3.979 190.38 6.050 232.71
312 Robert Hight Right .013 .850 2.201 3.091 290.32 3.816 336.32
313 Robert River Left .009 1.002 2.837 4.371 160.81 6.803 202.73
314 Robert Tasca Left .082 .870 2.646 5.230 87.06 7.843 90.00
315 Rodger Brogdon Left .004 .960 2.711 4.172 168.68 6.490 212.43
316 Ron August Right .111 .893 2.247 3.197 243.02 4.229 212.73
317 Ron August Jr Right .062 .849 2.177 3.071 283.85 3.826 321.12
318 Ron Capps Left .022 .093 2.201 3.093 290.57 3.811 339.28
319 Ron Smith Left .098 .925 2.375 3.409 246.12 4.296 275.51
320 Ron Tornow Right .002 1.035 2.844 4.356 164.77 6.812 199.64
321 Ronald Tornow Left .035 1.059 2.937 4.488 157.26 7.041 187.73
322 Ryan Oehler Left .002 1.056 2.837 4.339 164.71 6.752 201.55
323 Scott Bottorff Left .077 1.078 2.898 4.443 158.15 6.953 193.05
324 Scott Farley Left .076 .843 2.137 3.120 274.66 3.973 298.73
325 Scott Oksas Left .010 .973 2.586 3.822 200.38 5.797 253.04
326 Scott Palmer Left .041 .815 2.106 2.987 291.57 3.720 329.42
327 Scott Pollacheck Right .001 1.050 2.840 4.362 163.31 6.822 197.94
328 Scott Wildgust Right .014 .962 2.546 3.806 197.45 5.790 249.49
329 Scotty Pollacheck Left .002 1.049 2.826 4.319 165.74 6.736 201.31
330 Shane Tucker Right .005 .977 2.741 4.215 167.34 6.558 210.24
331 Shawn Langdon Left .006 .807 2.074 2.931 300.40 3.651 345.00
332 Shawn Reed Left .027 .821 2.094 2.951 296.74 3.676 338.83
333 Sidnei Frigo Left .004 .938 2.518 .988 207.27 5.682 258.02
334 Sienna Wildgust Left .005 .978 2.750 4.228 168.11 6.567 210.77
335 Smax Smith Left .046 .851 2.163 3.068 276.92 3.897 281.01
336 Spencer Hyde Left .032 .840 2.138 3.030 287.78 3.778 333.58
337 Spencer Massey Left .022 0.826 2.100 2.981 291.38 3.719 328.46
338 Stan Shelton Left .001 .936 2.513 3.757 205.13 5.711 253.95
339 Stefan Ernryd Left .173 .989 2.768 4.245 166.15 6.607 207.46
340 Stephen Bell Right .031 .754 2.730 4.190 168.32 6.518 211.20
341 Steve Chrisman Left .105 .853 2.201 3.124 275.51 3.894 311.70
342 Steve Faria Left .071 .864 2.207 3.300 193.60 4.626 163.18
343 Steve Graham Left .002 .978 2.751 4.229 167.22 6.578 210.73
344 Steve Jackson Left .003 .932 2.485 3.710 204.11 5.643 257.63
345 Steve Johnson Right .001 1.030 2.791 4.297 164.81 6.711 201.55
346 Steve Matusek Left .002 .963 2.595 3.824 203.40 5.744 260.41
347 Steve Torrance Left .074 .859 2.186 3.078 287.35 3.809 332.02
348 Steve Torrence Left .009 .804 2.063 2.920 299.60 3.636 337.50
349 Steven Chrisman Left .138 .880 2.265 3.263 238.72 4.319 206.64
350 Steven Densham Left .053 .444 2.108 3.179 275.51 3.942 320.20
351 Steven Whiteley Right .006 .935 2.523 3.769 199.20 5.717 252.90
352 Stevie Jackson Right .029 .968 2.587 3.861 194.44 5.869 245.85
353 T.J. Zizzo Left .038 .825 2.119 3.013 287.96 3.753 329.75
354 TJ Zizzo Left .010 .824 2.098 2.964 294.56 3.695 336.23
355 Tanner Gray Left .029 .119 2.751 4.227 166.58 6.579 209.14
356 Terrence Haddock Left .152 1.069 4.190 7.110 81.10 9.903 83.83
357 Terry Haddock Right .013 .878 2.264 3.194 277.94 3.958 749.58
358 Terry Mc Millen Right .071 .840 2.134 3.346 175.34 4.799 149.91
359 Terry McMillen Right .026 .824 2.094 2.957 294.05 3.691 330.96
360 Terry Totten Right .073 .865 2.185 3.102 282.36 3.858 318.24
361 Tiffany Butler Right .061 1.108 3.086 4.745 147.54 7.439 180.52
362 Tim Gibbons Right .094 .881 2.258 3.224 270.27 4.021 291.51
363 Tim Wilkerson Left .020 .857 2.209 3.119 288.21 3.852 336.91
364 Todd Lesenko Right .110 .909 2.348 3.360 253.09 4.255 278.17
365 Todd Losenko Left .138 .906 2.561 4.682 99.22 7.139 92.40
366 Todd Paton Right .085 .855 2.179 3.113 283.91 3.871 317.05
367 Todd Simpson Right .086 .900 2.366 3.404 249.44 4.298 269.94
368 Todd Tutterow Right .003 .933 2.475 3.713 200.92 5.662 252.52
369 Tom Huggins Right .029 .998 2.804 4.306 163.81 6.691 207.40
