NGK NTK NHRA Four-Wide Nationals

FILTER BY: CATEGORY ROUND
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Mike Castellana WIN 44 -- .060 .973 2.582 3.854 195.68 5.848 247.61 -- --
Right --   -- -- -- -- -- -- -- -- -- --
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Jerico Balduf WIN 2051 -- -.011 .966 2.547 3.798 199.73 5.803 228.23 .3947 --
Left Dwayne Wolfe 1590 -- .107 .962 2.747 4.076 190.73 6.079 248.11 -- --
Left Justin Jones 460 -- .053 .973 2.776 4.834 107.62 9.251 95.98 -- --
Left Tony Wilson 211 -- .060 .986 3.780 6.663 86.51 12.051 73.48 -- --
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Alex Laughlin WIN 40 -- .035 .952 2.634 3.927 194.88 6.103 197.57 .2145 --
Left Eric Latino 1938 -- .320 .979 3.480 5.662 113.37 9.526 110.25 -- --
Left Paul Daigrepont 260 -- .136 .988 2.731 4.362 147.33 6.842 199.20 -- --
Left Chad Green 5 -- .201 .987 2.635 4.006 175.62 6.151 236.01 -- --
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Mike Salinas 7211 -- .309 .952 2.522 3.774 196.24 5.755 249.21 -- --
Left Jeff Jones 468 -- -- -- -- -- -- -- -- -- --
Left Rickie Smith WIN 43 -- .041 .984 2.600 3.842 200.41 5.790 251.16 .2337 --
Left Lyle Barnett 205 -- .013 .973 2.736 4.039 199.82 6.057 245.36 -- --
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Steve Jackson 1 -- -- -- -- -- -- 5.790 251.16 -- --
Left JR Gray 270 -- -- -- -- -- -- 6.057 245.36 -- --
Left Doug Winters 2105 -- -- -- -- -- -- 5.790 251.16 -- --
Left Brandon Snider 2 -- -- -- -- -- -- 6.057 245.36 -- --
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Steve Jackson 1 -- .028 .958 2.630 4.077 167.93 6.897 147.20 -- --
Left JR Gray Jr WIN C270 -- .034 .981 2.589 3.829 200.68 5.765 251.67 .1015 --
Left Doug Winters 2105 -- .123 .943 2.555 3.808 196.39 5.797 248.84 -- --
Left Brandon Snider 2 -- .082 .960 2.600 3.860 197.86 5.818 251.63 -- --
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Justin Bond 6280 -- .089 .944 2.720 4.829 104.86 9.384 94.81 -- --
Left Jose Gonzalez 203 -- .979 .933 2.498 3.736 200.59 5.678 252.80 -- --
Left Khalid AlBalooshi 3 -- .103 .940 2.574 4.092 144.24 7.553 122.69 -- --
Left Jeffrey Barker WIN 2343 -- .149 .972 2.599 3.842 198.55 5.804 250.37 .7041 --
Back
Top