NGK NTK NHRA Four-Wide Nationals

FILTER BY: CATEGORY ROUND
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Doug Winters 2105 -- .106 .940 2.541 3.814 204.05 5.816 247.57 -- --
Left Khalid AlBalooshi 3 -- .071 .934 2.509 3.739 198.76 5.929 195.56 -- --
Left Jeffrey Barker WIN 2343 -- .020 .963 2.565 3.795 199.85 5.740 252.90 .0082 --
Left Brandon Snider 2 -- .039 .958 2.531 3.774 199.67 5.729 250.97 -- --
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Justin Bond 6280 -- .081 .942 2.510 3.752 199.97 5.706 251.77 -- --
Left Rickie Smith 43 -- .005 .984 2.992 5.445 90.66 10.741 78.17 -- --
Left Mike Castellana WIN 44 -- .059 .942 2.501 3.734 199.76 5.685 252.05 .0065 --
Left Steve Jackson 1 -- .054 .950 2.518 3.754 200.47 5.696 253.28 -- --
Back
Top