NGK NTK NHRA Four-Wide Nationals

FILTER BY: CATEGORY ROUND
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Alex Laughlin 40 -- .042 .958 2.737 4.089 188.57 6.115 243.41 -- --
Left Mike Salinas 7211 -- .437 .948 2.523 3.777 197.59 5.781 231.52 -- --
Left Mike Castellana 44 -- .073 .937 2.501 3.731 200.41 5.679 252.57 -- --
Left Steve Jackson WIN 1 -- .021 .946 2.525 3.767 199.61 5.723 251.34 .0081 --
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Jose Gonzalez 203 -- .119 .927 2.502 4.217 119.59 2.257 -- -- --
Left Doug Winters 2105 -- .092 .968 2.580 3.860 194.02 5.854 244.65 -- --
Left Jerico Balduf 2051 -- .036 .956 2.547 3.807 195.73 6.057 193.07 -- --
Left Brandon Snider WIN 2 -- .049 .955 2.525 3.771 198.47 5.729 251.44 .1684 --
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Paul Daigrepont 260 -- .078 .969 2.574 3.866 191.92 5.895 243.63 -- --
Left Khalid AlBalooshi WIN 3 -- .099 .961 2.545 3.768 201.46 5.698 254.57 .0253 --
Left Jeffrey Barker 2343 -- .027 .983 2.605 3.844 198.93 5.795 251.95 -- --
Left Eric Latino 1938 -- .067 1.027 2.653 3.924 194.74 5.925 245.67 -- --
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Justin Bond 6280 -- .031 .949 2.519 3.757 200.71 5.891 198.76 -- --
Left Rickie Smith WIN 43 -- .029 .994 2.634 3.893 198.67 5.855 248.71 .0381 --
Left Jeff Jones 468 -- .044 .955 2.730 4.154 180.81 6.490 188.36 -- --
Left JR Gray Jr C270 -- .025 .978 2.884 5.183 96.42 10.050 88.68 -- --
Back
Top