NGK NTK NHRA Four-Wide Nationals

FILTER BY: CATEGORY ROUND
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left David Barron 11 -- .022 1.119 2.935 4.462 159.80 7.274 148.85 -- --
Right Pablo Gonzalez WIN 2036 -- .133 1.097 2.950 4.502 158.00 7.025 191.65 .1382 --
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Ron Tornow 1138 -- .147 1.075 3.070 5.608 86.26 11.309 73.62 -- --
Left James Underdahl 533 -- .090 1.084 2.887 4.413 160.75 6.888 196.64 -- --
Left Marc Ingwersen 370 -- -.038 1.114 4.071 7.975 55.72 16.883 46.71 -- --
Left Jerry Savoie WIN 10 -- .025 1.081 2.881 4.390 162.84 6.845 195.65 .1082 --
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Chris Bostick 17 -- .060 1.068 2.868 4.394 161.17 6.871 195.53 -- --
Left Hector Arana Jr WIN 9 -- .098 1.082 2.865 4.356 164.77 6.761 202.70 .0722 --
Left Angelle Sampey 6 -- .136 1.082 2.872 4.390 161.02 6.847 198.20 -- --
Left Jianna Salinas 7253 -- .026 1.068 2.868 4.414 157.58 6.945 190.92 -- --
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Cory Reed 574 -- .031 1.074 2.872 4.389 161.61 6.851 197.16 -- --
Left Matt Smith WIN 1 -- -.018 1.055 2.844 4.332 165.05 6.740 201.73 .1248 --
Left Karen Stoffer 777 -- .047 1.075 2.851 4.356 162.57 6.799 198.61 -- --
Left Ryan Oehler 7 -- .014 1.071 2.865 4.381 161.61 6.848 196.64 -- --
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Kelly Clontz 1981 -- .143 1.059 2.869 4.413 158.91 6.922 193.18 -- --
Left Joey Gladstone WIN 1550 -- .093 1.080 2.868 4.367 163.95 6.786 200.53 .0957 --
Left Chip Ellis 200 -- .131 1.092 2.887 4.392 162.37 6.843 197.94 -- --
Left Angie Smith 5 -- .150 1.102 2.921 4.428 163.39 6.873 195.53 -- --
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Scotty Pollacheck WIN 3 -- .041 1.050 2.826 4.319 164.37 6.748 200.65 .0239 --
Left Steve Johnson 8 -- .054 1.066 2.846 4.346 163.14 6.791 197.62 -- --
Left Eddie Krawiec 2 -- .041 1.092 2.879 4.372 163.99 6.771 203.49 -- --
Left Andrew Hines 4 -- -- -- -- -- -- -- -- -- --
Back
Top