NGK NTK NHRA Four-Wide Nationals

FILTER BY: CATEGORY ROUND
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Pablo Gonzalez WIN 2036 -- .128 1.090 2.905 4.471 155.42 7.031 188.99 .9635 --
Right David Barron 11 -- .019 1.193 3.319 5.147 136.06 8.103 160.08 -- --
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Hector Arana Jr 9 -- .002 1.086 2.885 4.386 163.95 6.803 201.79 -- --
Left Scotty Pollacheck WIN 3 -- .012 1.058 2.843 4.329 165.74 6.736 201.16 .0571 --
Left Jianna Salinas 7253 -- .032 1.096 2.913 4.451 158.45 6.964 192.88 -- --
Left Angelle Sampey 6 -- .052 1.064 2.865 4.389 161.30 6.855 196.96 -- --
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left James Underdahl 533 -- .038 1.079 2.875 4.397 161.17 6.870 196.24 -- --
Left Ron Tornow 1138 -- .017 1.113 2.991 4.534 158.91 7.036 193.90 -- --
Left Jerry Savoie 10 -- .050 1.080 2.982 4.524 159.64 7.013 193.71 -- --
Left Chip Ellis WIN 200 -- .024 1.082 2.875 4.378 162.84 6.824 198.50 .0609 --
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Steve Johnson WIN 8 -- .079 1.049 2.815 4.307 164.43 6.738 196.90 .1216 --
Left Cory Reed 574 -- .117 1.100 2.917 4.430 162.59 6.871 199.08 -- --
Left Ryan Oehler 7 -- .018 1.092 2.930 4.458 160.73 6.920 198.96 -- --
Left Marc Ingwersen 370 -- -.015 1.133 3.166 4.903 130.89 8.664 111.47 -- --
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Matt Smith 1 -- .063 1.063 2.874 4.367 165.36 6.773 202.18 -- --
Left Chris Bostick 17 -- .160 1.086 2.890 4.411 161.32 6.877 196.36 -- --
Left Andrew Hines WIN 4 -- .061 1.086 2.866 4.361 163.91 6.773 202.15 .0024 --
Left Karen Stoffer 777 -- .028 -- -- -- -- -- -- -- --
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Joey Gladstone WIN 1550 -- .041 1.060 2.842 4.340 164.11 6.765 200.23 .0306 --
Left Kelly Clontz 1981 -- .273 1.086 2.930 4.487 158.04 6.993 194.02 -- --
Left Angie Smith 5 -- .068 1.071 2.847 4.346 162.86 6.782 199.02 -- --
Left Eddie Krawiec 2 -- .051 1.096 2.894 4.387 164.29 6.785 203.37 -- --
Back
Top