NGK NTK NHRA Four-Wide Nationals

FILTER BY: CATEGORY ROUND
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Ron Tornow WIN 1138 -- .021 1.113 3.001 4.573 155.67 7.126 189.76 .2697 --
Right Pablo Gonzalez 2036 -- .339 1.133 2.970 4.524 157.39 7.077 187.52 -- --
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Marc Ingwersen WIN 370 -- .068 1.114 2.924 4.444 161.38 6.914 195.99 .0994 --
Left Jianna Salinas 7253 -- .287 1.153 3.810 7.540 56.51 17.439 38.90 -- --
Left David Barron 11 -- .061 2.188 -- -- -- -- -- -- --
Left Hector Arana Jr 9 -- .028 1.156 3.010 4.545 159.59 7.053 193.07 -- --
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Chip Ellis 200 -- .086 1.064 2.879 4.413 160.31 6.918 192.03 -- --
Left Andrew Hines WIN 4 -- -.044 1.194 2.968 4.473 162.31 6.914 199.14 .0353 --
Left Chris Bostick 17 -- .340 1.080 2.877 4.397 160.98 6.874 194.72 -- --
Left James Underdahl 533 -- .039 1.090 2.879 4.398 161.40 6.866 195.59 -- --
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Eddie Krawiec 2 -- .034 1.111 2.902 4.400 162.82 6.828 201.07 -- --
Left Jerry Savoie 10 -- -.099 1.278 3.109 4.639 160.37 7.145 189.34 -- --
Left Kelly Clontz 1981 -- .119 1.071 2.856 4.380 160.48 6.862 194.72 -- --
Left Joey Gladstone WIN 1550 -- .036 1.060 2.837 4.335 163.85 6.763 198.58 .0638 --
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Karen Stoffer WIN 777 -- .044 1.076 2.865 4.382 161.73 6.851 196.44 .0066 --
Left Angie Smith 5 -- .150 1.112 2.898 4.395 163.43 6.865 195.19 -- --
Left Cory Reed 574 -- .078 1.096 2.902 4.422 161.42 6.878 197.16 -- --
Left Steve Johnson 8 -- .065 1.076 2.887 4.393 162.96 6.836 197.33 -- --
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Angelle Sampey 6 -- .092 1.466 7.350 16.743 21.28 49.388 7.080 -- --
Left Ryan Oehler 7 -- .022 1.158 3.017 4.556 159.49 7.080 186.95 -- --
Left Scotty Pollacheck 3 -- .058 1.067 3.043 4.719 146.43 7.497 162.24 -- --
Left Matt Smith WIN 1 -- .054 1.084 2.874 4.367 164.51 6.778 201.10 .2706 --
Back
Top