NGK NTK NHRA Four-Wide Nationals

FILTER BY: CATEGORY ROUND
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Steve Johnson 8 -- .054 1.046 2.817 4.322 163.00 6.767 197.80 -- --
Left Matt Smith WIN 1 -- .035 1.060 2.854 4.350 164.25 6.760 202.00 .0264 --
Left Andrew Hines 4 -- .042 1.229 3.073 4.588 161.81 7.025 200.38 -- --
Left Eddie Krawiec 2 -- .044 1.114 2.919 4.430 162.47 6.860 200.92 -- --
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Joey Gladstone 1550 -- .026 1.069 2.842 4.347 162.84 6.791 198.61 -- --
Left Hector Arana Jr 9 -- .032 1.099 2.921 4.425 163.43 6.853 200.80 -- --
Left James Underdahl 533 -- .025 1.096 2.905 4.441 159.21 6.932 195.17 -- --
Left Karen Stoffer WIN 777 -- .003 1.071 2.842 4.346 162.84 6.791 197.68 .0236 --
Back
Top