NGK NTK NHRA Four-Wide Nationals

FILTER BY: CATEGORY ROUND
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Ryan Oehler 7 -- .038 1.073 2.878 4.393 162.37 6.836 199.20 -- --
Left Hector Arana Jr WIN 9 -- .028 1.076 2.871 4.366 164.35 6.771 203.06 .0123 --
Left Angelle Sampey 6 -- .088 1.078 2.861 4.355 164.03 6.766 202.03 -- --
Left Joey Gladstone 1550 -- .046 1.070 2.847 4.344 163.85 6.765 200.29 -- --
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Scotty Pollacheck 3 -- .028 1.118 2.922 4.416 164.75 7.035 166.13 -- --
Left James Underdahl 533 -- .027 1.082 2.878 4.412 159.59 6.899 195.76 -- --
Left Angie Smith 5 -- .031 1.103 2.979 4.988 105.78 9.845 85.76 -- --
Left Karen Stoffer WIN 777 -- .004 1.059 2.823 4.318 164.03 6.756 197.88 .1663 --
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Chip Ellis 200 -- .048 1.072 2.885 4.393 163.16 6.841 197.94 -- --
Left Steve Johnson WIN 8 -- .001 1.064 2.848 4.348 163.55 6.783 198.23 .0551 --
Left Kelly Clontz 1981 -- .096 1.076 2.876 4.398 160.79 6.873 195.34 -- --
Left Andrew Hines 4 -- .062 1.078 2.858 4.355 163.79 6.777 200.71 -- --
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Jerry Savoie 10 -- .049 1.068 2.873 4.388 161.94 6.847 196.85 -- --
Left Matt Smith 1 -- .042 1.071 2.875 4.370 165.03 6.781 201.25 -- --
Left Cory Reed 574 -- .037 1.078 2.859 4.375 161.27 6.838 197.10 -- --
Left Eddie Krawiec WIN 2 -- .037 1.091 2.875 4.368 164.25 6.774 202.45 .0129 --
Back
Top