NGK NTK NHRA Four-Wide Nationals

FILTER BY: CATEGORY ROUND
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Richie Stevens 19 -- .100 1.083 2.941 4.483 159.02 7.327 153.13 -- --
Right John Gaydosh WIN 128 -- .058 1.025 2.879 4.426 159.48 6.863 202.55 .5066 --
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Fernando Cuadra Jr WIN 406M -- .028 .996 2.766 4.248 167.01 6.600 209.88 .1553 --
Left Cristian Cuadra 409M -- -.095 1.074 4.068 7.854 58.56 17.403 28.27 -- --
Left Aaron Strong 677 -- .041 .995 2.759 4.391 136.80 8.007 110.82 -- --
Left Fernando Cuadra 410M -- .158 1.008 2.793 4.274 166.52 6.625 209.69 -- --
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Chris McGaha 8 -- .118 .968 2.728 4.199 167.82 6.541 210.01 -- --
Left Kenny Delco 150 -- .141 .993 2.765 4.241 167.80 6.577 211.39 -- --
Left Val Smeland 127 -- .095 .996 2.772 4.252 166.01 6.595 210.64 -- --
Left Troy Coughlin Jr WIN 300 -- .052 .983 2.759 4.217 167.59 6.554 210.28 .0531 --
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Kyle Koretsky 107 -- .071 .984 2.751 4.221 167.82 6.556 210.57 -- --
Left Mason McGaha WIN 400 -- .031 .982 2.752 4.223 167.57 6.561 210.87 .0157 --
Left Matt Hartford 5 -- .087 .985 2.744 4.212 167.97 6.544 211.30 -- --
Left Dallas Glenn 660 -- .036 1.000 2.765 4.235 167.53 6.571 210.93 -- --
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Erica Enders 1 -- .041 .982 2.749 4.221 167.76 6.558 210.87 -- --
Left Greg Anderson 4 -- .052 .983 2.744 4.207 168.43 6.535 211.06 -- --
Left Aaron Stanfield WIN 7 -- .032 .991 2.764 4.223 167.70 6.555 211.53 .0005 --
Left Deric Kramer 52 -- .082 .980 2.749 4.217 167.47 6.550 210.73 -- --
Back
Top