NGK NTK NHRA Four-Wide Nationals

FILTER BY: CATEGORY ROUND
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Richie Stevens 19 -- -- -- -- -- -- -- -- -- --
Right John Gaydosh WIN 128 -- .073 1.037 2.888 4.451 156.79 6.955 195.34 -- --
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Aaron Strong 677 -- -- -- -- -- -- -- -- -- --
Left Fernando Cuadra 410M -- -- -- -- -- -- 6.955 195.34 -- --
Left Fernando Cuadra Jr 406M -- .285 .993 2.764 4.238 166.85 6.588 209.79 -- --
Left Cristian Cuadra WIN 409M -- .070 1.020 2.800 4.292 164.93 6.669 207.18 .1343 --
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Val Smeland 127 -- .159 1.064 4.478 8.807 51.27 20.057 22.97 -- --
Left Dallas Glenn WIN 660 -- .045 .977 2.747 4.218 167.57 6.556 210.05 .0605 --
Left Chris McGaha 8 -- .079 .980 2.758 4.237 166.79 6.582 210.31 -- --
Left Kenny Delco 150 -- .129 .987 2.766 4.247 166.81 6.592 210.50 -- --
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Matt Hartford 5 -- .039 .978 2.740 4.212 167.66 6.551 211.06 -- --
Left Troy Coughlin Jr 300 -- .024 .980 2.745 4.218 167.47 6.559 209.82 -- --
Left Kyle Koretsky 107 -- .073 .971 2.734 4.202 167.61 6.535 210.87 -- --
Left Mason McGaha WIN 400 -- .027 .981 2.740 4.207 167.88 6.543 210.21 .0134 --
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Aaron Stanfield WIN 7 -- .015 .977 2.739 4.204 168.37 6.533 210.67 .0307 --
Left Deric Kramer 52 -- .094 .973 2.742 4.211 167.70 6.546 210.87 -- --
Left Erica Enders 1 -- .033 .980 2.768 4.256 166.13 6.601 210.73 -- --
Left Greg Anderson 4 -- .054 .973 2.730 4.194 168.24 6.524 210.50 -- --
Back
Top