NGK NTK NHRA Four-Wide Nationals

FILTER BY: CATEGORY ROUND
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Cruz Pedregon 71 14 .081 .865 2.343 4.016 128.75 5.886 123.75 -- --
Left Blake Alexander 256 11 .091 .879 2.292 3.272 264.18 4.057 309.27 -- --
Left Tim Wilkerson 7 13 .109 .877 2.256 3.195 275.84 3.952 320.05 -- --
Left John Force WIN 723 16 .124 .874 2.245 3.163 284.03 3.904 328.30 .0338 --
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Bob Tasca III WIN 5 14 .112 .896 2.304 3.256 275.22 4.013 324.05 .0456 --
Left JR Todd 373 12 .096 .895 2.309 3.285 264.03 4.074 307.72 -- --
Left Jim Campbell 703 15 .095 .905 2.332 3.309 260.76 4.125 287.29 -- --
Left Terry Haddock 121 16 .157 .915 2.369 3.391 251.20 4.215 298.80 -- --
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Ron Capps WIN 28 14 .100 .864 2.245 3.186 276.07 3.946 318.54 .4942 --
Left Robert Hight 7000 12 .087 .875 2.380 3.975 134.44 5.828 118.15 -- --
Left Dale Creasy 302 15 .097 .925 2.460 4.160 126.65 6.104 112.87 -- --
Left Cory Lee 13 16 .117 .946 2.436 3.460 251.58 4.423 230.92 -- --
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Dave Richards 139 15 .158 .904 2.298 3.261 268.28 4.044 308.57 -- --
Left Mike McIntire 324 6 .135 .893 2.319 3.325 238.98 4.340 219.08 -- --
Left Matt Hagan 1 16 .080 .868 2.267 3.226 259.86 4.128 247.07 -- --
Left Alexis DeJoria WIN 771 2 .099 .892 2.277 3.238 259.86 4.085 272.83 .0186 --
Back
Top