NGK NTK NHRA Four-Wide Nationals

FILTER BY: CATEGORY ROUND
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Cory Lee 13 -- .165 .929 2.784 5.247 85.62 8.168 77.53 -- --
Left Dale Creasy Jr 302 -- .120 .880 2.712 5.182 86.00 7.788 89.52 -- --
Left Mike McIntire WIN 324 -- .254 .884 2.292 3.246 269.83 4.019 313.15 2.7968 --
Left Dave Richards 139 -- .212 .913 2.500 4.472 107.43 6.857 90.88 -- --
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Terry Haddock 121 -- .107 1.496 5.973 9.411 72.49 12.460 77.35 -- --
Left Jim Campbell 703 -- .130 .899 2.772 5.379 80.08 8.542 68.16 -- --
Left Blake Alexander WIN 256 -- .149 .879 2.709 5.194 83.92 8.230 74.94 .2934 --
Left Cruz Pedregon 71 -- .111 .902 3.132 6.044 76.66 8.906 84.28 -- --
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Alexis DeJoria WIN 771 -- .132 .888 2.248 3.164 282.13 3.930 301.74 3.3834 --
Left Tim Wilkerson 7 -- .109 .878 2.583 4.880 83.78 8.615 51.30 -- --
Left Robert Hight 7000 -- .079 .870 2.576 4.798 95.05 7.366 90.89 -- --
Left Ron Capps 28 -- .083 .864 2.651 5.018 89.77 7.676 84.83 -- --
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left John Force 723 -- .110 1.331 6.540 10.778 58.96 14.300 70.63 -- --
Left Matt Hagan WIN 1 -- .129 .853 2.624 4.980 90.13 7.584 87.52 .4003 --
Left JR Todd 373 -- .117 .870 2.676 5.143 84.74 7.996 81.66 -- --
Left Bob Tasca III 5 -- .098 .552 2.909 5.601 83.61 8.228 91.12 -- --
Back
Top