NGK NTK NHRA Four-Wide Nationals

FILTER BY: CATEGORY ROUND
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Bob Tasca III 5 7 .084 .888 2.284 3.214 280.78 3.955 329.50 -- --
Left Robert Hight 7000 15 .080 .868 2.371 3.494 240.42 4.351 271.13 -- --
Left Blake Alexander 256 10 .110 .923 3.401 6.380 74.09 9.579 71.56 -- --
Left Alexis DeJoria WIN 771 2 .107 .876 2.240 3.157 282.24 3.903 325.45 .0295 --
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Mike McIntire 324 8 .087 .889 2.298 3.252 271.62 4.018 317.19 -- --
Left Dave Richards 139 9 .131 .911 2.307 3.292 260.31 4.146 261.78 -- --
Left Dale Creasy 302 16 .087 .958 3.861 7.737 55.61 12.453 44.17 -- --
Left John Force WIN 723 1 .097 .881 2.264 3.186 282.42 3.926 329.10 .0823 --
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Cruz Pedregon 71 6 .000 .918 2.318 3.273 273.05 4.032 323.74 -- --
Left Matt Hagan WIN 1 11 .095 .864 2.244 3.187 276.29 3.936 325.06 .0015 --
Left Cory Lee 13 14 .104 .943 2.431 3.489 240.51 4.392 251.58 -- --
Left Ron Capps 28 3 .067 .862 2.230 3.160 269.67 3.991 273.88 -- --
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Jim Campbell 703 12 .089 .937 2.389 3.385 258.71 4.194 303.16 -- --
Left Tim Wilkerson 7 5 .123 .888 2.283 3.378 222.99 4.397 220.37 -- --
Left Terry Haddock 121 13 .133 .917 2.332 3.301 264.86 4.095 305.63 -- --
Left JR Todd WIN 373 4 .063 .884 2.275 3.204 280.14 3.952 325.53 .2133 --
Back
Top