NGK NTK NHRA Four-Wide Nationals

FILTER BY: CATEGORY ROUND
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Joe Morrison 171 16 .079 .905 2.332 3.304 263.00 4.115 296.89 -- --
Right Arthur Allen WIN 211 18 .164 .876 2.234 3.177 268.33 3.977 299.86 .0533 --
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Luigi Novelli WIN 394 16 .172 .880 2.277 3.342 208.65 4.551 180.74 -- --
Right --   -- -- -- -- -- -- -- -- -- --
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Clay Millican 25 7 .091 .835 2.136 3.045 279.50 3.816 308.14 -- --
Left Leah Pruett 777 3 .077 .839 2.268 3.989 124.59 5.986 109.76 -- --
Left Doug Foley WIN 1301 10 .110 .857 2.156 3.040 287.78 3.785 320.36 .0066 --
Left Doug Kalitta 2 17 .069 .844 2.169 3.075 280.19 3.832 317.42 -- --
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Josh Hart 77 5 .236 .836 2.137 3.021 289.51 3.757 327.03 -- --
Left Steve Torrence WIN 1 2 .066 .839 2.135 3.008 291.63 3.742 326.95 .0689 --
Left Billy Torrence 3 10 .116 .850 2.137 3.022 288.27 3.760 326.63 -- --
Left Shawn Langdon 333 12 .073 .849 2.178 3.077 283.13 3.830 317.05 -- --
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Antron Brown 5 6 .082 .838 2.141 3.031 287.78 3.773 325.30 -- --
Left Brittany Force 745 1 .089 .833 2.210 3.782 134.89 5.711 111.58 -- --
Left Justin Ashley WIN 7 8 .057 .852 2.170 3.051 288.64 3.796 318.99 .0028 --
Left Mike Salinas 7211 10 .118 .832 2.136 3.084 240.25 4.138 208.30 -- --
Back
Top