NGK NTK NHRA Four-Wide Nationals

FILTER BY: CATEGORY ROUND
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Kyle Wurtzel WIN 386 13 .083 .874 2.198 3.120 276.24 3.885 314.68 .3355 --
Right Luigi Novelli 394 -- .172 .901 2.306 3.293 257.97 4.131 283.55 -- --
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Arthur Allen 211 14 .166 .866 2.330 4.015 125.60 6.084 103.91 -- --
Left Joe Morrison 171 16 .134 .907 2.312 3.257 268.01 4.191 234.57 -- --
Left Buddy Hull 323 -- .154 .882 2.411 3.867 160.27 5.467 135.12 -- --
Left Krista Baldwin WIN 725 15 .176 .884 2.240 3.154 278.23 3.920 314.17 .2292 --
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Leah Pruett WIN 777 3 .067 .846 2.159 3.066 280.08 3.826 315.93 .0369 --
Left Clay Millican 25 6 .110 .837 2.126 3.018 286.44 3.847 263.67 -- --
Left Mike Salinas 7211 18 .117 .839 2.158 3.060 284.09 3.812 318.17 -- --
Left Doug Foley 1301 17 .121 .864 2.186 3.080 284.69 3.836 316.82 -- --
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Steve Torrence 1 2 .076 .833 2.145 3.209 201.58 4.475 171.34 -- --
Left Josh Hart 77 5 .122 .860 2.212 3.327 191.87 4.661 162.74 -- --
Left Shawn Langdon 333 16 .071 .840 2.167 3.080 279.04 3.882 277.09 -- --
Left Justin Ashley WIN 7 18 .074 .852 2.172 3.056 289.01 3.801 324.51 .0788 --
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Brittany Force 745 1 .102 .842 2.146 3.142 225.30 4.265 194.91 -- --
Left Antron Brown 5 4 .066 .834 2.116 3.224 194.52 4.523 168.68 -- --
Left Doug Kalitta 2 15 .067 .856 2.196 3.155 243.94 4.187 213.70 -- --
Left Billy Torrence WIN 3 16 .084 .858 2.169 3.068 284.93 3.814 323.66 .3561 --
Back
Top