NGK NTK NHRA Four-Wide Nationals

FILTER BY: CATEGORY ROUND
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Luigi Novelli 394 -- -- -- -- -- -- -- -- -- --
Right Kyle Wurtzel WIN 386 -- .283 .891 2.645 4.949 92.77 7.669 80.72 -- --
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Krista Baldwin 725 -- .204 .907 2.645 5.076 84.59 8.067 75.60 -- --
Left --   -- -- -- -- -- -- -- -- -- --
Left Joe Morrison 171 -- .101 .922 2.887 5.663 79.52 8.546 75.73 -- --
Left Arthur Allen WIN 211 -- .151 .892 2.529 4.676 96.46 7.435 77.86 .6851 --
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Doug Foley 1301 -- .146 .880 2.481 4.617 97.28 7.222 87.67 -- --
Left Mike Salinas 7211 -- .177 .834 2.869 5.705 74.89 9.107 64.05 -- --
Left Clay Millican 25 -- .075 .855 2.160 3.052 283.13 3.810 312.57 -- --
Left Leah Pruett WIN 777 -- .061 .827 2.097 2.974 287.53 3.718 324.59 .1069 --
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Justin Ashley 7 -- .044 .837 2.389 4.415 103.17 6.962 85.17 -- --
Left Doug Kalitta 2 -- .080 .847 2.249 3.253 250.51 4.237 222.47 -- --
Left Josh Hart 77 -- .136 .847 2.155 3.037 288.21 3.776 324.44 -- --
Left Brittany Force WIN 745 -- .079 .818 2.081 2.944 296.89 3.662 333.08 .1715 --
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Billy Torrence 3 -- .107 .843 2.305 3.706 161.79 5.200 150.60 -- --
Left Shawn Langdon 333 -- .077 .841 2.273 3.981 123.52 6.049 105.99 -- --
Left Antron Brown 5 -- .066 .835 2.115 2.986 290.19 3.761 285.95 -- --
Left Steve Torrence WIN 1 -- .052 .811 2.082 2.943 293.86 3.683 316.97 .0921 --
Back
Top