NGK NTK NHRA Four-Wide Nationals

FILTER BY: CATEGORY ROUND
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Josh Hart 77 4 -- -- -- -- -- -- -- -- --
Left Doug Kalitta 2 12 -- -- -- -- -- -- -- -- --
Left Kyle Wurtzel 386 13 -- -- -- -- -- -- -- -- --
Left Billy Torrence 3 5 -- -- -- -- -- -- -- -- --
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Josh Hart 77 4 .058 .842 2.134 3.012 290.57 3.744 327.66 -- --
Left Doug Kalitta WIN 2 12 .068 .838 2.123 2.992 291.82 3.726 326.08 .0083 --
Left Kyle Wurtzel 386 13 .076 .868 2.189 3.124 272.06 3.898 312.06 -- --
Left Billy Torrence 3 5 .079 .848 2.143 3.017 290.01 3.751 328.62 -- --
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Shawn Langdon 333 11 .059 .840 2.147 3.054 278.98 3.947 245.67 -- --
Left Antron Brown WIN 5 6 .063 .836 2.146 3.043 281.60 3.804 315.56 .1058 --
Left Krista Baldwin 725 14 .117 .862 2.202 3.102 282.48 3.855 319.52 -- --
Left Leah Pruett 777 3 .095 .855 2.176 3.184 226.85 4.310 193.32 -- --
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Clay Millican 25 9 .219 .868 2.154 3.021 293.41 3.755 321.81 -- --
Left Joe Morrison 171 16 .038 1.002 3.049 5.756 84.16 8.353 92.06 -- --
Left Justin Ashley 7 8 -.013 .839 2.133 3.000 292.71 3.734 321.73 -- --
Left Brittany Force WIN 745 1 .080 .826 2.106 2.993 290.26 3.719 333.49 .1755 --
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Arthur Allen 211 15 .154 .862 2.190 3.103 276.52 3.892 297.61 -- --
Left Mike Salinas 7211 10 .145 .843 2.159 3.042 289.07 3.781 324.67 -- --
Left Doug Foley 1301 7 .088 .861 2.166 3.047 287.96 3.791 322.96 -- --
Left Steve Torrence WIN 1 2 .057 .826 2.105 2.973 291.89 3.707 326.71 .1154 --
Back
Top