American Rebel Light NHRA 4-Wide Nationals

FILTER BY: CATEGORY ROUND
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Doug Winters 3RD 2105 -- .169 .948 2.625 4.473 120.11 8.504 101.96 -- --
Left Derek Menholt WIN 6317 -- .041 .969 2.587 3.831 197.59 5.813 247.84 -- .0414
Left Chip King RU 213 -- .128 .946 2.552 3.794 196.87 5.767 249.76 -- --
Left Nick Januik 729 -- .243 -- -- -- -- -- -- -- --
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Dymtry Samorukov 3RD 8333 -- .129 .979 2.594 3.858 197.16 5.840 247.61 -- --
Left Mike Castellana WIN 44 -- .094 .943 2.554 3.807 195.76 5.791 248.84 -- .0479
Left Mike Janis 4TH 1456 -- .045 .986 3.762 7.299 62.98 13.615 76.97 -- --
Left Ken Quartuccio RU 168 -- .118 .959 2.587 3.839 196.39 5.814 250.13 -- --
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Khalid AlBalooshi 3RD 327 -- .094 .942 2.525 3.767 197.83 5.749 248.39 -- --
Left Jose Gonzalez WIN 203 -- .030 .955 2.552 3.788 198.96 5.754 250.23 -- .0324
Left Lyle Barnett RU 205 -- .030 .955 2.544 3.795 196.33 5.786 246.89 -- --
Left Jordan Lazic 4TH 1 -- .029 .959 2.543 3.775 199.61 6.117 177.04 -- --
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Kevin Rivenbark 3RD 225 -- .038 .950 2.555 3.800 198.26 5.785 246.89 -- --
Left Stan Shelton WIN 212 -- .017 .956 2.541 3.797 197.88 5.777 248.25 -- .0036
Left Mike Stavrinos RU 2713 -- .017 .950 2.530 3.790 196.59 5.780 246.39 -- --
Left Alex Laughlin 4TH 40 -- .072 .981 2.574 3.810 198.55 5.779 248.34 -- --
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Dwayne Wolfe 1590 -- -- -- -- -- -- -- -- -- --
Left Travis Harvey 3RD 2970 -- -.017 .949 2.542 3.777 198.85 5.926 193.29 -- --
Left Sidnei Frigo RU 288 -- .085 .968 2.572 3.804 199.55 5.756 252.10 -- --
Left Mason Wright WIN 4334 -- .042 .947 2.527 3.780 197.57 5.756 247.16 -- .0433
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left JR Gray WIN C270 -- .029 .948 2.547 3.773 200.71 5.714 254.52 -- .0353
Left Justin Bond RU 6280 -- .060 .938 2.514 3.757 198.82 5.718 250.74 -- --
Left Billy Banaka 3RD 9 -- .011 .961 2.548 3.789 204.17 5.770 247.29 -- --
Left Rickie Smith 4TH 43 -- .031 .975 2.588 3.832 200.02 5.777 251.11 -- --
Back
Top