American Rebel Light NHRA 4-Wide Nationals

FILTER BY: CATEGORY ROUND
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Nick Januik 729 -- -- -- -- -- -- -- -- -- --
Left Mike Janis 3RD 1456 -- .206 .957 2.539 3.783 199.73 5.746 248.16 -- --
Left Justin Bond RU 6280 -- .107 .937 2.518 3.763 195.08 5.796 238.72 -- --
Left Kevin Rivenbark WIN 225 -- .034 .957 2.556 3.797 197.91 5.769 248.29 -- .1008
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Alex Laughlin 4TH 40 -- .584 .955 2.519 3.758 200.38 5.716 250.41 -- --
Left Chip King WIN 213 -- .088 .950 2.559 3.801 197.62 5.773 249.76 -- .0523
Left Derek Menholt 3RD 6317 -- .030 .980 2.815 4.109 193.24 6.107 246.66 -- --
Left Doug Winters RU 2105 -- .106 .940 2.541 3.812 194.91 5.807 246.08 -- --
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Ken Quartuccio 4TH 168 -- .049 1.006 4.062 6.720 94.43 10.935 112.07 -- --
Left Lyle Barnett WIN 205 -- .030 .942 2.507 3.758 197.68 5.740 247.34 -- .0619
Left Mike Castellana RU 44 -- .048 .940 2.554 3.805 196.10 5.783 249.63 -- --
Left Khalid AlBalooshi 3RD 327 -- .061 .957 2.550 3.794 197.13 5.779 247.29 -- --
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Jordan Lazic RU 1 -- .027 .958 2.526 3.767 200.44 5.783 249.63 -- --
Left Billy Banaka WIN 9 -- .026 .943 2.517 3.751 198.41 5.779 247.29 -- .0059
Left Jose Gonzalez 4TH 203 -- .021 .984 3.303 5.489 110.41 5.783 249.63 -- --
Left Dymtry Samorukov 3RD 8333 -- .137 .956 2.558 3.816 197.16 5.779 247.29 -- --
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Mason Wright WIN 4334 -- .017 .943 2.517 3.762 199.94 5.726 249.03 -- .0273
Left Mike Stavrinos 3RD 2713 -- .027 .944 2.518 3.776 197.19 5.762 247.43 -- --
Left Stan Shelton RU 212 -- .011 .958 2.545 3.786 197.88 5.759 249.26 -- --
Left Dwayne Wolfe 4TH 1590 -- .199 .947 2.592 3.862 196.16 5.832 250.51 -- --
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Rickie Smith 4TH 43 -- .068 .974 2.575 3.855 181.57 6.517 155.36 -- --
Left Sidnei Frigo 3RD 288 -- .384 .978 2.562 3.803 200.32 5.754 251.67 -- --
Left Travis Harvey RU 2970 -- .030 .953 2.548 3.782 198.93 5.739 251.39 -- --
Left JR Gray WIN C270 -- .041 .946 2.543 3.768 200.32 5.707 253.80 -- .0216
Back
Top