American Rebel Light NHRA 4-Wide Nationals

FILTER BY: CATEGORY ROUND
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Lyle Barnett RU 205 -- .051 .949 2.517 3.773 197.36 5.765 246.80 -- --
Left Ken Quartuccio 3RD 168 -- .038 .947 2.588 3.847 196.44 5.816 251.72 -- --
Left Doug Winters 4TH 2105 -- .093 .941 2.556 3.825 194.27 5.829 247.07 -- --
Left Jose Gonzalez WIN 203 -- .011 .950 2.526 3.779 197.10 5.756 248.34 -- .0493
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Chip King 4TH 213 -- .147 .933 2.538 3.783 195.70 5.912 211.16 -- --
Left Jordan Lazic WIN 1 -- .032 .950 2.528 3.783 197.39 5.772 246.89 -- .0676
Left Khalid AlBalooshi 3RD 327 -- .111 .949 2.540 3.788 196.47 5.785 245.23 -- --
Left Stan Shelton RU 212 -- .128 .940 2.514 3.766 197.54 5.743 247.97 -- --
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Sidnei Frigo WIN 288 -- .064 .938 2.518 3.768 199.46 5.730 250.46 -- .0555
Left Nick Januik 729 -- .343 10.201 -- -- -- -- -- -- --
Left Dymtry Samorukov 3RD 8333 -- .075 .959 2.553 3.807 197.48 5.781 247.66 -- --
Left Derek Menholt RU 6317 -- .070 .953 2.554 3.800 194.49 5.779 247.93 -- --
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Mike Janis 3RD 1456 -- .026 .952 2.532 3.887 166.21 6.821 144.36 -- --
Left Alex Laughlin 4TH 40 -- .047 .971 2.954 5.299 94.49 10.329 85.50 -- --
Left Dwayne Wolfe RU 1590 -- .070 .939 2.525 3.766 198.61 5.726 251.02 -- --
Left Travis Harvey WIN 2970 -- .016 .943 2.531 3.772 197.91 5.739 250.41 -- .0416
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Billy Banaka WIN 9 -- -.004 .945 2.523 3.760 200.17 5.740 247.52 -- .0814
Left Rickie Smith 3RD 43 -- .153 .962 2.534 3.756 203.65 5.689 251.91 -- --
Left Kevin Rivenbark 4TH 225 -- .040 .938 2.657 4.489 126.09 8.114 118.84 -- --
Left Mike Castellana RU 44 -- .052 .935 2.540 3.788 196.04 5.765 249.63 -- --
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Mike Stavrinos 3RD 2713 -- .030 .932 2.493 3.749 197.59 5.736 246.93 -- --
Left Mason Wright RU 4334 -- .027 .925 2.493 3.736 199.70 5.698 250.00 -- --
Left JR Gray WIN C270 -- .029 .937 2.524 3.745 200.56 5.680 254.76 -- .0164
Left Justin Bond 4TH 6280 -- .056 .940 2.581 4.071 160.00 6.786 156.75 -- --
Back
Top