American Rebel Light NHRA 4-Wide Nationals

FILTER BY: CATEGORY ROUND
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Travis Harvey WIN 2970 -- .046 .965 2.576 3.828 197.10 5.806 249.44 -- .5353
Left Doug Winters 4TH 2105 -- .021 1.019 2.874 5.095 99.63 9.862 88.28 -- --
Left Nick Januik 3RD 729 -- .857 1.072 2.762 4.042 192.41 6.399 184.25 -- --
Left Lyle Barnett RU 205 -- .095 .955 2.525 3.802 192.06 6.292 167.84 -- --
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Jose Gonzalez 4TH 203 -- .013 1.010 3.523 5.735 109.51 10.135 96.13 -- --
Left Dwayne Wolfe WIN 1590 -- -.263 .950 2.574 3.832 197.54 5.800 250.18 -- .3019
Left Alex Laughlin RU 40 -- .052 .990 2.584 3.818 198.76 5.786 249.26 -- --
Left Mike Janis 3RD 1456 -- .041 .972 2.575 3.822 198.99 5.797 246.08 -- --
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Stan Shelton 4TH 212 -- .017 .958 2.725 4.792 106.03 9.486 90.35 -- --
Left Dymtry Samorukov 3RD 8333 -- .113 .968 2.575 3.833 197.77 5.809 247.20 -- --
Left Mason Wright WIN 4334 -- .016 .955 2.542 3.786 198.61 5.757 244.69 -- .1195
Left Sidnei Frigo RU 288 -- .088 .957 2.595 3.840 197.86 5.804 250.60 -- --
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Mike Castellana WIN 44 -- .047 .944 2.552 3.799 196.96 5.778 249.16 -- .1153
Left Khalid AlBalooshi 3RD 327 -- .112 .953 2.767 4.650 123.00 8.496 111.66 -- --
Left Ken Quartuccio 4TH 168 -- .040 1.155 4.265 6.599 106.93 10.356 121.67 -- --
Left Chip King RU 213 -- .100 .959 2.584 3.855 195.36 5.840 248.25 -- --
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Derek Menholt 3RD 6317 -- .057 1.003 3.056 4.413 187.65 6.502 228.58 -- --
Left Kevin Rivenbark WIN 225 -- .025 .956 2.566 3.809 198.09 5.793 246.12 -- .0111
Left Jordan Lazic 4TH 1 -- .021 1.044 2.966 4.789 135.52 7.855 140.53 -- --
Left Billy Banaka RU 9 -- .039 .965 2.565 3.816 189.44 5.790 246.89 -- --
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Justin Bond WIN 6280 -- .067 .949 2.529 3.771 199.52 5.735 249.76 -- .0072
Left JR Gray 3RD C270 -- .192 .950 2.547 3.770 200.71 5.708 254.57 -- --
Left Rickie Smith 4TH 43 -- .167 .981 2.585 3.822 201.25 5.760 252.10 -- --
Left Mike Stavrinos RU 2713 -- .036 .946 2.522 3.783 196.27 5.773 245.90 -- --
Back
Top