American Rebel Light NHRA 4-Wide Nationals

FILTER BY: CATEGORY ROUND
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Aaron Stanfield 3 -- .043 1.000 2.774 4.254 166.42 6.609 209.56 -- --
Left David Cuadra WIN 411M -- .052 .990 2.764 4.235 167.43 6.576 207.40 -- .0243
Left Jerry Tucker 3RD 8 -- .046 1.052 2.850 4.340 160.61 7.227 151.85 -- --
Left --   -- -- -- -- -- -- -- -- -- --
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Stephen Bell 439 -- .076 .998 2.764 4.241 166.89 6.592 209.07 -- --
Left Erica Enders 4 -- .048 .999 2.775 4.231 167.57 6.574 209.30 -- --
Left Fernando Cuadra Jr WIN 406M -- .036 .989 2.769 4.231 166.85 6.579 208.52 -- .0077
Left Cristian Cuadra 7 -- .070 1.018 3.006 5.349 95.03 10.231 89.67 -- --
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Chris McGaha 4264 -- .111 .981 2.746 4.218 168.07 6.558 209.17 -- --
Left Brandon Miller 11 -- .052 .992 2.766 4.252 166.07 6.622 206.92 -- --
Left Jeg Coughlin Jr WIN 5 -- .086 .984 2.753 4.219 167.07 6.561 209.56 -- .0222
Left Kenny Delco 150 -- .037 1.260 3.348 4.877 162.72 7.312 186.87 -- --
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Deric Kramer WIN 52 -- .025 .987 2.745 4.211 168.45 6.545 210.73 -- .0053
Left Mason McGaha 400 -- .032 .973 2.741 4.214 167.20 6.557 209.52 -- --
Left Troy Coughlin Jr 4TH 9 -- .102 .979 2.743 4.215 167.01 6.559 209.20 -- --
Left Cory Reed 574 -- .049 .974 2.729 4.195 167.59 6.526 210.14 -- --
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Brandon Foster 23 -- .132 .977 2.742 4.223 166.42 6.587 205.29 -- --
Left Dallas Glenn WIN 2 -- -.008 .975 2.725 4.183 169.21 6.502 211.10 -- .0995
Left Cody Coughlin 72 -- .012 .997 2.969 5.118 103.69 9.608 97.44 -- --
Left Greg Stanfield 445 -- .049 .984 2.742 4.211 167.66 6.544 209.01 -- --
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Greg Anderson WIN 1 -- -.023 .971 2.719 4.179 169.68 6.502 210.93 -- .0829
Left Matt Latino 201 -- .009 1.004 2.763 4.228 168.20 6.559 210.28 -- --
Left Matt Hartford 6 -- .063 .981 2.733 4.189 168.83 6.510 209.43 -- --
Left Eric Latino 10 -- -.036 .965 2.731 4.232 163.61 6.597 207.98 -- --
Back
Top