American Rebel Light NHRA 4-Wide Nationals

FILTER BY: CATEGORY ROUND
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left --   -- -- -- -- -- -- -- -- -- --
Left Jerry Tucker 494 -- -- -- -- -- -- -- -- -- --
Left Brandon Miller 11 -- -- -- -- -- -- -- -- -- --
Left Stephen Bell 439 -- -- -- -- -- -- -- -- -- --
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left --   -- -- -- -- -- -- -- -- -- --
Left Jerry Tucker RU 8 -- .081 1.542 4.676 7.441 95.64 11.748 102.70 -- --
Left Brandon Miller WIN 11 -- .036 .998 2.804 4.285 164.91 6.663 206.83 -- 5.1304
Left Stephen Bell 439 -- .095 1.018 3.606 6.851 68.39 13.685 63.62 -- --
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Kenny Delco WIN 150 -- .038 .976 2.748 4.222 167.28 6.571 208.42 -- .0758
Left Fernando Cuadra Jr 406M -- .107 1.001 2.767 4.239 167.38 6.585 208.62 -- --
Left David Cuadra 411M -- .042 1.204 5.891 11.990 35.94 25.503 31.31 -- --
Left Chris McGaha 4264 -- .091 .985 2.755 4.235 166.13 6.593 207.11 -- --
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Cristian Cuadra 7 -- -- -- -- -- -- -- -- -- --
Left Cody Coughlin WIN 72 -- .027 .992 2.754 4.220 168.24 6.559 209.62 -- .0041
Left Erica Enders 4 -- .069 1.063 3.094 4.594 163.79 6.968 208.10 -- --
Left Brandon Foster 23 -- .032 .990 2.744 4.214 167.53 6.558 209.26 -- --
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Greg Stanfield 445 -- .062 .985 2.750 4.222 167.76 6.561 209.88 -- --
Left Troy Coughlin Jr 9 -- .038 .988 2.752 4.224 167.99 6.566 210.08 -- --
Left Matt Latino WIN 201 -- .033 .983 2.746 4.216 168.01 6.554 210.18 -- .0172
Left Aaron Stanfield 3 -- .061 1.124 5.122 8.970 68.67 14.135 91.21 -- --
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Eric Latino 10 -- .090 .980 2.741 4.204 168.79 6.531 209.79 -- --
Left Jeg Coughlin Jr WIN 5 -- .049 .995 2.758 4.229 167.53 6.571 209.07 -- .0016
Left Mason McGaha 400 -- .062 .978 2.740 4.215 166.60 6.570 207.05 -- --
Left Deric Kramer 52 -- .052 .989 2.749 4.223 166.70 6.579 208.68 -- --
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Cory Reed 574 -- .064 .991 2.764 4.232 168.37 6.562 210.83 -- --
Left Matt Hartford 6 -- .076 .988 2.743 4.204 169.27 6.530 210.21 -- --
Left Dallas Glenn WIN 2 -- .028 .986 2.754 4.222 167.80 6.559 210.11 -- .0192
Left Greg Anderson 1 -- .091 .980 2.734 4.197 168.49 6.522 209.92 -- --
Back
Top