American Rebel Light NHRA 4-Wide Nationals

FILTER BY: CATEGORY ROUND
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Matt Hartford 6 -- .024 .993 2.752 4.214 169.19 6.533 213.23 .0082 --
Left Chris McGaha 4264 -- .074 1.025 3.107 4.650 162.43 7.045 205.35 .0082 --
Left Brandon Foster 23 -- .033 1.021 3.368 6.281 75.94 12.502 69.74 -- --
Left Greg Anderson WIN 1 -- .037 .986 2.742 4.200 169.04 6.512 211.96 -- .0082
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Erica Enders 4 -- .043 .997 2.772 4.223 168.22 6.559 210.60 .0275 --
Left Eric Latino 10 -- .076 .995 2.746 4.202 169.42 6.523 210.57 .0275 --
Left Cory Reed 574 -- .058 .998 2.765 4.223 168.89 6.547 211.66 -- --
Left Dallas Glenn WIN 2 -- .053 .989 2.738 4.196 168.77 6.519 211.86 -- .0275
Back
Top