American Rebel Light NHRA 4-Wide Nationals

FILTER BY: CATEGORY ROUND
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Buddy Hull WIN 323 15 .130 .916 2.355 3.726 158.50 5.287 142.49 -- --
Right --   -- -- -- -- -- -- -- -- -- --
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Bobby Bode 3RD 3095 9 .099 .914 2.395 3.957 139.44 5.723 126.26 -- --
Left Dave Richards 139 17 .182 .914 2.329 3.288 271.90 4.060 313.88 -- --
Left Chad Green WIN 9 13 .101 .886 2.284 3.203 280.66 3.949 326.00 -- .1923
Left Dale Creasy Jr 302 18 .138 1.305 5.229 8.853 68.38 11.977 77.73 -- --
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Ron Capps WIN 28 7 .102 .880 2.271 3.194 282.19 3.937 327.35 -- .0067
Left Hunter Green 4494 14 .113 .883 2.263 3.180 281.42 3.932 316.08 -- --
Left Cruz Pedregon 71 10 .133 .880 2.331 3.873 139.60 5.656 124.37 -- --
Left JR Todd 8 11 .080 .886 2.268 3.386 199.20 4.611 181.96 -- --
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Daniel Wilkerson WIN 7 3 .107 .880 2.270 3.195 280.89 3.946 321.88 -- .0181
Left Alexis DeJoria 771 12 .097 .906 2.312 3.248 278.29 4.001 321.42 -- --
Left Bob Tasca III 5 6 .083 .892 2.684 4.951 93.67 7.686 79.12 -- --
Left Jack Beckman 2 5 .100 .880 2.266 3.203 273.27 3.971 316.38 -- --
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Paul Lee 116 1 .089 .872 2.260 3.210 275.96 3.978 311.70 .0334 --
Left Matt Hagan 14 8 .080 .895 2.306 3.258 276.52 4.014 319.29 .0334 --
Left Austin Prock WIN 1 2 .058 .887 2.279 3.201 282.78 3.949 322.50 -- .0334
Left Spencer Hyde 391 4 .091 .885 2.267 3.203 279.56 3.949 325.69 -- --
Back
Top