American Rebel Light NHRA 4-Wide Nationals

FILTER BY: CATEGORY ROUND
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Alexis DeJoria 771 12 .042 .900 2.297 3.610 165.15 5.115 147.20 1.1149 --
Left Dave Richards 139 16 .090 1.392 4.900 7.759 85.14 10.378 88.51 1.1149 --
Left Matt Hagan WIN 14 8 .081 .884 2.283 3.217 278.63 3.962 325.77 -- 1.1149
Left Chad Green 9 13 -.039 .887 2.270 3.494 198.17 4.574 218.37 -- --
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Ron Capps 28 7 .073 .880 2.262 3.197 279.90 3.945 325.77 .0258 --
Left Hunter Green 4494 14 .108 .911 2.331 3.273 275.67 4.073 281.89 .0258 --
Left Austin Prock WIN 1 2 .063 .880 2.268 3.187 283.61 3.930 327.59 -- .0258
Left JR Todd 8 11 -.045 .891 2.301 3.236 280.60 3.980 327.59 -- --
Back
Top