American Rebel Light NHRA 4-Wide Nationals

FILTER BY: CATEGORY ROUND
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Lex Joon WIN 222 17 .485 .983 2.553 4.123 137.85 5.946 120.81 -- --
Right --   -- -- -- -- -- -- -- -- -- --
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Ida Zetterstrom RU 39 10 .114 .853 2.174 3.344 185.74 4.703 161.61 -- --
Left --   -- -- -- -- -- -- -- -- -- --
Left Todd Paton WIN 304 14 .099 .875 2.221 3.131 280.54 3.891 317.05 -- .8274
Left Cameron Ferre 748 17 .148 .897 2.821 5.406 85.40 8.127 84.82 -- --
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Justin Ashley 3 6 .059 .849 2.155 3.227 203.98 4.463 177.53 -- --
Left Doug Foley 3RD 1301 12 .072 .848 2.176 3.424 171.51 4.876 154.12 -- --
Left Brittany Force 4TH 5 3 .107 .870 2.728 5.271 83.00 8.270 75.75 -- --
Left Clay Millican WIN 51 13 .090 .877 2.222 3.220 223.10 4.337 197.59 -- .0952
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Shawn Reed 10 5 .087 1.041 4.178 7.349 77.75 10.611 64.49 -- --
Left Spencer Massey 421 11 .042 .898 3.433 6.393 77.49 9.332 80.01 -- --
Left Shawn Langdon 4 2 .057 .896 2.245 3.157 279.73 3.965 274.83 -- --
Left Tony Stewart WIN 14 8 .076 .860 2.154 3.037 287.05 3.782 321.65 -- .1644
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Josh Hart 77 -- .093 .856 2.400 4.346 108.44 6.640 100.24 .7584 --
Left Steve Torrence 7 -- .078 .849 2.583 4.226 131.42 6.184 110.61 .7584 --
Left Antron Brown 1 -- .078 .851 2.622 4.063 170.90 5.411 168.39 -- --
Left Doug Kalitta WIN 2 -- .070 .855 2.337 3.624 198.03 4.661 237.92 -- .7584
Back
Top